Gracia Barnett
18 Gracia Barnett
-
- Hometown:
- Tulsa, OK
-
- Position:
- F
-
- Year:
- Fr
-
- Country:
- USA
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
She played Club soccer in Oklahoma and will add physicality to the team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Seward County | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Garden City Community College | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Seward County | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - |
| Nov 1 | Barton Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Daytona State College | L, 5-2 | - | - | - | - | - |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Seward County | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Garden City Community College | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Seward County | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Daytona State College | L, 5-2 | - | - | - | - | - |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Garden City Community College | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Seward County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Daytona State College | L, 5-2 | - | - | - | - | - |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 9 | - | 1 | 0 | 2 |
| Total | 9 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 9 | .22 | .500 | .22 | 1.000 |
| Total | 9 | .22 | .500 | .22 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 9 | 2 | .500 | 2 | 1.000 |
| Total | 9 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 9 | - | .11 | .00 | .22 |
| Total | 9 | - | .11 | .00 | .22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 2 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 2 | - | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .22 | .500 | .22 | 1.000 |
| Conference | 7 | .29 | .500 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .33 | .500 | .33 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 2 | .50 | 1.000 | .50 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .500 | 2 | 1.000 |
| Conference | 7 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 2 | .500 | 2 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 2 | 1 | 1.000 | 1 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .11 | .00 | .22 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .33 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 2 | - | .50 | .00 | 1.00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The No. 11-ranked Cowley College women’s soccer team won its fourth game in a row with a 4-0 victory over Dodge City Wednesday in Arkansas City.
