Lieke Lieverse
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Seward County | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Barton Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Oct 18 | Barton Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at Seward County | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Barton Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Oct 18 | Barton Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Barton Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Oct 18 | Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | - | 0 | 0 | 0 |
| Conference | 12 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 10 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | - | .00 | .00 | .00 |
| Conference | 12 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 10 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
