Kanon Dehama
gp
19
gs
19
min
1645:18
ga
21
gaa
1.15
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 13 |
| Games started | 19 | 13 |
| Minutes | 1645:18 | 1119:42 |
| Goals against | 21 | 17 |
| Goals-against average | 1.15 | 1.37 |
| Saves | 66 | 43 |
| Save pct | .759 | .717 |
| Wins | 4 | 3 |
| Losses | 4 | 2 |
| Ties | 1 | 1 |
| Shutouts | 5/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Seward County | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 88:50 |
| Oct 4 | Seward County | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Coffeyville Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Barton Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 40:52 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 75:36 |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Seward County | W, 2-0 | - | - | - | - | - |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 16 | at Barton Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 30 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 4 | Seward County | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 14 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Oct 18 | Barton Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 1 | 1 | 1 | .500 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | 1 | 1 | 10 | .909 |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.00 | 1.15 | 3.14 |
| Conference | 13 | 13 | 1.13 | 1.37 | 2.87 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.10 | 1.33 | 2.70 |
| Away | 6 | 6 | .86 | 1.00 | 2.86 |
| Neutral | 4 | 4 | 1.00 | 1.00 | 4.75 |
| Wins | 10 | 10 | .58 | 0.75 | 2.25 |
| Losses | 5 | 5 | 2.00 | 2.00 | 5.00 |
| August | - | - | - | - | - |
| September | 7 | 7 | 1.43 | 1.43 | 4.00 |
| October | 7 | 7 | .88 | 1.08 | 2.13 |
| November | 5 | 5 | .80 | 0.83 | 4.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 4 | 4 | 1 | 5/0 | 1645:18 |
| Conference | 13 | 3 | 2 | 1 | 4/0 | 1119:42 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 1 | 0 | 2/0 | 746:28 |
| Away | 6 | 3 | 1 | 1 | 3/0 | 538:50 |
| Neutral | 4 | 1 | 2 | 0 | 0/0 | 360:00 |
| Wins | 10 | 4 | 0 | 0 | 4/0 | 836:28 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 450:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 7 | 2 | 0 | 1 | 2/0 | 628:50 |
| October | 7 | 1 | 2 | 0 | 3/0 | 580:52 |
| November | 5 | 1 | 2 | 0 | 0/0 | 435:36 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 78:21 |
| Conference | 13 | 74:39 |
| Exhibition | - | 0:00 |
| Home | 9 | 74:39 |
| Away | 6 | 76:59 |
| Neutral | 4 | 90:00 |
| Wins | 10 | 69:42 |
| Losses | 5 | 90:00 |
| August | - | 0:00 |
| September | 7 | 89:50 |
| October | 7 | 72:36 |
| November | 5 | 87:07 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 21 | 66 | .759 |
| Conference | 13 | 13 | 17 | 43 | .717 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 11 | 27 | .711 |
| Away | 6 | 6 | 6 | 20 | .769 |
| Neutral | 4 | 4 | 4 | 19 | .826 |
| Wins | 10 | 10 | 7 | 27 | .794 |
| Losses | 5 | 5 | 10 | 25 | .714 |
| August | - | - | - | - | - |
| September | 7 | 7 | 10 | 28 | .737 |
| October | 7 | 7 | 7 | 17 | .708 |
| November | 5 | 5 | 4 | 21 | .840 |
