Pauline Goeckeritz
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 14 | 10 |
| Shot Pct | .071 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 # | Southwestern College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Monroe College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 # | Southwestern College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Monroe College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 # | Southwestern College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 1 | 1 | 1 | 3 |
| Total | 15 | 1 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 15 | .93 | .071 | .47 | .500 |
| Total | 15 | .93 | .071 | .47 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | .071 | 7 | .500 |
| Total | 15 | 14 | .071 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 1 | .07 | .07 | .20 |
| Total | 15 | 1 | .07 | .07 | .20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 1 | 1 | 3 |
| Conference | 12 | 1 | 1 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 9 | - | 1 | 0 | 2 |
| Away | 5 | 1 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 14 | 1 | 1 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 7 | 1 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .93 | .071 | .47 | .500 |
| Conference | 12 | .83 | .100 | .50 | .600 |
| Exhibition | 1 | 3.00 | .000 | 2.00 | .667 |
| Home | 9 | 1.00 | .111 | .56 | .556 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 14 | 1.00 | .071 | .50 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 7 | .57 | .000 | .43 | .750 |
| November | 2 | 2.00 | .000 | .50 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .071 | 7 | .500 |
| Conference | 12 | 10 | .100 | 6 | .600 |
| Exhibition | 1 | 3 | .000 | 2 | .667 |
| Home | 9 | 9 | .111 | 5 | .556 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 14 | 14 | .071 | 7 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .167 | 3 | .500 |
| October | 7 | 4 | .000 | 3 | .750 |
| November | 2 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .07 | .07 | .20 |
| Conference | 12 | 1 | .08 | .08 | .25 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 9 | - | .11 | .00 | .22 |
| Away | 5 | 1 | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 14 | 1 | .07 | .07 | .21 |
| Losses | - | - | - | - | - |
| September | 6 | - | .17 | .00 | .33 |
| October | 7 | 1 | .00 | .14 | .14 |
| November | 2 | - | .00 | .00 | .00 |
