Makayla Farquharson
0

Makayla Farquharson

gp
17
gs
17
min
1344:19
ga
11
gaa
0.74
sv
39
Player Stats
  Overall Conference
Games played 17 12
Games started 17 12
Minutes 1344:19 854:19
Goals against 11 7
Goals-against average 0.74 0.74
Saves 39 27
Save pct .780 .794
Wins 6 5
Losses 1 1
Ties 2 0
Shutouts 6/2 3/2
Recent Results
Date Opponent Result
Oct 13 at Dodge City Community College W, 3-0
Oct 16 Hutchinson Community College W, 3-0
Oct 23 Barton Community College W, 3-1
Nov 1 Kansas City Kansas Community College W, 7-2
Nov 4 vs. Coffeyville Community College W, 4-0
Nov 6 vs. Butler Community College - KS T, 2-2
Date Opponent Score gp wins losses ties shutouts min
Aug 16 # vs. MID-AMERICA CHRISTIAN UNIVERSITY   - - - - - -
Aug 28 at Allen County Community College W, 4-0 1 1 0 0 1/0 90:00
Aug 30 # Southwestern College W, 2-1 - - - - - -
Sep 1 at Garden City Community College W, 5-0 1 0 0 0 0/0 35:59
Sep 4 at Kansas City Kansas Community College W, 3-0 1 1 0 0 1/0 90:00
Sep 8 Dodge City Community College W, 9-0 1 0 0 0 0/1 58:20
Sep 15 at Hutchinson Community College W, 4-2 1 1 0 0 0/0 40:00
Sep 22 Monroe College T, 0-0 1 0 0 1 1/0 110:00
Sep 24 Neosho County Community College W, 8-0 - 0 0 0 0/0 0:00
Sep 29 at Barton Community College L, 1-0 1 0 1 0 0/0 90:00
Oct 2 Butler Community College - KS W, 3-2 1 1 0 0 0/0 90:00
Oct 4 at Johnson County Community College W, 2-0 1 1 0 0 1/0 90:00
Oct 6 Garden City Community College W, 7-1 1 0 0 0 0/0 45:00
Oct 9 Coffeyville Community College W, 4-1 1 0 0 0 0/0 90:00
Oct 13 at Dodge City Community College W, 3-0 1 1 0 0 0/1 45:00
Oct 16 Hutchinson Community College W, 3-0 1 0 0 0 1/0 90:00
Oct 23 Barton Community College W, 3-1 1 0 0 0 0/0 90:00
Nov 1 Kansas City Kansas Community College W, 7-2 1 0 0 0 0/0 90:00
Nov 4 vs. Coffeyville Community College W, 4-0 1 0 0 0 1/0 90:00
Nov 6 vs. Butler Community College - KS T, 2-2 1 0 0 1 0/0 110:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 16 # vs. MID-AMERICA CHRISTIAN UNIVERSITY   - - - - -
Aug 28 at Allen County Community College W, 4-0 1 1 0 1 1.000
Aug 30 # Southwestern College W, 2-1 - - - - -
Sep 1 at Garden City Community College W, 5-0 1 1 0 1 1.000
Sep 4 at Kansas City Kansas Community College W, 3-0 1 1 0 3 1.000
Sep 8 Dodge City Community College W, 9-0 1 1 0 2 1.000
Sep 15 at Hutchinson Community College W, 4-2 1 1 1 5 .833
Sep 22 Monroe College T, 0-0 1 1 0 7 1.000
Sep 24 Neosho County Community College W, 8-0 - - - - -
Sep 29 at Barton Community College L, 1-0 1 1 1 0 .000
Oct 2 Butler Community College - KS W, 3-2 1 1 2 5 .714
Oct 4 at Johnson County Community College W, 2-0 1 1 0 2 1.000
Oct 6 Garden City Community College W, 7-1 1 1 1 1 .500
Oct 9 Coffeyville Community College W, 4-1 1 1 1 1 .500
Oct 13 at Dodge City Community College W, 3-0 1 1 0 0 -
Oct 16 Hutchinson Community College W, 3-0 1 1 0 2 1.000
Oct 23 Barton Community College W, 3-1 1 1 1 5 .833
Nov 1 Kansas City Kansas Community College W, 7-2 1 1 2 0 .000
Nov 4 vs. Coffeyville Community College W, 4-0 1 1 0 3 1.000
Nov 6 vs. Butler Community College - KS T, 2-2 1 1 2 1 .333

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2019-20 4 1 .50 1.62 1.25
2020-21 14 14 1.00 0.97 2.71
2021-22 17 17 .61 0.74 2.17
Total 35 32 .75 0.88 2.28
  gp wins losses ties shutouts min
2019-20 4 0 0 0 0/1 111:00
2020-21 14 0 0 0 0/0 1296:06
2021-22 17 0 0 0 0/2 1344:19
Total 35 0 0 0 0/3 2751:25
  gp min/g
2019-20 4 27:45
2020-21 14 92:35
2021-22 17 74:41
Total 35 76:26
  gp gs ga sv sv%
2019-20 4 1 2 5 .714
2020-21 14 14 14 38 .731
2021-22 17 17 11 39 .780
Total 35 32 27 82 .752
  gp gs ga/g gaa sv/g
Total 17 17 .61 0.74 2.17
Conference 12 12 .54 0.74 2.08
Exhibition - - - - -
           
Home 8 8 .78 0.95 2.56
Away 7 7 .29 0.37 1.71
Neutral 2 2 1.00 0.90 2.00
           
Wins 14 14 .53 0.70 2.07
Losses 1 1 1.00 1.00 .00
           
August 1 1 .00 0.00 1.00
September 6 6 .29 0.42 2.57
October 7 7 .71 0.83 2.29
November 3 3 1.33 1.24 1.33
  gp wins losses ties shutouts min
Total 17 0 0 0 0/2 1344:19
Conference 12 0 0 0 0/2 854:19
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/1 663:20
Away 7 0 0 0 0/1 480:59
Neutral 2 0 0 0 0/0 200:00
             
Wins 14 0 0 0 0/2 1034:19
Losses 1 0 0 0 0/0 90:00
             
August 1 0 0 0 0/0 90:00
September 6 0 0 0 0/1 424:19
October 7 0 0 0 0/1 540:00
November 3 0 0 0 0/0 290:00
  gp min/g
Total 17 74:41
Conference 12 65:43
Exhibition - 0:00
     
Home 8 73:42
Away 7 68:43
Neutral 2 100:00
     
Wins 14 68:57
Losses 1 90:00
     
August 1 90:00
September 6 60:37
October 7 77:09
November 3 96:40
  gp gs ga sv sv%
Total 17 17 11 39 .780
Conference 12 12 7 27 .794
Exhibition - - - - -
           
Home 8 8 7 23 .767
Away 7 7 2 12 .857
Neutral 2 2 2 4 .667
           
Wins 14 14 8 31 .795
Losses 1 1 1 0 .000
           
August 1 1 0 1 1.000
September 6 6 2 18 .900
October 7 7 5 16 .762
November 3 3 4 4 .500