Nanako Seki
1 Nanako Seki
-
- Hometown:
- Osaka, Japan
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Bio
Technical player that should see a lot of playing time and help control the middle of the field.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 15 | 12 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 25 | 21 |
| Shot Pct | .080 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Dodge City Community College | W, 3-0 |
| Oct 16 | Hutchinson Community College | W, 3-0 |
| Oct 23 | Barton Community College | W, 3-1 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Southwestern College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Southwestern College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Southwestern College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | 2 | 3 | 7 |
| Total | 17 | 15 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 17 | 25 | .080 | 17 | .680 |
| Total | 17 | 25 | .080 | 17 | .680 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | .12 | .18 | .41 |
| Total | 17 | 15 | .12 | .18 | .41 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 1.47 | .080 | 1.00 | .680 |
| Total | 17 | 1.47 | .080 | 1.00 | .680 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 2 | 3 | 7 |
| Conference | 13 | 12 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 1 | 3 |
| Away | 7 | 7 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 13 | 2 | 3 | 7 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 25 | .080 | 17 | .680 |
| Conference | 13 | 21 | .095 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .091 | 8 | .727 |
| Away | 7 | 12 | .083 | 7 | .583 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 15 | 22 | .091 | 15 | .682 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 14 | .071 | 9 | .643 |
| October | 7 | 9 | .111 | 6 | .667 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .12 | .18 | .41 |
| Conference | 13 | 12 | .15 | .23 | .54 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .11 | .33 |
| Away | 7 | 7 | .14 | .29 | .57 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 13 | .13 | .20 | .47 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.47 | .080 | 1.00 | .680 |
| Conference | 13 | 1.62 | .095 | 1.08 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .091 | .89 | .727 |
| Away | 7 | 1.71 | .083 | 1.00 | .583 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 15 | 1.47 | .091 | 1.00 | .682 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.00 | .071 | 1.29 | .643 |
| October | 7 | 1.29 | .111 | .86 | .667 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
Getting goals from a pair of unlikely sources, the No. 17-ranked Cowley College women’s soccer team defeated Johnson County 2-0 Monday in Overland Park, KS. The victory moves Cowley (8-1-1) into a first place tie with Barton Community College in the Jayhawk Conference West Division as both teams are 7-1 in conference play.
The Cowley College women’s soccer team got a pair of goals from Leticia Belloni in a 5-0 road win at Garden City on Wednesday.
