Pauline Goeckeritz
-
- Hometown:
- Dresden, Germany
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Considered a big-time recruit, the forward played competitive soccer in Germany and is expected to make an immediate impact.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 14 | 10 |
| Shot Pct | .071 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Dodge City Community College | W, 3-0 |
| Oct 16 | Hutchinson Community College | W, 3-0 |
| Oct 23 | Barton Community College | W, 3-1 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Monroe College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Monroe College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 15 | 1 | 1 | 1 | 3 |
| Total | 15 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 15 | .93 | .071 | .47 | .500 |
| Total | 15 | .93 | .071 | .47 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | .071 | 7 | .500 |
| Total | 15 | 14 | .071 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 15 | 1 | .07 | .07 | .20 |
| Total | 15 | 1 | .07 | .07 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 1 | 1 | 3 |
| Conference | 12 | 1 | 1 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | - | 1 | 0 | 2 |
| Away | 5 | 1 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 1 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 6 | - | 1 | 0 | 2 |
| October | 7 | 1 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .93 | .071 | .47 | .500 |
| Conference | 12 | .83 | .100 | .50 | .600 |
| Exhibition | 1 | 3.00 | .000 | 2.00 | .667 |
| Location | |||||
| Home | 9 | 1.00 | .111 | .56 | .556 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 14 | 1.00 | .071 | .50 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 7 | .57 | .000 | .43 | .750 |
| November | 2 | 2.00 | .000 | .50 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .071 | 7 | .500 |
| Conference | 12 | 10 | .100 | 6 | .600 |
| Exhibition | 1 | 3 | .000 | 2 | .667 |
| Location | |||||
| Home | 9 | 9 | .111 | 5 | .556 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 14 | 14 | .071 | 7 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 6 | .167 | 3 | .500 |
| October | 7 | 4 | .000 | 3 | .750 |
| November | 2 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .07 | .07 | .20 |
| Conference | 12 | 1 | .08 | .08 | .25 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | - | .11 | .00 | .22 |
| Away | 5 | 1 | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 1 | .07 | .07 | .21 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | - | .17 | .00 | .33 |
| October | 7 | 1 | .00 | .14 | .14 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
Getting goals from a pair of unlikely sources, the No. 17-ranked Cowley College women’s soccer team defeated Johnson County 2-0 Monday in Overland Park, KS. The victory moves Cowley (8-1-1) into a first place tie with Barton Community College in the Jayhawk Conference West Division as both teams are 7-1 in conference play.
The Cowley College women’s soccer team scored three goals in the final 23 minutes of its season-opening game at Allen Community College on Saturday as they pulled away to defeat the Lady Red Devils 4-0.
