Carolina Pruss
NA Carolina Pruss
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- MGR
-
- Year:
- So
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Butler Community College - KS | W, 2-1 |
| May 3 | Dodge City Community College | W, 5-1 |
| May 5 | at Hutchinson Community College | W, 1-0 |
| May 8 | at Coffeyville Community College | W, 2-1 |
| May 15 | at Barton Community College | L, 3-2 |
| May 19 | vs. Butler Community College - KS | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Apr 5 | Garden City Community College | W, 2-1 | - | - | - | - | - |
| Apr 7 | at Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Apr 11 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Apr 14 | Hutchinson Community College | T, 1-1 | - | - | - | - | - |
| Apr 21 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Apr 24 | at Neosho County Community College | W, 2-0 | - | - | - | - | - |
| Apr 28 | at Garden City Community College | W, 4-0 | - | - | - | - | - |
| May 1 | at Butler Community College - KS | W, 2-1 | - | - | - | - | - |
| May 3 | Dodge City Community College | W, 5-1 | - | - | - | - | - |
| May 5 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| May 8 | at Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| May 15 | at Barton Community College | L, 3-2 | - | - | - | - | - |
| May 19 | vs. Butler Community College - KS | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Apr 5 | Garden City Community College | W, 2-1 | - | - | - | - | - |
| Apr 7 | at Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Apr 11 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Apr 14 | Hutchinson Community College | T, 1-1 | - | - | - | - | - |
| Apr 21 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Apr 24 | at Neosho County Community College | W, 2-0 | - | - | - | - | - |
| Apr 28 | at Garden City Community College | W, 4-0 | - | - | - | - | - |
| May 1 | at Butler Community College - KS | W, 2-1 | - | - | - | - | - |
| May 3 | Dodge City Community College | W, 5-1 | - | - | - | - | - |
| May 5 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| May 8 | at Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| May 15 | at Barton Community College | L, 3-2 | - | - | - | - | - |
| May 19 | vs. Butler Community College - KS | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Apr 5 | Garden City Community College | W, 2-1 | - | - | - | - | - |
| Apr 7 | at Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Apr 11 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Apr 14 | Hutchinson Community College | T, 1-1 | - | - | - | - | - |
| Apr 21 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Apr 24 | at Neosho County Community College | W, 2-0 | - | - | - | - | - |
| Apr 28 | at Garden City Community College | W, 4-0 | - | - | - | - | - |
| May 1 | at Butler Community College - KS | W, 2-1 | - | - | - | - | - |
| May 3 | Dodge City Community College | W, 5-1 | - | - | - | - | - |
| May 5 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| May 8 | at Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| May 15 | at Barton Community College | L, 3-2 | - | - | - | - | - |
| May 19 | vs. Butler Community College - KS | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
