Kallie Rickords
gp
12
pts/g
4.1
fg %
31.5
3pt %
35.3
ft %
50.0
reb/g
1.6
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 6 | 4 |
| Minutes | 208 | 113 |
| Minutes per game | 17.3 | 18.8 |
| FG | 17-54 | 5-24 |
| FG Pct | 31.5 | 20.8 |
| 3PT | 12-34 | 4-15 |
| 3PT Pct | 35.3 | 26.7 |
| FT | 3-6 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 16 | 7 |
| Total rebounds | 19 | 8 |
| Rebounds per game | 1.6 | 1.3 |
| Personal fouls | 9 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 18 | 10 |
| Turnovers | 24 | 16 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 6 | 1 |
| Blocks | 0 | 0 |
| Points | 49 | 14 |
| Points per game | 4.1 | 2.3 |
| Points per 40.0 min | 9.4 | 5.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Garden City Community College | W, 75-56 |
| Feb 21 | Butler Community College - KS | L, 73-47 |
| Feb 25 | at Independence Community College | W, 73-50 |
| Feb 28 | at Seward County | L, 104-55 |
| Mar 4 | Barton Community College | W, 75-59 |
| Mar 7 | at Garden City Community College | L, 91-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | at Redlands Community College | L, 60-48 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Bethany JV | W, 86-52 | - | 14 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 25 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | - | 16 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 18 | Redlands Community College | L, 50-45 | 1 | 40 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Nov 22 | at Dodge City Community College | L, 74-60 | 1 | 34 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 25 | Cloud County Community College | W, 86-81 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Colby Community College | W, 57-44 | 1 | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Coffeyville Community College | L, 67-52 | 1 | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Pratt Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 31 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Seward County | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Barton Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Redlands Community College | L, 60-48 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Bethany JV | W, 86-52 | - | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 25 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | 1 | 14 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Nov 18 | Redlands Community College | L, 50-45 | 1 | 40 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Nov 22 | at Dodge City Community College | L, 74-60 | 1 | 34 | 0 | 1 | 1 | 4 | 6 | 0 | 0 |
| Nov 25 | Cloud County Community College | W, 86-81 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | at Colby Community College | W, 57-44 | 1 | 19 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Dec 3 | Coffeyville Community College | L, 67-52 | 1 | 26 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | Pratt Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 19 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
| Dec 31 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Seward County | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Barton Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | 0 | - | - |
| Nov 5 | at Redlands Community College | L, 60-48 | - | 2 | - | 0.0 |
| Nov 7 | Bethany JV | W, 86-52 | - | 1 | - | - |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 0 | - | 0.5 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | 1 | 2 | - | 1.3 |
| Nov 18 | Redlands Community College | L, 50-45 | 1 | 2 | - | 1.0 |
| Nov 22 | at Dodge City Community College | L, 74-60 | 1 | 1 | 0 | 0.7 |
| Nov 25 | Cloud County Community College | W, 86-81 | 1 | 1 | - | 0.0 |
| Nov 29 | at Colby Community College | W, 57-44 | 1 | 0 | - | 0.0 |
| Dec 3 | Coffeyville Community College | L, 67-52 | 1 | 0 | - | 0.3 |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 0 | 0 | 0.0 |
| Dec 10 | Pratt Community College | W, 70-52 | - | - | - | - |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 0 | - | 5.0 |
| Dec 31 # | Allen County Community College | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | - | - | - |
| Jan 14 | Seward County | L, 73-52 | - | - | - | - |
| Jan 17 | at Barton Community College | W, 56-51 | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 17.3 | 1.4-4.5 | 1.0-2.8 | 0.2-0.5 | 4.1 |
| Total | 12 | 17.3 | 1.4-4.5 | 1.0-2.8 | 0.2-0.5 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 208 | 17-54 | 31.5 | 12-34 | 35.3 | 3-6 | 50.0 | 49 |
| Total | 12 | 6 | 208 | 17-54 | 31.5 | 12-34 | 35.3 | 3-6 | 50.0 | 49 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 208 | 17.3 | 3.3-10.4 | 2.3-6.5 | 35.3 | 0.6-1.2 | 9.4 |
| Total | 12 | 208 | 17.3 | 3.3-10.4 | 2.3-6.5 | 35.3 | 0.6-1.2 | 9.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.3 | 1.3 | 1.6 | 1.5 | 2.0 | 0.5 | 0.0 |
| Total | 12 | 0.3 | 1.3 | 1.6 | 1.5 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 3 | 16 | 19 | 18 | 24 | 6 | 0 |
| Total | 12 | 6 | 3 | 16 | 19 | 18 | 24 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.6 | 3.1 | 3.7 | 3.5 | 4.6 | 1.2 | 0.0 |
| Total | 12 | 0.6 | 3.1 | 3.7 | 3.5 | 4.6 | 1.2 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 17.3 | 1.4-4.5 | 1.0-2.8 | 0.2-0.5 | 4.1 |
| Conference | 6 | 18.8 | 0.8-4.0 | 0.7-2.5 | 0.0-0.0 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 20.6 | 1.9-4.9 | 1.3-3.1 | 0.4-0.9 | 5.4 |
| Away | 5 | 12.8 | 0.8-4.0 | 0.6-2.4 | 0.0-0.0 | 2.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 14.0 | 1.7-4.1 | 1.1-2.4 | 0.1-0.3 | 4.7 |
| Losses | 5 | 22.0 | 1.0-5.0 | 0.8-3.4 | 0.4-0.8 | 3.2 |
| November | 9 | 17.1 | 1.7-4.9 | 1.1-3.0 | 0.3-0.7 | 4.8 |
| December | 3 | 18.0 | 0.7-3.3 | 0.7-2.3 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 208 | 17-54 | 31.5 | 12-34 | 35.3 | 3-6 | 50.0 | 49 |
| Conference | 6 | 4 | 113 | 5-24 | 20.8 | 4-15 | 26.7 | 0-0 | - | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 144 | 13-34 | 38.2 | 9-22 | 40.9 | 3-6 | 50.0 | 38 |
| Away | 5 | 2 | 64 | 4-20 | 20.0 | 3-12 | 25.0 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 3 | 98 | 12-29 | 41.4 | 8-17 | 47.1 | 1-2 | 50.0 | 33 |
| Losses | 5 | 3 | 110 | 5-25 | 20.0 | 4-17 | 23.5 | 2-4 | 50.0 | 16 |
| November | 9 | 5 | 154 | 15-44 | 34.1 | 10-27 | 37.0 | 3-6 | 50.0 | 43 |
| December | 3 | 1 | 54 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 208 | 17.3 | 3.3-10.4 | 2.3-6.5 | 35.3 | 0.6-1.2 | 9.4 |
| Conference | 6 | 113 | 18.8 | 1.8-8.5 | 1.4-5.3 | 26.7 | 0.0-0.0 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 144 | 20.6 | 3.6-9.4 | 2.5-6.1 | 40.9 | 0.8-1.7 | 10.6 |
| Away | 5 | 64 | 12.8 | 2.5-12.5 | 1.9-7.5 | 25.0 | 0.0-0.0 | 6.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 98 | 14.0 | 4.9-11.8 | 3.3-6.9 | 47.1 | 0.4-0.8 | 13.5 |
| Losses | 5 | 110 | 22.0 | 1.8-9.1 | 1.5-6.2 | 23.5 | 0.7-1.5 | 5.8 |
| November | 9 | 154 | 17.1 | 3.9-11.4 | 2.6-7.0 | 37.0 | 0.8-1.6 | 11.2 |
| December | 3 | 54 | 18.0 | 1.5-7.4 | 1.5-5.2 | 28.6 | 0.0-0.0 | 4.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 1.3 | 1.6 | 1.5 | 2.0 | 0.5 | 0.0 |
| Conference | 6 | 0.2 | 1.2 | 1.3 | 1.7 | 2.7 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 1.4 | 1.9 | 2.0 | 1.9 | 0.9 | 0.0 |
| Away | 5 | 0.0 | 1.2 | 1.2 | 0.8 | 2.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 1.4 | 1.9 | 1.6 | 1.6 | 0.4 | 0.0 |
| Losses | 5 | 0.0 | 1.2 | 1.2 | 1.4 | 2.6 | 0.6 | 0.0 |
| November | 9 | 0.2 | 1.6 | 1.8 | 1.3 | 2.1 | 0.6 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 2.0 | 1.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 3 | 16 | 19 | 18 | 24 | 6 | 0 |
| Conference | 6 | 4 | 1 | 7 | 8 | 10 | 16 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 3 | 10 | 13 | 14 | 13 | 6 | 0 |
| Away | 5 | 2 | 0 | 6 | 6 | 4 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 3 | 10 | 13 | 11 | 11 | 3 | 0 |
| Losses | 5 | 3 | 0 | 6 | 6 | 7 | 13 | 3 | 0 |
| November | 9 | 5 | 2 | 14 | 16 | 12 | 19 | 5 | 0 |
| December | 3 | 1 | 1 | 2 | 3 | 6 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.6 | 3.1 | 3.7 | 3.5 | 4.6 | 1.2 | 0.0 |
| Conference | 6 | 0.4 | 2.5 | 2.8 | 3.5 | 5.7 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.8 | 2.8 | 3.6 | 3.9 | 3.6 | 1.7 | 0.0 |
| Away | 5 | 0.0 | 3.8 | 3.8 | 2.5 | 6.9 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.2 | 4.1 | 5.3 | 4.5 | 4.5 | 1.2 | 0.0 |
| Losses | 5 | 0.0 | 2.2 | 2.2 | 2.5 | 4.7 | 1.1 | 0.0 |
| November | 9 | 0.5 | 3.6 | 4.2 | 3.1 | 4.9 | 1.3 | 0.0 |
| December | 3 | 0.7 | 1.5 | 2.2 | 4.4 | 3.7 | 0.7 | 0.0 |
