Josephine Vourliotis
gp
18
pts/g
3.0
fg %
30.8
3pt %
26.2
ft %
50.0
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 0 | 0 |
| Minutes | 95 | 49 |
| Minutes per game | 5.3 | 4.1 |
| FG | 20-65 | 8-27 |
| FG Pct | 30.8 | 29.6 |
| 3PT | 11-42 | 5-19 |
| 3PT Pct | 26.2 | 26.3 |
| FT | 3-6 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 2 |
| Def rebounds | 21 | 7 |
| Total rebounds | 24 | 9 |
| Rebounds per game | 1.3 | 0.8 |
| Personal fouls | 10 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 9 | 1 |
| Turnovers | 14 | 6 |
| Assist to turnover ratio | 0.6 | 0.2 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 54 | 22 |
| Points per game | 3.0 | 1.8 |
| Points per 40 min | 22.7 | 18.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tabor College JV | W, 57-46 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Kansas Wesleyan University JV | W, 77-38 | - | 9 | 4-9 | 44.4 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 4 | Haskell Indian Nation | W, 123-24 | - | 20 | 6-15 | 40.0 | 4-10 | 40.0 | 0-0 | - | 16 |
| Nov 6 | Bethany College JV | W, 76-50 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | W, 65-56 | - | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 64-53 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Northwest Kansas Technical College | W, 85-62 | - | 9 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 21 | at Seward County Community College | L, 71-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Coffeyville Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Barton Community College | L, 67-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Garden City Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dodge City Community College | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hutchinson Community College | L, 72-47 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Colby Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Independence Community College | W, 77-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Pratt Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Butler Community College - KS | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | L, 79-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Seward County Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville Community College | L, 47-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Barton Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | L, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Dodge City Community College | W, 78-65 | - | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | Hutchinson Community College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Colby Community College | W, 71-48 | 0 | 15 | 2-11 | 18.2 | 1-8 | 12.5 | 1-2 | 50.0 | 6 |
| Feb 21 | Independence Community College | W, 75-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Pratt Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cloud County Community College | W, 75-48 | - | 14 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 6 | at Butler Community College - KS | L, 62-50 | 0 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 9 | Cloud County Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tabor College JV | W, 57-46 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | Kansas Wesleyan University JV | W, 77-38 | - | 9 | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Nov 4 | Haskell Indian Nation | W, 123-24 | - | 20 | 1 | 5 | 6 | 6 | 0 | 1 | 0 |
| Nov 6 | Bethany College JV | W, 76-50 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | W, 65-56 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 64-53 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Northwest Kansas Technical College | W, 85-62 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | at Seward County Community College | L, 71-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Coffeyville Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Barton Community College | L, 67-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 2 | Garden City Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dodge City Community College | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hutchinson Community College | L, 72-47 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 3 | Colby Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Independence Community College | W, 77-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Pratt Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Butler Community College - KS | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | L, 79-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Seward County Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville Community College | L, 47-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Barton Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | L, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Dodge City Community College | W, 78-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Hutchinson Community College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Colby Community College | W, 71-48 | 0 | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 21 | Independence Community College | W, 75-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | at Pratt Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cloud County Community College | W, 75-48 | - | 14 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Mar 6 | at Butler Community College - KS | L, 62-50 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Cloud County Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Northeastern Oklahoma AM College | - | - | - | - | |
| Nov 1 | Tabor College JV | W, 57-46 | - | 0 | - | 0.0 |
| Nov 3 | Kansas Wesleyan University JV | W, 77-38 | - | 1 | - | 0.7 |
| Nov 4 | Haskell Indian Nation | W, 123-24 | - | 1 | - | - |
| Nov 6 | Bethany College JV | W, 76-50 | - | 1 | - | 0.0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | W, 65-56 | - | 3 | - | 0.0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 64-53 | - | 1 | - | 0.0 |
| Nov 18 | Northwest Kansas Technical College | W, 85-62 | - | 0 | - | 0.0 |
| Nov 21 | at Seward County Community College | L, 71-65 | - | 0 | - | - |
| Nov 25 | Coffeyville Community College | L, 66-60 | - | - | - | - |
| Nov 29 | at Barton Community College | L, 67-55 | - | 0 | 0 | - |
| Dec 2 | Garden City Community College | L, 64-59 | - | - | - | - |
| Dec 6 | at Dodge City Community College | L, 69-51 | - | - | - | - |
| Dec 9 | at Hutchinson Community College | L, 72-47 | 0 | 1 | 0 | 0.0 |
| Jan 3 | Colby Community College | W, 62-47 | - | - | - | - |
| Jan 6 | at Independence Community College | W, 77-60 | - | 0 | - | - |
| Jan 10 | Pratt Community College | W, 74-62 | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 71-68 | - | - | - | - |
| Jan 21 | Butler Community College - KS | W, 71-69 | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | L, 79-75 | - | 0 | - | - |
| Jan 27 | Seward County Community College | L, 71-68 | - | - | - | - |
| Jan 31 | at Coffeyville Community College | L, 47-39 | - | - | - | - |
| Feb 3 | Barton Community College | L, 63-52 | - | - | - | - |
| Feb 7 | at Garden City Community College | L, 76-61 | - | 0 | - | - |
| Feb 10 | Dodge City Community College | W, 78-65 | - | 0 | - | - |
| Feb 14 | Hutchinson Community College | L, 81-62 | - | - | - | - |
| Feb 18 | at Colby Community College | W, 71-48 | 0 | 0 | - | - |
| Feb 21 | Independence Community College | W, 75-59 | - | 1 | - | 0.0 |
| Feb 24 | at Pratt Community College | W, 90-87 | - | - | - | - |
| Feb 28 | Cloud County Community College | W, 75-48 | - | 1 | - | 0.0 |
| Mar 6 | at Butler Community College - KS | L, 62-50 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Cloud County Community College | L, 73-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 18 | 5.3 | 1.1-3.6 | 0.6-2.3 | 0.2-0.3 | 3.0 |
| Total | 18 | 5.3 | 1.1-3.6 | 0.6-2.3 | 0.2-0.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 95 | 20-65 | 30.8 | 11-42 | 26.2 | 3-6 | 50.0 | 54 |
| Total | 18 | 0 | 95 | 20-65 | 30.8 | 11-42 | 26.2 | 3-6 | 50.0 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 95 | 5.3 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Total | 18 | 95 | 5.3 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.2 | 1.2 | 1.3 | 0.5 | 0.8 | 0.1 | 0.0 |
| Total | 18 | 0.2 | 1.2 | 1.3 | 0.5 | 0.8 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 3 | 21 | 24 | 9 | 14 | 2 | 0 |
| Total | 18 | 0 | 3 | 21 | 24 | 9 | 14 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 5.3 | 1.1-3.6 | 0.6-2.3 | 0.2-0.3 | 3.0 |
| Conference | 12 | 4.1 | 0.7-2.2 | 0.4-1.6 | 0.1-0.2 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 7.7 | 1.7-4.7 | 0.8-2.8 | 0.2-0.4 | 4.3 |
| Away | 9 | 2.9 | 0.6-2.6 | 0.4-1.9 | 0.1-0.2 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 7.1 | 1.6-5.0 | 0.8-3.2 | 0.2-0.5 | 4.3 |
| Losses | 6 | 1.7 | 0.2-0.8 | 0.2-0.5 | 0.0-0.0 | 0.5 |
| November | 9 | 6.4 | 1.6-4.8 | 0.7-2.8 | 0.2-0.4 | 4.0 |
| December | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 6.2 | 1.0-3.6 | 0.8-2.8 | 0.2-0.4 | 3.0 |
| March | 1 | 3.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 95 | 20-65 | 30.8 | 11-42 | 26.2 | 3-6 | 50.0 | 54 |
| Conference | 12 | 0 | 49 | 8-27 | 29.6 | 5-19 | 26.3 | 1-2 | 50.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 69 | 15-42 | 35.7 | 7-25 | 28.0 | 2-4 | 50.0 | 39 |
| Away | 9 | 0 | 26 | 5-23 | 21.7 | 4-17 | 23.5 | 1-2 | 50.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 0 | 85 | 19-60 | 31.7 | 10-39 | 25.6 | 3-6 | 50.0 | 51 |
| Losses | 6 | 0 | 10 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 9 | - | 58 | 14-43 | 32.6 | 6-25 | 24.0 | 2-4 | 50.0 | 36 |
| December | 1 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 5 | 0 | 31 | 5-18 | 27.8 | 4-14 | 28.6 | 1-2 | 50.0 | 15 |
| March | 1 | 0 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 95 | 5.3 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 49 | 4.1 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 85 | 7.1 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 58 | 6.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.2 | 1.2 | 1.3 | 0.5 | 0.8 | 0.1 | 0.0 |
| Conference | 12 | 0.2 | 0.6 | 0.8 | 0.1 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 1.8 | 1.9 | 0.9 | 1.2 | 0.1 | 0.0 |
| Away | 9 | 0.2 | 0.6 | 0.8 | 0.1 | 0.3 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.3 | 1.8 | 2.0 | 0.8 | 1.0 | 0.1 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 |
| November | 9 | 0.1 | 1.6 | 1.7 | 0.9 | 1.1 | 0.2 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.4 | 1.4 | 1.8 | 0.2 | 0.4 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 3 | 21 | 24 | 9 | 14 | 2 | 0 |
| Conference | 12 | 0 | 2 | 7 | 9 | 1 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 1 | 16 | 17 | 8 | 11 | 1 | 0 |
| Away | 9 | 0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 0 | 3 | 21 | 24 | 9 | 12 | 1 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| November | 9 | - | 1 | 14 | 15 | 8 | 10 | 2 | 0 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 5 | 0 | 2 | 7 | 9 | 1 | 2 | 0 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
