Dezmen Duncan
-
- Hometown:
- Atchison, KS
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- S/R
-
- gp
- 52
-
- avg
- .387
-
- hr
- 3
-
- rbi
- 36
-
- r
- 45
-
- sb
- 39
Bio
Returner that batted .371 with 12 stolen bases in 19 games. She will again see time as a middle infielder.
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 29 |
| Plate appearances | 188 | 108 |
| At Bats | 173 | 99 |
| Runs | 45 | 24 |
| Hits | 67 | 37 |
| Doubles | 5 | 2 |
| Triples | 4 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 36 | 17 |
| Total bases | 89 | 44 |
| Walks | 2 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 25 | 17 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 10 | 6 |
| Hit into double play | - | - |
| Stolen Bases | 39 | 27 |
| Caught Stealing | - | - |
| Batting Average | .387 | .374 |
| On Base Percentage | .399 | .382 |
| Slugging Percentage | .514 | .444 |
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Highland Community College - Kansas | L, 8-0 |
| May 8 | at Coffeyville Community College | W, 10-3 |
| May 8 | at Coffeyville Community College | W, 15-8 |
| May 14 | Kansas City Kansas Community College | W, 4-3 |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Central Christian College JV | W, 9-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Connors State College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 4 | 3 | 7 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Cloud County Community College | W, 12-2 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Cloud County Community College | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Kansas City Kansas Community College | W, 12-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Kansas City Kansas Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Hesston College | W, 6-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 28 | at Hesston College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Fort Scott Community College | W, 11-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Friends University JV | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Friends University JV | W, 11-3 | 1 | 5 | 3 | 0 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Highland Community College - Kansas | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Highland Community College - Kansas | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Coffeyville Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Coffeyville Community College | W, 12-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Cloud County Community College | W, 11-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 15 | at Cloud County Community College | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 18 | at Neosho County Community College | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | - | - | - | 4 |
| Apr 18 | at Neosho County Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Johnson County Community College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Johnson County Community College | W, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 2 |
| Apr 24 | at Allen County Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Allen County Community College | W, 11-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Labette Community College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Labette Community College | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | Hesston College | W, 8-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Hesston College | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at Butler Community College - KS | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at Butler Community College - KS | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 6 | at Highland Community College - Kansas | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Highland Community College - Kansas | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Coffeyville Community College | W, 10-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 8 | at Coffeyville Community College | W, 15-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | Kansas City Kansas Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 2 | 5 | - | - |
| Feb 5 | Central Christian College JV | W, 9-0 | 1 | 2 | 1 | - | - |
| Feb 9 | at Ottawa JV | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 2 | 3 | 1 | - |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 2 | 4 | - | - |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 2 | 2 | 1 | - |
| Feb 26 | Connors State College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Barton Community College | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 1 | 1 | 2 | - |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 1 | 4 | 1 | - |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 1 | 2 | 1 | - |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 2 | 9 | 2 | - |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 21 | Cloud County Community College | W, 12-2 | 1 | 2 | 6 | 1 | - |
| Mar 21 | Cloud County Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | |
| Mar 27 | Kansas City Kansas Community College | W, 12-10 | 1 | 2 | 2 | 3 | - |
| Mar 27 | Kansas City Kansas Community College | W, 4-3 | 1 | 1 | 1 | 3 | - |
| Mar 28 | at Hesston College | W, 6-2 | 1 | 2 | 5 | 1 | - |
| Mar 28 | at Hesston College | L, 7-5 | 1 | 1 | 1 | 1 | - |
| Mar 30 | Fort Scott Community College | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 30 | Fort Scott Community College | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Apr 5 | at Friends University JV | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 5 | at Friends University JV | W, 11-3 | 1 | 2 | 5 | 2 | - |
| Apr 8 | Highland Community College - Kansas | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Highland Community College - Kansas | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Coffeyville Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Coffeyville Community College | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 15 | at Cloud County Community College | W, 11-5 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Cloud County Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Neosho County Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Neosho County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Johnson County Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Johnson County Community College | W, 9-0 | 1 | 1 | 1 | 3 | - |
| Apr 24 | at Allen County Community College | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Apr 24 | at Allen County Community College | W, 11-0 | 1 | 2 | 2 | 3 | - |
| Apr 29 | at Labette Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Labette Community College | L, 11-5 | 1 | 1 | 1 | 1 | - |
| May 2 | Hesston College | W, 8-3 | 1 | 2 | 4 | 2 | - |
| May 2 | Hesston College | W, 6-4 | 1 | 0 | 2 | - | - |
| May 3 | at Butler Community College - KS | L, 6-0 | 1 | 0 | 1 | - | - |
| May 3 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| May 6 | at Highland Community College - Kansas | L, 10-2 | 1 | 0 | 0 | - | - |
| May 6 | at Highland Community College - Kansas | L, 8-0 | - | - | - | - | - |
| May 8 | at Coffeyville Community College | W, 10-3 | 1 | 1 | 2 | 1 | - |
| May 8 | at Coffeyville Community College | W, 15-8 | 1 | 1 | 2 | 2 | - |
| May 14 | Kansas City Kansas Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 | 1 | 1 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Central Christian College JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Connors State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cloud County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cloud County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Kansas City Kansas Community College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Kansas City Kansas Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Hesston College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Hesston College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fort Scott Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fort Scott Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Friends University JV | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Friends University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Highland Community College - Kansas | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Highland Community College - Kansas | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Coffeyville Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Coffeyville Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cloud County Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cloud County Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Neosho County Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Neosho County Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Johnson County Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Johnson County Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Allen County Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Allen County Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Labette Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Labette Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Hesston College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Hesston College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Butler Community College - KS | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Highland Community College - Kansas | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Highland Community College - Kansas | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Coffeyville Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Coffeyville Community College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Kansas City Kansas Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Central Christian College JV | W, 9-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Connors State College | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
