Tatyana Curry
-
- Hometown:
- Pawhuska, OK
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 50
-
- avg
- .366
-
- hr
- -
-
- rbi
- 5
-
- r
- 26
-
- sb
- 17
Bio
Speedster from Pawhuska, OK, that will bring energy to the top of the lineup.
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 28 |
| Plate appearances | 114 | 67 |
| At Bats | 93 | 51 |
| Runs | 26 | 19 |
| Hits | 34 | 19 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 3 |
| Total bases | 34 | 19 |
| Walks | 17 | 12 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 24 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 12 |
| Caught Stealing | 1 | 1 |
| Batting Average | .366 | .373 |
| On Base Percentage | .478 | .515 |
| Slugging Percentage | .366 | .373 |
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Highland Community College - Kansas | L, 8-0 |
| May 8 | at Coffeyville Community College | W, 10-3 |
| May 8 | at Coffeyville Community College | W, 15-8 |
| May 14 | Kansas City Kansas Community College | W, 4-3 |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Central Christian College JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Connors State College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Cloud County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cloud County Community College | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Kansas City Kansas Community College | W, 12-10 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 27 | Kansas City Kansas Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Hesston College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Hesston College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Fort Scott Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Friends University JV | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Friends University JV | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Highland Community College - Kansas | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 8 | Highland Community College - Kansas | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Coffeyville Community College | W, 3-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Coffeyville Community College | W, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Cloud County Community College | W, 11-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Cloud County Community College | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Neosho County Community College | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Neosho County Community College | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Johnson County Community College | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Johnson County Community College | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Allen County Community College | W, 5-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Allen County Community College | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Labette Community College | L, 8-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 29 | at Labette Community College | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Hesston College | W, 8-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 2 | Hesston College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Butler Community College - KS | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 3 | at Butler Community College - KS | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 6 | at Highland Community College - Kansas | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | at Highland Community College - Kansas | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | at Coffeyville Community College | W, 10-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 8 | at Coffeyville Community College | W, 15-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 14 | Kansas City Kansas Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 1 | 2 | - | - |
| Feb 5 | Central Christian College JV | W, 9-0 | - | - | - | - | - |
| Feb 9 | at Ottawa JV | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 26 | Connors State College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 0 | 0 | 1 | - |
| Mar 6 | Barton Community College | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 1 | 3 | 2 | - |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 1 | 2 | - | - |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Cloud County Community College | W, 12-2 | - | - | - | - | - |
| Mar 21 | Cloud County Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | |
| Mar 27 | Kansas City Kansas Community College | W, 12-10 | 1 | 2 | 0 | - | - |
| Mar 27 | Kansas City Kansas Community College | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 28 | at Hesston College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 28 | at Hesston College | L, 7-5 | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Fort Scott Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Friends University JV | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 5 | at Friends University JV | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 8 | Highland Community College - Kansas | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Highland Community College - Kansas | W, 7-6 | 1 | 2 | 2 | 2 | - |
| Apr 11 | Coffeyville Community College | W, 3-2 | 1 | 2 | 2 | 2 | - |
| Apr 11 | Coffeyville Community College | W, 12-3 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Cloud County Community College | W, 11-5 | 1 | 1 | 2 | - | - |
| Apr 15 | at Cloud County Community College | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Neosho County Community College | L, 6-2 | 1 | 0 | 1 | - | 1 |
| Apr 18 | at Neosho County Community College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Johnson County Community College | L, 5-2 | 1 | 1 | 0 | 1 | - |
| Apr 21 | Johnson County Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 24 | at Allen County Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 24 | at Allen County Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Labette Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 29 | at Labette Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| May 2 | Hesston College | W, 8-3 | 1 | 1 | 0 | 2 | - |
| May 2 | Hesston College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | at Butler Community College - KS | L, 6-0 | 1 | 0 | 0 | 1 | - |
| May 3 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 1 | - | - |
| May 6 | at Highland Community College - Kansas | L, 10-2 | 1 | 0 | 0 | - | - |
| May 6 | at Highland Community College - Kansas | L, 8-0 | 1 | 0 | 0 | - | - |
| May 8 | at Coffeyville Community College | W, 10-3 | 1 | 2 | 1 | 1 | - |
| May 8 | at Coffeyville Community College | W, 15-8 | 1 | 1 | 2 | - | - |
| May 14 | Kansas City Kansas Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Central Christian College JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Connors State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cloud County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cloud County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Kansas City Kansas Community College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Kansas City Kansas Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Hesston College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Hesston College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fort Scott Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Friends University JV | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Friends University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Highland Community College - Kansas | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Highland Community College - Kansas | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Coffeyville Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Coffeyville Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cloud County Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cloud County Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Neosho County Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Neosho County Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Johnson County Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Johnson County Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Allen County Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Allen County Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Labette Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Labette Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Hesston College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Hesston College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Butler Community College - KS | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Highland Community College - Kansas | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Highland Community College - Kansas | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Coffeyville Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Coffeyville Community College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Kansas City Kansas Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Highland Community College - Kansas | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Kansas City Kansas Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Central Christian College JV | W, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Central Christian College JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Weatherford College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Seminole State College (OK) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Navarro College | W, 6-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | vs. Connors State College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Connors State College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Seminole State College (OK) | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Barton Community College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Barton Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Connors State College | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Connors State College | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Hutchinson Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Hutchinson Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Neosho County Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Neosho County Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Cloud County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cloud County Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
