Brooke Mason
app
11
gs
1
w
4
l
5
sv
0
ip
50.1
era
5.28
whip
1.99
k
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 1 |
| Games started | 1 | 0 |
| Wins | 4 | 0 |
| Losses | 5 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 50.1 | 5.2 |
| Hits | 65 | 7 |
| Runs | 64 | 9 |
| Earned Runs | 38 | 4 |
| Walks | 35 | 4 |
| Strikeouts | 41 | 3 |
| Strikeouts per Game | 5.70 | 3.71 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.99 | 1.94 |
| Home Runs Allows | 9 | 1 |
| At Bats Against | 260 | 30 |
| Batting Average Against | .250 | .233 |
| Earned Run Average | 5.28 | 4.94 |
| Wild pitches | - | - |
| Hit Batters | 8 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Navarro College | L, 12-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Barton Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Connors State College | W, 9-4 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Connors State College | W, 16-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 0 | 0 | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 2 | 1 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 2 | 3 | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Connors State College | W, 9-4 | 1 | 1 | 5 | - | - |
| Mar 6 | Connors State College | W, 16-3 | 1 | 2 | 2 | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 1 | 5 | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 1 | 3 | - | - |
| Mar 16 | Tabor JV | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 0 | 1 | 4.2 | 6 | 8 | 3 | 4.50 | 4 | 6.00 | 1 | 2.14 |
| Feb 8 | Navarro College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 0 | 1 | 4.0 | 6 | 6 | 4 | 7.00 | 3 | 5.25 | - | 2.25 |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 0 | 1 | 6.0 | 11 | 6 | 5 | 5.83 | 2 | 2.33 | 2 | 2.33 |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 0 | 1 | 5.0 | 9 | 7 | 4 | 5.60 | 5 | 7.00 | - | 2.60 |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 1 | 0 | 4.0 | - | - | - | 0.00 | 6 | 10.50 | - | 1.50 |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 0 | 0 | 3.0 | 6 | 8 | 6 | 14.00 | 1 | 2.33 | 2 | 2.00 |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 0 | 1 | 1.0 | 5 | 9 | 6 | 42.00 | - | .00 | 1 | 9.00 |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.00 | 5 | 5.00 | 1 | 1.00 |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 10 | 10.00 | 1 | 1.00 |
| Mar 6 | Connors State College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Connors State College | W, 16-3 | 1 | 1 | 0 | 3.0 | 4 | 3 | 1 | 2.33 | 2 | 4.67 | - | 2.67 |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 0 | 0 | 5.2 | 7 | 9 | 4 | 4.94 | 3 | 3.71 | 1 | 1.94 |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Connors State College | W, 16-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
