Ashlynn Mercer
app
13
gs
1
w
6
l
6
sv
0
ip
67.2
era
4.14
whip
1.67
k
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 2 |
| Games started | 1 | 0 |
| Wins | 6 | 2 |
| Losses | 6 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 67.2 | 9.0 |
| Hits | 74 | 12 |
| Runs | 65 | 8 |
| Earned Runs | 40 | 6 |
| Walks | 39 | 11 |
| Strikeouts | 44 | 3 |
| Strikeouts per Game | 4.55 | 2.33 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.67 | 2.56 |
| Home Runs Allows | 12 | 2 |
| At Bats Against | 337 | 48 |
| Batting Average Against | .220 | .250 |
| Earned Run Average | 4.14 | 4.67 |
| Wild pitches | 1 | - |
| Hit Batters | 11 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Vernon College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Metropolitan Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at Connors State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Connors State College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | - | - | - | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Vernon College | L, 6-2 | - | - | - | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | - | - | - | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 0 | 0 | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | - | - | - | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at Connors State College | W, 10-4 | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Connors State College | W, 16-3 | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 1 | 2 | - | - |
| Mar 16 | Tabor JV | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 0 | 1 | 3.2 | 8 | 12 | 6 | 11.45 | 2 | 3.82 | 1 | 3.55 |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 0 | 0 | 2.0 | 2 | 3 | 1 | 3.50 | 2 | 7.00 | - | 2.00 |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 1 | 6.0 | 5 | 8 | 3 | 3.50 | 6 | 7.00 | 1 | 1.50 |
| Feb 14 | at Vernon College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 0 | 1 | 6.0 | 6 | 6 | 3 | 3.50 | 2 | 2.33 | 1 | 1.50 |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 1 | 0 | 7.0 | 4 | 4 | 2 | 2.00 | 6 | 6.00 | - | 1.29 |
| Feb 18 | Metropolitan Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 1 | 0 | 5.0 | 1 | 2 | 1 | 1.40 | 7 | 9.80 | - | .20 |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 1 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | 3 | 7.00 | - | 2.00 |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 1 | 7.0 | 7 | 4 | 4 | 4.00 | 2 | 2.00 | 2 | 1.43 |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 1 | 6.0 | 7 | 2 | 1 | 1.17 | 4 | 4.67 | - | 1.33 |
| Feb 29 | at Connors State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 1 | 6.0 | 9 | 9 | 7 | 8.17 | 1 | 1.17 | 4 | 1.83 |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 6 | 6.00 | 1 | 1.43 |
| Mar 6 | Connors State College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 1 | 0 | 7.0 | 12 | 6 | 4 | 4.00 | 1 | 1.00 | 2 | 3.00 |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 1 | 0 | 2.0 | - | 2 | 2 | 7.00 | 2 | 7.00 | - | 1.00 |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 9 | 0 | 8 | 1 | - | .889 | - | - | - | - | - |
| Feb 14 | at Vernon College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 10 | 0 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Connors State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | 1 | 10 | 0 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Connors State College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - |
