Leonardo Leitao
g
7
a
5
pts
19
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 15 | 8 |
| Goals | 7 | 3 |
| Assists | 5 | 3 |
| Points | 19 | 9 |
| Shots | 37 | 17 |
| Shot Pct | .189 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Seward County | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Seward County | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Seward County | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Seward County | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 7 | 5 | 19 |
| Total | 19 | 15 | 7 | 5 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.95 | .189 | .95 | .486 |
| Total | 19 | 1.95 | .189 | .95 | .486 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 37 | .189 | 18 | .486 |
| Total | 19 | 37 | .189 | 18 | .486 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | 0 | 0-0 | 3 |
| Total | 19 | 4 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | .37 | .26 | 1.00 |
| Total | 19 | 15 | .37 | .26 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 7 | 5 | 19 |
| Conference | 10 | 8 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 2 | 3 | 7 |
| Away | 7 | 5 | 3 | 1 | 7 |
| Neutral | 4 | 4 | 2 | 1 | 5 |
| Wins | 16 | 12 | 6 | 4 | 16 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| August | 2 | - | 1 | 1 | 3 |
| September | 4 | 3 | 1 | 1 | 3 |
| October | 7 | 6 | 2 | 2 | 6 |
| November | 6 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.95 | .189 | .95 | .486 |
| Conference | 10 | 1.70 | .176 | .60 | .353 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .125 | 1.25 | .625 |
| Away | 7 | 1.43 | .300 | .57 | .400 |
| Neutral | 4 | 2.75 | .182 | 1.00 | .364 |
| Wins | 16 | 2.00 | .188 | 1.00 | .500 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| August | 2 | 3.00 | .167 | 3.00 | 1.000 |
| September | 4 | 1.75 | .143 | .75 | .429 |
| October | 7 | 1.43 | .200 | .43 | .300 |
| November | 6 | 2.33 | .214 | 1.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 37 | .189 | 18 | .486 |
| Conference | 10 | 17 | .176 | 6 | .353 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .125 | 10 | .625 |
| Away | 7 | 10 | .300 | 4 | .400 |
| Neutral | 4 | 11 | .182 | 4 | .364 |
| Wins | 16 | 32 | .188 | 16 | .500 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| August | 2 | 6 | .167 | 6 | 1.000 |
| September | 4 | 7 | .143 | 3 | .429 |
| October | 7 | 10 | .200 | 3 | .300 |
| November | 6 | 14 | .214 | 6 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 4 | 0 | 0-0 | 3 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 16 | 4 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .37 | .26 | 1.00 |
| Conference | 10 | 8 | .30 | .30 | .90 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .25 | .38 | .88 |
| Away | 7 | 5 | .43 | .14 | 1.00 |
| Neutral | 4 | 4 | .50 | .25 | 1.25 |
| Wins | 16 | 12 | .38 | .25 | 1.00 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| August | 2 | - | .50 | .50 | 1.50 |
| September | 4 | 3 | .25 | .25 | .75 |
| October | 7 | 6 | .29 | .29 | .86 |
| November | 6 | 6 | .50 | .17 | 1.17 |
