Kanta Ishii
g
12
a
8
pts
32
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 12 | 10 |
| Assists | 8 | 3 |
| Points | 32 | 23 |
| Shots | 68 | 43 |
| Shot Pct | .176 | .233 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Seward County | W, 3-1 | - | - | - | - | - |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 6 | .000 | 1 | .167 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Seward County | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 6 | .333 | 3 | .500 |
| Nov 1 | Seward County | W, 3-1 | - | - | - | - | - |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Seward County | W, 3-1 | - | - | - | - | - |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 12 | 8 | 32 |
| Conference | 10 | 10 | 10 | 3 | 23 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 7 | 4 | 18 |
| Away | 7 | 7 | 5 | 2 | 12 |
| Neutral | 4 | 4 | 0 | 2 | 2 |
| Wins | 15 | 14 | 12 | 8 | 32 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 3 | 5 |
| September | 4 | 4 | 4 | 3 | 11 |
| October | 7 | 7 | 6 | 0 | 12 |
| November | 5 | 4 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.78 | .176 | 2.06 | .544 |
| Conference | 10 | 4.30 | .233 | 2.80 | .651 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.57 | .280 | 2.43 | .680 |
| Away | 7 | 4.29 | .167 | 2.71 | .633 |
| Neutral | 4 | 3.25 | .000 | .25 | .077 |
| Wins | 15 | 3.80 | .211 | 2.33 | .614 |
| Losses | 2 | 2.50 | .000 | .50 | .200 |
| August | 2 | 5.00 | .100 | 3.00 | .600 |
| September | 4 | 5.00 | .200 | 3.75 | .750 |
| October | 7 | 3.43 | .250 | 2.00 | .583 |
| November | 5 | 2.80 | .071 | .40 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 68 | .176 | 37 | .544 |
| Conference | 10 | 43 | .233 | 28 | .651 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 25 | .280 | 17 | .680 |
| Away | 7 | 30 | .167 | 19 | .633 |
| Neutral | 4 | 13 | .000 | 1 | .077 |
| Wins | 15 | 57 | .211 | 35 | .614 |
| Losses | 2 | 5 | .000 | 1 | .200 |
| August | 2 | 10 | .100 | 6 | .600 |
| September | 4 | 20 | .200 | 15 | .750 |
| October | 7 | 24 | .250 | 14 | .583 |
| November | 5 | 14 | .071 | 2 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 1-1 | 3 |
| Conference | 10 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 1-1 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 1-1 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 1-1 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .67 | .44 | 1.78 |
| Conference | 10 | 10 | 1.00 | .30 | 2.30 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.00 | .57 | 2.57 |
| Away | 7 | 7 | .71 | .29 | 1.71 |
| Neutral | 4 | 4 | .00 | .50 | .50 |
| Wins | 15 | 14 | .80 | .53 | 2.13 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | 1.50 | 2.50 |
| September | 4 | 4 | 1.00 | .75 | 2.75 |
| October | 7 | 7 | .86 | .00 | 1.71 |
| November | 5 | 4 | .20 | .40 | .80 |
