Hikaru Nakagawa
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 4 | 4 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 18 | 9 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Seward County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Garden City Community College | W, 4-3 | - | - | - | - | - |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | - | - | - | - | - |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Seward County | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Seward County | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Garden City Community College | W, 4-3 | - | - | - | - | - |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | - | - | - | - | - |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Seward County | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | Garden City Community College | W, 4-3 | - | - | - | - | - |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | - | - | - | - | - |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 4 | 1 | 2 | 4 |
| Total | 16 | 4 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.13 | .056 | .38 | .333 |
| Total | 16 | 1.13 | .056 | .38 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 18 | .056 | 6 | .333 |
| Total | 16 | 18 | .056 | 6 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 4 | .06 | .13 | .25 |
| Total | 16 | 4 | .06 | .13 | .25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 4 | 1 | 2 | 4 |
| Conference | 10 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 1 | 1 | 3 |
| Away | 7 | 1 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 14 | 3 | 1 | 2 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 4 | - | 0 | 1 | 1 |
| October | 7 | 4 | 0 | 1 | 1 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.13 | .056 | .38 | .333 |
| Conference | 10 | .90 | .000 | .20 | .222 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | .43 | .375 |
| Away | 7 | 1.00 | .000 | .14 | .143 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Wins | 14 | 1.14 | .063 | .36 | .313 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 4 | 1.00 | .000 | .00 | .000 |
| October | 7 | 1.00 | .000 | .29 | .286 |
| November | 3 | 1.33 | .000 | 1.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 18 | .056 | 6 | .333 |
| Conference | 10 | 9 | .000 | 2 | .222 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 3 | .375 |
| Away | 7 | 7 | .000 | 1 | .143 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Wins | 14 | 16 | .063 | 5 | .313 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 3 | .333 | 1 | .333 |
| September | 4 | 4 | .000 | 0 | .000 |
| October | 7 | 7 | .000 | 2 | .286 |
| November | 3 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 4 | .06 | .13 | .25 |
| Conference | 10 | 4 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .14 | .14 | .43 |
| Away | 7 | 1 | .00 | .14 | .14 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 14 | 3 | .07 | .14 | .29 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 4 | - | .00 | .25 | .25 |
| October | 7 | 4 | .00 | .14 | .14 |
| November | 3 | - | .00 | .00 | .00 |
