Yuki Nakamura
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 20 | 11 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 10 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oral Roberts University | - | - | - | - | - | |
| Aug 15 # | Southwestern College KS | - | - | - | - | - | |
| Aug 19 # | at Southern Nazarene University | - | - | - | - | - | |
| Aug 21 | Friends University JV | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 24 | McPherson College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Seward County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Rose State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 # | at Friends University JV | - | - | - | - | - | |
| Sep 13 | Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Barton Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Kansas City Kansas Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Iowa Western Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Garden City Community College | W, 4-0 | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Dodge City Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Coffeyville Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 # | at McPherson University JV | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Seward County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Crowder College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Monroe College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Angelina College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oral Roberts University | - | - | - | - | - | |
| Aug 15 # | Southwestern College KS | - | - | - | - | - | |
| Aug 19 # | at Southern Nazarene University | - | - | - | - | - | |
| Aug 21 | Friends University JV | W, 11-0 | 1 | 0 | - | 0 | - |
| Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 24 | McPherson College | W, 10-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Garden City Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Seward County | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Dodge City Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Rose State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 # | at Friends University JV | - | - | - | - | - | |
| Sep 13 | Coffeyville Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Barton Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Kansas City Kansas Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Iowa Western Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Garden City Community College | W, 4-0 | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Dodge City Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Coffeyville Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Barton Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | at McPherson University JV | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Seward County | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Crowder College | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Monroe College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Angelina College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oral Roberts University | - | - | - | - | - | |
| Aug 15 # | Southwestern College KS | - | - | - | - | - | |
| Aug 19 # | at Southern Nazarene University | - | - | - | - | - | |
| Aug 21 | Friends University JV | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 24 | McPherson College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Seward County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dodge City Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | at Friends University JV | - | - | - | - | - | |
| Sep 13 | Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Barton Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Kansas City Kansas Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Iowa Western Community College | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 30 | at Garden City Community College | W, 4-0 | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Dodge City Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Coffeyville Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Barton Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 # | at McPherson University JV | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Crowder College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Monroe College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Angelina College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 15 | 15 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .50 | .000 | .30 | .600 |
| Conference | 11 | .36 | .000 | .27 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .45 | .000 | .27 | .600 |
| Away | 6 | .67 | .000 | .33 | .500 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Wins | 15 | .67 | .000 | .40 | .600 |
| Losses | 4 | .00 | - | .00 | - |
| August | 4 | .50 | .000 | .25 | .500 |
| September | 6 | .67 | .000 | .33 | .500 |
| October | 6 | .50 | .000 | .33 | .667 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 10 | .000 | 6 | .600 |
| Conference | 11 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 5 | .000 | 3 | .600 |
| Away | 6 | 4 | .000 | 2 | .500 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Wins | 15 | 10 | .000 | 6 | .600 |
| Losses | 4 | 0 | - | 0 | - |
| August | 4 | 2 | .000 | 1 | .500 |
| September | 6 | 4 | .000 | 2 | .500 |
| October | 6 | 3 | .000 | 2 | .667 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .00 | .05 | .05 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .00 | .09 | .09 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 15 | 15 | .00 | .07 | .07 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
