Jona Hellingrath
gp
9
gs
8
min
801:23
ga
4
gaa
0.45
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 8 | 5 |
| Minutes | 801:23 | 531:23 |
| Goals against | 4 | 4 |
| Goals-against average | 0.45 | 0.68 |
| Saves | 17 | 16 |
| Save pct | .810 | .800 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 6/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oral Roberts University | - | - | - | - | - | - | |
| Aug 15 # | Southwestern College KS | - | - | - | - | - | - | |
| Aug 19 # | at Southern Nazarene University | - | - | - | - | - | - | |
| Aug 21 | Friends University JV | W, 11-0 | - | - | - | - | - | - |
| Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | - | |
| Aug 24 | McPherson College | W, 10-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Garden City Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Seward County | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Dodge City Community College | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Rose State College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 # | at Friends University JV | - | - | - | - | - | - | |
| Sep 13 | Coffeyville Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Barton Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Kansas City Kansas Community College | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Iowa Western Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 81:23 |
| Oct 4 | Seward County | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Dodge City Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Coffeyville Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 18 | Barton Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 # | at McPherson University JV | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Seward County | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Crowder College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | vs. Monroe College | T, 2-2 | - | - | - | - | - | - |
| Nov 13 | vs. Angelina College | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oral Roberts University | - | - | - | - | - | |
| Aug 15 # | Southwestern College KS | - | - | - | - | - | |
| Aug 19 # | at Southern Nazarene University | - | - | - | - | - | |
| Aug 21 | Friends University JV | W, 11-0 | - | - | - | - | - |
| Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 24 | McPherson College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | Garden City Community College | W, 1-0 | - | - | - | - | - |
| Aug 30 | at Seward County | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Sep 9 | Rose State College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 # | at Friends University JV | - | - | - | - | - | |
| Sep 13 | Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Barton Community College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 20 | Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - |
| Sep 26 | at Iowa Western Community College | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 4 | Seward County | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | at Dodge City Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 14 | at Coffeyville Community College | L, 2-1 | - | - | - | - | - |
| Oct 18 | Barton Community College | L, 2-1 | - | - | - | - | - |
| Oct 19 # | at McPherson University JV | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 27 | Seward County | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | Crowder College | W, 7-0 | - | - | - | - | - |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Monroe College | T, 2-2 | - | - | - | - | - |
| Nov 13 | vs. Angelina College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .27 | 0.45 | 1.13 |
| Conference | 6 | 5 | .36 | 0.68 | 1.45 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | 0.00 | .20 |
| Away | 5 | 4 | .80 | 0.82 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .00 | 0.00 | .83 |
| Losses | 2 | 2 | 1.33 | 2.00 | 2.33 |
| August | 2 | 2 | .00 | 0.00 | .33 |
| September | 3 | 2 | .50 | 1.03 | 1.00 |
| October | 4 | 4 | .20 | 0.25 | 2.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 801:23 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 531:23 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 441:23 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 621:23 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 261:23 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 53:26 |
| Conference | 6 | 48:18 |
| Exhibition | - | 0:00 |
| Home | 4 | 36:00 |
| Away | 5 | 88:17 |
| Neutral | - | 0:00 |
| Wins | 7 | 51:47 |
| Losses | 2 | 60:00 |
| August | 2 | 60:00 |
| September | 3 | 43:34 |
| October | 4 | 72:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 4 | 17 | .810 |
| Conference | 6 | 5 | 4 | 16 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 0 | 2 | 1.000 |
| Away | 5 | 4 | 4 | 15 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 0 | 10 | 1.000 |
| Losses | 2 | 2 | 4 | 7 | .636 |
| August | 2 | 2 | 0 | 1 | 1.000 |
| September | 3 | 2 | 3 | 6 | .667 |
| October | 4 | 4 | 1 | 10 | .909 |
| November | - | - | - | - | - |
