Masaya Sekiguchi
g
9
a
11
pts
29
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 9 | 6 |
| Assists | 11 | 6 |
| Points | 29 | 18 |
| Shots | 38 | 21 |
| Shot Pct | .237 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 9 | 11 | 29 |
| Conference | 10 | 10 | 6 | 6 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 3 | 9 |
| Away | 8 | 8 | 5 | 6 | 16 |
| Neutral | 2 | 2 | 1 | 2 | 4 |
| Wins | 18 | 18 | 9 | 11 | 29 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 4 | 7 | 15 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 5 | 5 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.00 | .237 | 1.26 | .632 |
| Conference | 10 | 2.10 | .286 | 1.40 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .158 | 1.00 | .474 |
| Away | 8 | 1.75 | .357 | 1.38 | .786 |
| Neutral | 2 | 2.50 | .200 | 2.00 | .800 |
| Wins | 18 | 1.89 | .265 | 1.28 | .676 |
| Losses | 1 | 4.00 | .000 | 1.00 | .250 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 2.43 | .235 | 1.57 | .647 |
| October | 5 | 1.60 | .250 | 1.00 | .625 |
| November | 5 | 2.20 | .182 | 1.20 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 38 | .237 | 24 | .632 |
| Conference | 10 | 21 | .286 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .158 | 9 | .474 |
| Away | 8 | 14 | .357 | 11 | .786 |
| Neutral | 2 | 5 | .200 | 4 | .800 |
| Wins | 18 | 34 | .265 | 23 | .676 |
| Losses | 1 | 4 | .000 | 1 | .250 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 7 | 17 | .235 | 11 | .647 |
| October | 5 | 8 | .250 | 5 | .625 |
| November | 5 | 11 | .182 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .47 | .58 | 1.53 |
| Conference | 10 | 10 | .60 | .60 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .33 | 1.00 |
| Away | 8 | 8 | .63 | .75 | 2.00 |
| Neutral | 2 | 2 | .50 | 1.00 | 2.00 |
| Wins | 18 | 18 | .50 | .61 | 1.61 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .57 | 1.00 | 2.14 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 5 | 5 | .40 | .60 | 1.40 |
