Yuzuki Motohashi
-
- Hometown:
- Japan
-
- Position:
- Defender
-
- Year:
- Fr
-
- Country:
- Japan
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
Talented player from Japan that will make an immediate impact as a center back.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 10 | 7 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 6 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Barton Community College | W, 3-1 |
| Nov 1 | Johnson County Community College | W, 3-2 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 |
| Nov 17 | Arizona Western College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Dodge City Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | - | - | - | - | - |
| Sep 19 | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | - | - | - | - | - |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - |
| Nov 17 | Arizona Western College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Dodge City Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | - | - | - | - | - |
| Sep 19 | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | - | - | - | - | - |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - |
| Nov 17 | Arizona Western College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Dodge City Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | - | - | - | - | - |
| Sep 19 | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | - | - | - | - | - |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - |
| Nov 17 | Arizona Western College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 11 | 10 | 3 | 1 | 7 |
| Total | 11 | 10 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | .55 | .500 | .64 | 1.167 |
| Total | 11 | .55 | .500 | .64 | 1.167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 11 | 6 | .500 | 7 | 1.167 |
| Total | 11 | 6 | .500 | 7 | 1.167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | 10 | .27 | .09 | .64 |
| Total | 11 | 10 | .27 | .09 | .64 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 3 | 1 | 7 |
| Conference | 7 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 1 | 7 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 3 | 1 | 7 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 3 | 1 | 0 | 2 |
| October | 4 | 4 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .55 | .500 | .64 | 1.167 |
| Conference | 7 | .57 | .500 | .57 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .500 | 1.00 | 1.000 |
| Away | 5 | .00 | - | .20 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .55 | .500 | .64 | 1.167 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .00 | - | .50 | - |
| September | 4 | .50 | .500 | .50 | 1.000 |
| October | 4 | .75 | .667 | .75 | 1.000 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .500 | 7 | 1.167 |
| Conference | 7 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .500 | 6 | 1.000 |
| Away | 5 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 6 | .500 | 7 | 1.167 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | - | 1 | - |
| September | 4 | 2 | .500 | 2 | 1.000 |
| October | 4 | 3 | .667 | 3 | 1.000 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .27 | .09 | .64 |
| Conference | 7 | 7 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .17 | 1.17 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .27 | .09 | .64 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 3 | .25 | .00 | .50 |
| October | 4 | 4 | .50 | .25 | 1.25 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The No. 3-ranked Cowley College men’s soccer team overcame an early deficit in its home game against Barton Community College on Saturday as the Tigers scored two goals in a span of 91 seconds and then added a final goal with 19:22 remaining to ice the 3-1 win over the visiting Cougars.
The No. 4-ranked Cowley College men’s soccer team remained unbeaten and clinched at least a share of its second straight conference title with a 2-0 win over Garden City Wednesday at the Tigers new soccer field in Arkansas City.
Separated by only one spot in the national rankings, the No. 10-ranked Cowley College men’s soccer team defeated its third ranked opponent on the season as they knocked off No. 9-ranked Monroe College (NY) 3-1 Wednesday at the Arkansas City High School soccer field.
The Cowley College men’s soccer team, winners of three straight conference titles, has assembled a team they believe can help them get over the hump in its quest for the program’s first-ever national championship.
