g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 16 10
Games started 14 8
Goals 0 0
Assists 1 1
Points 1 1
Shots 23 15
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Allen County Community College W, 3-0
Oct 17 at Garden City Community College W, 3-2
Oct 20 Johnson County Community College L, 1-0
Oct 23 Pratt Community College T, 2-2
Oct 29 at Barton Community College W by PK, 0-0
Nov 1 at Cloud County Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at Hesston College W, 6-1 1 1 0 0 0
Aug 26 Northern Oklahoma College-Tonkawa L, 1-0 1 1 0 0 0
Aug 28 at Northeastern Oklahoma A&M College L, 3-1 1 1 0 0 0
Sep 9 at Dodge City Community College W, 1-0 1 1 0 0 0
Sep 12 Barton Community College L, 5-1 1 1 0 0 0
Sep 15 at Coffeyville Community College W, 1-0 1 1 0 0 0
Sep 17 Kansas City Kansas Community College L, 2-1 1 1 0 0 0
Sep 22 at Crowder College L, 2-0 - - - - -
Sep 26 at Rose State College L, 1-0 1 1 0 0 0
Oct 3 at Cloud County Community College L, 2-1 1 1 0 0 0
Oct 6 Neosho County Community College L, 2-1 1 - 0 0 0
Oct 10 Allen County Community College W, 3-0 1 1 0 0 0
Oct 17 at Garden City Community College W, 3-2 1 1 0 1 1
Oct 20 Johnson County Community College L, 1-0 1 1 0 0 0
Oct 23 Pratt Community College T, 2-2 1 - 0 0 0
Oct 29 at Barton Community College W by PK, 0-0 1 1 0 0 0
Nov 1 at Cloud County Community College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Hesston College W, 6-1 1 1 .000 1 1.000
Aug 26 Northern Oklahoma College-Tonkawa L, 1-0 1 3 .000 2 .667
Aug 28 at Northeastern Oklahoma A&M College L, 3-1 1 0 - 0 -
Sep 9 at Dodge City Community College W, 1-0 1 2 .000 2 1.000
Sep 12 Barton Community College L, 5-1 1 0 - 0 -
Sep 15 at Coffeyville Community College W, 1-0 1 1 .000 1 1.000
Sep 17 Kansas City Kansas Community College L, 2-1 1 2 .000 0 .000
Sep 22 at Crowder College L, 2-0 - - - - -
Sep 26 at Rose State College L, 1-0 1 2 .000 1 .500
Oct 3 at Cloud County Community College L, 2-1 1 2 .000 0 .000
Oct 6 Neosho County Community College L, 2-1 1 1 .000 1 1.000
Oct 10 Allen County Community College W, 3-0 1 2 .000 1 .500
Oct 17 at Garden City Community College W, 3-2 1 1 .000 1 1.000
Oct 20 Johnson County Community College L, 1-0 1 4 .000 1 .250
Oct 23 Pratt Community College T, 2-2 1 0 - 0 -
Oct 29 at Barton Community College W by PK, 0-0 1 2 .000 0 .000
Nov 1 at Cloud County Community College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at Hesston College W, 6-1 1 0 0 0-0 0
Aug 26 Northern Oklahoma College-Tonkawa L, 1-0 1 0 0 0-0 0
Aug 28 at Northeastern Oklahoma A&M College L, 3-1 1 0 0 0-0 0
Sep 9 at Dodge City Community College W, 1-0 1 0 0 0-0 0
Sep 12 Barton Community College L, 5-1 1 0 0 0-0 0
Sep 15 at Coffeyville Community College W, 1-0 1 1 0 0-0 0
Sep 17 Kansas City Kansas Community College L, 2-1 1 0 0 0-0 0
Sep 22 at Crowder College L, 2-0 - - - - -
Sep 26 at Rose State College L, 1-0 1 1 0 0-0 0
Oct 3 at Cloud County Community College L, 2-1 1 0 0 0-0 0
Oct 6 Neosho County Community College L, 2-1 1 0 0 0-0 0
Oct 10 Allen County Community College W, 3-0 1 1 0 0-0 0
Oct 17 at Garden City Community College W, 3-2 1 0 0 0-0 0
Oct 20 Johnson County Community College L, 1-0 1 0 0 0-0 0
Oct 23 Pratt Community College T, 2-2 1 0 0 0-0 0
Oct 29 at Barton Community College W by PK, 0-0 1 0 0 0-0 0
Nov 1 at Cloud County Community College L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2015-16 16 14 0 1 1
Total 16 14 0 1 1
  gp sh sh% sog sog%
2015-16 16 23 .000 11 .478
Total 16 23 .000 11 .478
  gp yc rc pk gw
2015-16 16 0 0 0-0 0
Total 16 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 16 14 .00 .06 .06
Total 16 14 .00 .06 .06
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 1.44 .000 .69 .478
Total 16 1.44 .000 .69 .478
  gp gs g a pts
Total 16 14 0 1 1
Conference 10 8 0 1 1
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 5 5 0 1 1
Losses 9 8 0 0 0
           
August 3 3 0 0 0
September 5 5 0 0 0
October 7 5 0 1 1
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 16 23 .000 11 .478
Conference 10 15 .000 7 .467
Exhibition - - - - -
           
Home 7 12 .000 5 .417
Away 9 11 .000 6 .545
Neutral - - - - -
           
Wins 5 7 .000 6 .857
Losses 9 14 .000 5 .357
           
August 3 4 .000 3 .750
September 5 7 .000 4 .571
October 7 12 .000 4 .333
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .00 .06 .06
Conference 10 8 .00 .10 .10
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 5 5 .00 .20 .20
Losses 9 8 .00 .00 .00
           
August 3 3 .00 .00 .00
September 5 5 .00 .00 .00
October 7 5 .00 .14 .14
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.44 .000 .69 .478
Conference 10 1.50 .000 .70 .467
Exhibition - - - - -
           
Home 7 1.71 .000 .71 .417
Away 9 1.22 .000 .67 .545
Neutral - - - - -
           
Wins 5 1.40 .000 1.20 .857
Losses 9 1.56 .000 .56 .357
           
August 3 1.33 .000 1.00 .750
September 5 1.40 .000 .80 .571
October 7 1.71 .000 .57 .333
November 1 .00 - .00 -