Julio Martins
15
g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 13 8
Goals 1 1
Assists 1 1
Points 3 3
Shots 33 22
Shot Pct .030 .045
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Allen County Community College W, 3-0
Oct 17 at Garden City Community College W, 3-2
Oct 20 Johnson County Community College L, 1-0
Oct 23 Pratt Community College T, 2-2
Oct 29 at Barton Community College W by PK, 0-0
Nov 1 at Cloud County Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at Hesston College W, 6-1 1 1 0 0 0
Aug 26 Northern Oklahoma College-Tonkawa L, 1-0 1 - 0 0 0
Aug 28 at Northeastern Oklahoma A&M College L, 3-1 1 - 0 0 0
Sep 9 at Dodge City Community College W, 1-0 1 - 0 0 0
Sep 12 Barton Community College L, 5-1 1 1 0 0 0
Sep 15 at Coffeyville Community College W, 1-0 1 - 0 0 0
Sep 17 Kansas City Kansas Community College L, 2-1 1 1 0 0 0
Sep 22 at Crowder College L, 2-0 1 1 0 0 0
Sep 26 at Rose State College L, 1-0 1 1 0 0 0
Oct 3 at Cloud County Community College L, 2-1 1 1 0 0 0
Oct 6 Neosho County Community College L, 2-1 1 1 0 0 0
Oct 10 Allen County Community College W, 3-0 1 1 0 0 0
Oct 17 at Garden City Community College W, 3-2 1 1 1 0 2
Oct 20 Johnson County Community College L, 1-0 1 1 0 0 0
Oct 23 Pratt Community College T, 2-2 1 1 0 1 1
Oct 29 at Barton Community College W by PK, 0-0 1 1 0 0 0
Nov 1 at Cloud County Community College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Hesston College W, 6-1 1 1 .000 1 1.000
Aug 26 Northern Oklahoma College-Tonkawa L, 1-0 1 3 .000 2 .667
Aug 28 at Northeastern Oklahoma A&M College L, 3-1 1 2 .000 1 .500
Sep 9 at Dodge City Community College W, 1-0 1 3 .000 2 .667
Sep 12 Barton Community College L, 5-1 1 0 - 0 -
Sep 15 at Coffeyville Community College W, 1-0 1 0 - 0 -
Sep 17 Kansas City Kansas Community College L, 2-1 1 1 .000 1 1.000
Sep 22 at Crowder College L, 2-0 1 0 - 0 -
Sep 26 at Rose State College L, 1-0 1 1 .000 0 .000
Oct 3 at Cloud County Community College L, 2-1 1 3 .000 2 .667
Oct 6 Neosho County Community College L, 2-1 1 4 .000 3 .750
Oct 10 Allen County Community College W, 3-0 1 5 .000 3 .600
Oct 17 at Garden City Community College W, 3-2 1 3 .333 1 .333
Oct 20 Johnson County Community College L, 1-0 1 3 .000 1 .333
Oct 23 Pratt Community College T, 2-2 1 0 - 0 -
Oct 29 at Barton Community College W by PK, 0-0 1 2 .000 1 .500
Nov 1 at Cloud County Community College L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 22 at Hesston College W, 6-1 1 0 0 0-0 0
Aug 26 Northern Oklahoma College-Tonkawa L, 1-0 1 0 0 0-0 0
Aug 28 at Northeastern Oklahoma A&M College L, 3-1 1 0 0 0-0 0
Sep 9 at Dodge City Community College W, 1-0 1 0 0 0-0 0
Sep 12 Barton Community College L, 5-1 1 0 0 0-0 0
Sep 15 at Coffeyville Community College W, 1-0 1 0 0 0-0 0
Sep 17 Kansas City Kansas Community College L, 2-1 1 0 0 0-0 0
Sep 22 at Crowder College L, 2-0 1 0 0 0-0 0
Sep 26 at Rose State College L, 1-0 1 0 0 0-0 0
Oct 3 at Cloud County Community College L, 2-1 1 0 0 0-0 0
Oct 6 Neosho County Community College L, 2-1 1 1 0 0-0 0
Oct 10 Allen County Community College W, 3-0 1 0 0 0-0 0
Oct 17 at Garden City Community College W, 3-2 1 0 0 0-0 0
Oct 20 Johnson County Community College L, 1-0 1 0 0 0-0 0
Oct 23 Pratt Community College T, 2-2 1 0 0 0-0 0
Oct 29 at Barton Community College W by PK, 0-0 1 0 0 0-0 0
Nov 1 at Cloud County Community College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 17 13 1 1 3
Total 17 13 1 1 3
  gp sh sh% sog sog%
2015-16 17 33 .030 19 .576
Total 17 33 .030 19 .576
  gp yc rc pk gw
2015-16 17 0 0 0-0 0
Total 17 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 17 13 .06 .06 .18
Total 17 13 .06 .06 .18
  gp sh/g sh%/g sog/g sog%/g
2015-16 17 1.94 .030 1.12 .576
Total 17 1.94 .030 1.12 .576
  gp gs g a pts
Total 17 13 1 1 3
Conference 10 8 1 1 3
Exhibition - - - - 0
           
Home 7 6 0 1 1
Away 10 7 1 0 2
Neutral - - - - 0
           
Wins 5 3 1 0 2
Losses 10 8 0 0 0
           
August 3 1 0 0 0
September 6 4 0 0 0
October 7 7 1 1 3
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 17 33 .030 19 .576
Conference 10 22 .045 13 .591
Exhibition - - - - -
           
Home 7 16 .000 10 .625
Away 10 17 .059 9 .529
Neutral - - - - -
           
Wins 5 12 .083 7 .583
Losses 10 19 .000 11 .579
           
August 3 6 .000 4 .667
September 6 5 .000 3 .600
October 7 20 .050 11 .550
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .06 .06 .18
Conference 10 8 .10 .10 .30
Exhibition - - - - -
           
Home 7 6 .00 .14 .14
Away 10 7 .10 .00 .20
Neutral - - - - -
           
Wins 5 3 .20 .00 .40
Losses 10 8 .00 .00 .00
           
August 3 1 .00 .00 .00
September 6 4 .00 .00 .00
October 7 7 .14 .14 .43
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.94 .030 1.12 .576
Conference 10 2.20 .045 1.30 .591
Exhibition - - - - -
           
Home 7 2.29 .000 1.43 .625
Away 10 1.70 .059 .90 .529
Neutral - - - - -
           
Wins 5 2.40 .083 1.40 .583
Losses 10 1.90 .000 1.10 .579
           
August 3 2.00 .000 1.33 .667
September 6 .83 .000 .50 .600
October 7 2.86 .050 1.57 .550
November 1 2.00 .000 1.00 .500