Cowley County Community College at Hesston College August 22, 2015
Box Score
Cowley County Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 33 | |
| 3 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 23 | |
|
10
Alex Salinas
|
1 | 1 | 1 | 0 | 78 |
| 1 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 90 | |
|
13
Evan Murphey
|
0 | 0 | 0 | 0 | 4 |
|
14
Paulo Sdoia
|
1 | 1 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 67 | |
|
16
Jose Duque
|
0 | 0 | 0 | 0 | 75 |
|
20
Logan Santo
|
0 | 0 | 0 | 0 | 12 |
|
23
Christian
|
0 | 0 | 0 | 0 | 12 |
|
33
Tawan
|
1 | 1 | 1 | 0 | 78 |
|
34
Alex
|
0 | 0 | 0 | 0 | 42 |
|
35
Tyler
|
0 | 0 | 0 | 0 | 0 |
|
37
Pero
|
2 | 2 | 2 | 0 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Oliver Wisseman
|
0 | 0 | 0 | 0 | 90 |
|
2
William Mendez
|
0 | 0 | 0 | 0 | 87 |
|
- Yellow card 58:44
3
Justin Short
|
0 | 0 | 0 | 0 | 67 |
|
4
Asian
|
0 | 0 | 0 | 0 | 50 |
|
5
Micah Boyer
|
0 | 0 | 0 | 0 | 51 |
|
6
Daniel Reyes
|
0 | 0 | 0 | 0 | 27 |
|
7
Shuhei Watsuka
|
1 | 1 | 0 | 0 | 82 |
|
8
Karily Fiske
|
0 | 0 | 0 | 0 | 3 |
|
9
Josiah Borst
|
0 | 0 | 0 | 0 | 17 |
|
10
Esteban Michel
|
0 | 0 | 0 | 0 | 0 |
|
11
Zach Stauffer
|
1 | 1 | 0 | 0 | 28 |
|
- Yellow card 5:34
12
Adrian Michel
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 39:29
13
Jordan Stoltzfus
|
0 | 0 | 0 | 0 | 82 |
|
14
Thomas Minor
|
0 | 0 | 0 | 0 | 90 |
|
15
Christian Buerge
|
1 | 0 | 0 | 0 | 90 |
|
17
Abraham Morales
|
0 | 0 | 0 | 0 | 59 |
|
18
Guershon Safari
|
0 | 0 | 0 | 0 | 87 |
|
19
Leonardo Arruda
|
2 | 1 | 1 | 0 | 90 |
|
20
Fred Flores
|
0 | 0 | 0 | 0 | 0 |
|
21
Cody Lebert
|
1 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Rosa | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Wisseman | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
5:22 | Leonardo (unassisted) - * | 1 - 0 |
|
Cowley County Community College
1st
|
24:43 | Pero (unassisted) - * | 2 - 0 |
|
Cowley County Community College
2nd
|
70:32 | Alex (unassisted) - * | 3 - 0 |
|
Cowley County Community College
2nd
|
75:12 | Pero (unassisted) - * | 4 - 0 |
|
Hesston College
2nd
|
85:03 | Leonardo Arruda (unassisted) - * | 4 - 1 |
|
Cowley County Community College
2nd
|
85:36 | Tawan (unassisted) - * | 5 - 1 |
|
Cowley County Community College
2nd
|
86:26 | Leonardo (unassisted) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
1st
|
5:34 | Yellow card - Adrian Michel |
|
Cowley County Community College
1st
|
39:29 | Yellow card - Jordan Stoltzfus |
|
Cowley County Community College
2nd
|
58:44 | Yellow card - Justin Short |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 2 | 11 | 13 |
| Hesston College | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 1 | 1 | 2 |
| Hesston College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 2 | 4 | 6 |
| Hesston College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 5 | 3 | 8 |
| Hesston College | 2 | 3 | 5 |
| Date/Time | August 22, 2015 - 7:00 PM |
|---|---|
| Location | Hesston |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joel Kauffman |
Play By Play
| 0:00 | Gabriel at goalie for Cowley County Commun. | ||
| 0:00 | Oliver Wisseman at goalie for Hesston College. | ||
| 5:22 | Goal!Cowley County Commun Leonardo PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 5:34 | Yellow card on Hesston College Adrian Michel. | ||
| Foul on Cowley County Commun. | |||
| 10:43 | Corner kick by Cowley County Commun Julio [10:43]. | ||
| Foul on Cowley County Commun. | |||
| 14:47 | Corner kick by Cowley County Commun Joshua [14:47]. | ||
| Foul on Hesston College. | |||
| 16:14 | Substitution!Hesston College substitution: Leonardo Arruda for Daniel Reyes. | ||
| 16:14 | Substitution!Hesston College substitution: Abraham Morales for Cody Lebert. | ||
| Foul on Cowley County Commun. | |||
| Foul on Hesston College. | |||
| 24:43 | Goal!GOAL by Cowley County Commun Pero * ( 2 - 0 ) |
||
| 24:43 | Offside against Cowley County Commun. | ||
| 24:43 | Offside against Cowley County Commun. | ||
| 24:43 | Substitution!Hesston College substitution: Josiah Borst for Cody Lebert. | ||
| 24:43 | Substitution!Hesston College substitution: Jordan Stoltzfus for Justin Short. | ||
| 24:43 | Substitution!Hesston College substitution: Asian for Zach Stauffer. | ||
| Foul on Cowley County Commun. | |||
| 33:20 | Substitution!Cowley County Commun substitution: Chase for Julio. | ||
| 33:20 | Substitution!Cowley County Commun substitution: Carlos for Roman. | ||
| Foul on Cowley County Commun. | |||
| 34:31 | Substitution!Cowley County Commun substitution: Jose for Ernesto. | ||
| 35:49 | Corner kick by Hesston College Shuhei Watsuka [35:49]. | ||
| 36:09 | Shot by Hesston College Shuhei Watsuka, Save (by goalie) Gabriel. | ||
| 38:53 | Substitution!Hesston College substitution: Micah Boyer for Cody Lebert. | ||
| 39:29 | Yellow card on Hesston College Jordan Stoltzfus. | ||
| 39:29 | Substitution!Hesston College substitution: Justin Short for Jordan Stoltzfus. | ||
| 39:29 | Substitution!Hesston College substitution: Guershon Safari for Josiah Borst. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cowley County Commun. | |||
| 47:36 | Substitution!Cowley County Commun substitution: Alex for Matheus. | ||
| 47:36 | Substitution!Hesston College substitution: Jordan Stoltzfus for Adrian Michel. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 50:52 | Substitution!Cowley County Commun substitution: Alex for Matheus. | ||
| 51:04 | Shot by Cowley County Commun Carlos, Save (by goalie) Oliver Wisseman. | ||
| 56:02 | Substitution!Cowley County Commun substitution: Julio for Carlos. | ||
| 56:50 | Corner kick by Cowley County Commun Julio [56:50]. | ||
| 57:34 | Shot by Cowley County Commun Chase, Wide Right. | ||
| 58:44 | Yellow card on Hesston College Justin Short. | ||
| 58:44 | Substitution!Hesston College substitution: Abraham Morales for Justin Short. | ||
| 58:44 | Shot by Hesston College Leonardo Arruda, Wide Right. | ||
| Foul on Cowley County Commun. | |||
| 61:18 | Offside against Cowley County Commun. | ||
| 62:09 | Shot by Cowley County Commun Joshua, Wide Right. | ||
| 62:59 | Offside against Cowley County Commun. | ||
| 63:12 | Substitution!Hesston College substitution: Daniel Reyes for Shuhei Watsuka. | ||
| 63:12 | Substitution!Hesston College substitution: Justin Short for Asian. | ||
| 63:12 | Substitution!Cowley County Commun substitution: Victor for Jose. | ||
| 66:31 | Corner kick by Cowley County Commun Julio [66:31]. | ||
| 66:48 | Corner kick by Cowley County Commun Julio [66:48]. | ||
| 66:58 | Substitution!Cowley County Commun substitution: Andre for Jose. | ||
| 67:18 | Corner kick by Cowley County Commun Julio [67:18]. | ||
| Foul on Hesston College. | |||
| 70:32 | Goal!GOAL by Cowley County Commun Alex * ( 3 - 0 ) |
||
| 71:11 | Substitution!Hesston College substitution: Shuhei Watsuka for Christian Buerge. | ||
| 71:11 | Substitution!Hesston College substitution: Christian Buerge for Shuhei Watsuka. | ||
| 72:30 | Shot by Hesston College Christian Buerge, High. | ||
| 74:13 | Shot by Cowley County Commun Victor, High. | ||
| 75:12 | Goal!GOAL by Cowley County Commun Pero * ( 4 - 0 ) |
||
| 75:12 | Substitution!Cowley County Commun substitution: Matheus for Pero. | ||
| 75:12 | Substitution!Hesston College substitution: Asian for Abraham Morales. | ||
| 75:12 | Substitution!Hesston College substitution: Karily Fiske for William Mendez. | ||
| 75:12 | Substitution!Hesston College substitution: Josiah Borst for Guershon Safari. | ||
| 76:05 | Shot by Cowley County Commun Leonardo, High. | ||
| 77:43 | Substitution!Hesston College substitution: William Mendez for Karily Fiske. | ||
| 77:43 | Substitution!Cowley County Commun substitution: Logan for Tawan. | ||
| 77:43 | Substitution!Hesston College substitution: Guershon Safari for Josiah Borst. | ||
| 77:43 | Substitution!Hesston College substitution: Micah Boyer for Abraham Morales. | ||
| 77:43 | Substitution!Cowley County Commun substitution: Jose for Andre. | ||
| 77:43 | Substitution!Cowley County Commun substitution: Christian for Alex. | ||
| 77:43 | Substitution!Cowley County Commun substitution: Ernesto for Chase. | ||
| 83:29 | Shot by Cowley County Commun Julio, Save (by goalie) Oliver Wisseman. | ||
| 85:03 | Goal!Hesston College Leonardo Arruda PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 85:36 | Goal!GOAL by Cowley County Commun Tawan * ( 5 - 1 ) |
||
| 85:36 | Substitution!Cowley County Commun substitution: Evan for Ernesto. | ||
| Foul on Cowley County Commun. | |||
| 86:16 | Substitution!Hesston College substitution: Cody Lebert for Asian. | ||
| 86:26 | Goal!GOAL by Cowley County Commun Leonardo * ( 6 - 1 ) |
||
| 86:26 | Shot by Cowley County Commun Paulo, Save (by goalie) Oliver Wisseman. | ||
| 86:26 | Substitution!Hesston College substitution: Zach Stauffer for Justin Short. | ||
| 89:06 | Shot by Hesston College Zach Stauffer, Save (by goalie) Gabriel. | ||
| 89:26 | Shot by Hesston College Cody Lebert, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


