Gabriel Rosa
gp
9
gs
9
min
774:04
ga
25
gaa
2.91
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 9 | 7 |
| Minutes | 774:04 | 639:04 |
| Goals against | 25 | 21 |
| Goals-against average | 2.91 | 2.96 |
| Saves | 41 | 40 |
| Save pct | .621 | .656 |
| Wins | 1 | 1 |
| Losses | 7 | 6 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southwestern College | - | - | - | - | - | |
| Aug 23 # | vs. Morningside College | - | - | - | - | - | |
| Aug 30 | Northeastern Oklahoma A&M College | L, 4-3 | 1 | 1 | 4 | 1 | .200 |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | - | - | - | - |
| Sep 9 | Hesston College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | at Johnson County Community College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Dodge City Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 20 | at Neosho County Community College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 25 | Coffeyville Community College | L, 6-2 | 1 | 1 | 6 | 2 | .250 |
| Sep 26 | at Allen County Community College | W, 3-1 | - | - | - | - | - |
| Sep 30 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | at Barton Community College | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 16 | Cloud County Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 21 | at Pratt Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southwestern College | - | - | - | - | - | - | |
| Aug 23 # | vs. Morningside College | - | - | - | - | - | - | |
| Aug 30 | Northeastern Oklahoma A&M College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | Hesston College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | at Johnson County Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 109:04 |
| Sep 20 | at Neosho County Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Coffeyville Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Allen County Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 30 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Barton Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Cloud County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Pratt Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 25 | 41 | .621 |
| Conference | 7 | 7 | 21 | 40 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 15 | 14 | .483 |
| Away | 4 | 4 | 10 | 27 | .730 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 2 | 1.000 |
| Losses | 7 | 7 | 25 | 39 | .609 |
| August | 1 | 1 | 4 | 1 | .200 |
| September | 5 | 5 | 12 | 16 | .571 |
| October | 3 | 3 | 9 | 24 | .727 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 774:04 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 639:04 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 424:04 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 350:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 639:04 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 424:04 |
| October | 3 | 0 | 0 | 0 | 0/0 | 260:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2.78 | 2.91 | 4.56 |
| Conference | 7 | 7 | 3.00 | 2.96 | 5.71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3.00 | 3.18 | 2.80 |
| Away | 4 | 4 | 2.50 | 2.57 | 6.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 1.00 |
| Losses | 7 | 7 | 3.57 | 3.52 | 5.57 |
| August | 1 | 1 | 4.00 | 4.00 | 1.00 |
| September | 5 | 5 | 2.40 | 2.55 | 3.20 |
| October | 3 | 3 | 3.00 | 3.12 | 8.00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 86:00 |
| Conference | 7 | 91:18 |
| Exhibition | - | 0:00 |
| Home | 5 | 84:49 |
| Away | 4 | 87:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 7 | 91:18 |
| August | 1 | 90:00 |
| September | 5 | 84:49 |
| October | 3 | 86:40 |
