Adrian Perez
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 5 | 5 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 19 | 17 |
| Shot Pct | .211 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southwestern College | - | - | - | - | - | |
| Aug 23 # | vs. Morningside College | - | - | - | - | - | |
| Aug 30 | Northeastern Oklahoma A&M College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | - | - | - | - |
| Sep 9 | Hesston College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Johnson County Community College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Dodge City Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Neosho County Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Coffeyville Community College | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Allen County Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Barton Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Cloud County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Pratt Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southwestern College | - | - | - | - | - | |
| Aug 23 # | vs. Morningside College | - | - | - | - | - | |
| Aug 30 | Northeastern Oklahoma A&M College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | - | - | - | - |
| Sep 9 | Hesston College | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Johnson County Community College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Dodge City Community College | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 20 | at Neosho County Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Coffeyville Community College | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Allen County Community College | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 30 | at Kansas City Kansas Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Barton Community College | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 16 | Cloud County Community College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | at Pratt Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southwestern College | - | - | - | - | - | |
| Aug 23 # | vs. Morningside College | - | - | - | - | - | |
| Aug 30 | Northeastern Oklahoma A&M College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | - | - | - | - |
| Sep 9 | Hesston College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Johnson County Community College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Dodge City Community College | L, 2-1 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 20 | at Neosho County Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Coffeyville Community College | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Allen County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Barton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cloud County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Pratt Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 8 | 5 | 4 | 0 | 8 |
| Total | 8 | 5 | 4 | 0 | 8 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 8 | 19 | .211 | 14 | .737 |
| Total | 8 | 19 | .211 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 8 | 0 | 0 | 0-0 | 1 |
| Total | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 8 | 5 | .50 | .00 | 1.00 |
| Total | 8 | 5 | .50 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 8 | 2.38 | .211 | 1.75 | .737 |
| Total | 8 | 2.38 | .211 | 1.75 | .737 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 4 | 0 | 8 |
| Conference | 7 | 5 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 2 | 0 | 4 |
| Away | 4 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 2 | 0 | 4 |
| Losses | 5 | 3 | 2 | 0 | 4 |
| September | 5 | 2 | 4 | 0 | 8 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 19 | .211 | 14 | .737 |
| Conference | 7 | 17 | .235 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 10 | .200 | 7 | .700 |
| Away | 4 | 9 | .222 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 7 | .286 | 6 | .857 |
| Losses | 5 | 12 | .167 | 8 | .667 |
| September | 5 | 12 | .333 | 10 | .833 |
| October | 3 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .50 | .00 | 1.00 |
| Conference | 7 | 5 | .57 | .00 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .50 | .00 | 1.00 |
| Away | 4 | 4 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | .00 | 1.33 |
| Losses | 5 | 3 | .40 | .00 | .80 |
| September | 5 | 2 | .80 | .00 | 1.60 |
| October | 3 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 2.38 | .211 | 1.75 | .737 |
| Conference | 7 | 2.43 | .235 | 1.71 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.50 | .200 | 1.75 | .700 |
| Away | 4 | 2.25 | .222 | 1.75 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.33 | .286 | 2.00 | .857 |
| Losses | 5 | 2.40 | .167 | 1.60 | .667 |
| September | 5 | 2.40 | .333 | 2.00 | .833 |
| October | 3 | 2.33 | .000 | 1.33 | .571 |
