Aaron Garner
gp
3
gs
1
min
145:00
ga
1
gaa
0.62
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 1 | 1 |
| Minutes | 145:00 | 100:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.62 | 0.90 |
| Saves | 4 | 4 |
| Save pct | .800 | .800 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southwestern College | - | - | - | - | - | |
| Aug 23 # | vs. Morningside College | - | - | - | - | - | |
| Aug 30 | Northeastern Oklahoma A&M College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | - | - | - | - |
| Sep 9 | Hesston College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 12 | at Johnson County Community College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Neosho County Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Coffeyville Community College | L, 6-2 | - | - | - | - | - |
| Sep 26 | at Allen County Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 30 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Barton Community College | L, 3-1 | - | - | - | - | - |
| Oct 16 | Cloud County Community College | L, 3-0 | - | - | - | - | - |
| Oct 21 | at Pratt Community College | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southwestern College | - | - | - | - | - | - | |
| Aug 23 # | vs. Morningside College | - | - | - | - | - | - | |
| Aug 30 | Northeastern Oklahoma A&M College | L, 4-3 | - | - | - | - | - | - |
| Sep 4 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | Hesston College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | at Johnson County Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Neosho County Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Coffeyville Community College | L, 6-2 | - | - | - | - | - | - |
| Sep 26 | at Allen County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Barton Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 16 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | at Pratt Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 4 | .800 |
| Conference | 2 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 3 | .750 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 2 | 1 | 1 | 3 | .750 |
| October | 1 | 0 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 145:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 100:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 100:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .25 | 0.62 | 1.00 |
| Conference | 2 | 1 | .33 | 0.90 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 1 | .33 | 0.90 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.67 | 1.50 |
| Losses | 1 | 0 | .00 | 0.00 | .50 |
| September | 2 | 1 | .33 | 0.67 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 36:15 |
| Conference | 2 | 33:20 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 2 | 33:20 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 1 | 5:00 |
| September | 2 | 45:00 |
| October | 1 | 10:00 |
