Cowley County Community College at Hesston College October 5, 2013
Box Score
Cowley County Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
4
Josh May
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
|
13
Jose Piceno
|
0 | 0 | 0 | 0 | 90 |
| 5 | 4 | 2 | 0 | 90 | |
|
15
Conner Owen
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
22
Luiz Lodino
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Drew Hostetler
|
0 | 0 | 0 | 0 | 90 |
|
2
Tyler Roth
|
0 | 0 | 0 | 0 | 63 |
|
- Yellow card 44:47
4
Mitch Denlinger
|
0 | 0 | 0 | 0 | 53 |
|
5
Denver Coblentz
|
1 | 1 | 0 | 0 | 90 |
|
7
Tylan Coblentz
|
0 | 0 | 0 | 0 | 90 |
|
8
Garrett Byler
|
0 | 0 | 0 | 0 | 72 |
|
9
Dillon Bender
|
2 | 1 | 0 | 0 | 90 |
|
10
Nick Yoder
|
0 | 0 | 0 | 0 | 26 |
|
13
Nathan Peters
|
0 | 0 | 0 | 0 | 83 |
|
14
Nate Gingerich
|
0 | 0 | 0 | 0 | 90 |
|
15
Noah Yoder
|
0 | 0 | 0 | 0 | 37 |
|
16
Austin Herold
|
0 | 0 | 0 | 0 | 50 |
|
20
Cody Miller
|
0 | 0 | 0 | 0 | 59 |
|
21
Tomoyo Tatekawa
|
0 | 0 | 0 | 0 | 7 |
|
24
William Wyatt
|
2 | 2 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Conner Owen | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Hostetler | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
7:54 | Anthony Buchanan (unassisted) - * | 1 - 0 |
|
Cowley County Community College
2nd
|
71:17 | Anthony Buchanan (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
1st
|
44:47 | Yellow card - Mitch Denlinger |
|
Cowley County Community College
2nd
|
80:58 | Yellow card - Anthony Buchanan |
|
Cowley County Community College
2nd
|
81:31 | Yellow card - Rafael Rivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 9 | 5 | 14 |
| Hesston College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 0 | 4 | 4 |
| Hesston College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 1 | 1 | 2 |
| Hesston College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 7 | 5 | 12 |
| Hesston College | 4 | 3 | 7 |
| Date/Time | October 5, 2013 - 7:00 PM |
|---|---|
| Location | Hesston |
| Attendance | 0 |
| Scorer: | Joel Kauffman |
Play By Play
| 0:00 | Drew Hostetler at goalie for Hesston College. | ||
| 0:00 | Conner Owen at goalie for Cowley County Community College. | ||
| Foul on Hesston College. | |||
| 7:54 | Shot by Cowley County Community College Jesse Rodriguez, Hit Crossbar. | ||
| 7:54 | Goal!GOAL by Cowley County Community College Anthony Buchanan (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Cowley County Community College. | |||
| 9:31 | Substitution!Hesston College substitution: Austin Herold for Cody Miller. | ||
| Foul on Cowley County Community College. | |||
| 10:36 | Shot by Hesston College Dillon Bender, Blocked. | ||
| Foul on Hesston College. | |||
| 11:38 | Shot by Cowley County Community College Rafael Rivera, Wide Left. | ||
| 15:28 | Corner kick by Cowley County Community College Jesse Rodriguez [15:28]. | ||
| Foul on Cowley County Community College. | |||
| 17:32 | Shot by Cowley County Community College Jesse Rodriguez, High. | ||
| 19:56 | Shot by Cowley County Community College Anthony Buchanan, High. | ||
| 21:28 | Shot by Cowley County Community College Oscar Hernandez, Save (by goalie) Drew Hostetler. | ||
| 21:52 | Offside against Cowley County Community College. | ||
| 24:08 | Shot by Cowley County Community College Anthony Buchanan, Save (by goalie) Drew Hostetler. | ||
| Foul on Hesston College. | |||
| 26:22 | Shot by Cowley County Community College Jesse Rodriguez, High. | ||
| Foul on Cowley County Community College. | |||
| 28:30 | Corner kick by Hesston College William Wyatt [28:30]. | ||
| Foul on Cowley County Community College. | |||
| 30:24 | Shot by Cowley County Community College Jesse Rodriguez, High. | ||
| 32:40 | Substitution!Hesston College substitution: Cody Miller for Austin Herold. | ||
| 32:40 | Substitution!Hesston College substitution: Austin Herold for Tyler Roth. | ||
| Foul on Hesston College. | |||
| Foul on Cowley County Community College. | |||
| Foul on Cowley County Community College. | |||
| 44:47 | Yellow card on Hesston College Mitch Denlinger. | ||
| 44:47 | Substitution!Hesston College substitution: Noah Yoder for Mitch Denlinger. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:44 | Corner kick by Hesston College William Wyatt [45:44]. | ||
| 47:54 | Shot by Hesston College William Wyatt, Save (by goalie) Conner Owen. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| Foul on Cowley County Community College. | |||
| 56:48 | Shot by Cowley County Community College Rafael Rivera, Blocked. | ||
| 57:04 | Corner kick by Cowley County Community College Rafael Rivera [57:04]. | ||
| 57:32 | Substitution!Hesston College substitution: Nick Yoder for Garrett Byler. | ||
| Foul on Hesston College. | |||
| 59:41 | Substitution!Hesston College substitution: Tyler Roth for Austin Herold. | ||
| Foul on Cowley County Community College. | |||
| 61:14 | Corner kick by Hesston College Dillon Bender [61:14]. | ||
| 61:37 | Offside against Hesston College. | ||
| 61:47 | Shot by Hesston College Dillon Bender, Save (by goalie) Conner Owen. | ||
| 63:59 | Shot by Cowley County Community College Rafael Rivera, Hit Post. | ||
| Foul on Cowley County Community College. | |||
| 65:44 | Shot by Hesston College Denver Coblentz, Save (by goalie) Conner Owen. | ||
| 66:46 | Shot by Cowley County Community College Chase Webb, Save (by goalie) Drew Hostetler. | ||
| 68:30 | Shot by Cowley County Community College Anthony Buchanan, Save (by goalie) Drew Hostetler. | ||
| 71:17 | Goal!GOAL by Cowley County Community College Anthony Buchanan * ( 2 - 0 ) |
||
| Foul on Cowley County Community College. | |||
| 75:06 | Substitution!Hesston College substitution: Garrett Byler for Nathan Peters. | ||
| 75:06 | Substitution!Hesston College substitution: Tomoyo Tatekawa for Nick Yoder. | ||
| 75:45 | Shot by Hesston College William Wyatt, Save (by goalie) Conner Owen. | ||
| 80:37 | Offside against Cowley County Community College. | ||
| 80:45 | Offside against Cowley County Community College. | ||
| 80:58 | Yellow card on Cowley County Community College Anthony Buchanan. | ||
| Foul on Cowley County Community College. | |||
| 81:31 | Yellow card on Cowley County Community College Rafael Rivera. | ||
| 81:52 | Substitution!Hesston College substitution: Mitch Denlinger for Noah Yoder. | ||
| 81:52 | Substitution!Hesston College substitution: Nathan Peters for Tomoyo Tatekawa. | ||
| 81:52 | Substitution!Hesston College substitution: Nick Yoder for Cody Miller. | ||
| 82:47 | Offside against Hesston College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


