Xavier Washington
gp
31
pts/g
9.5
fg %
50.0
3pt %
33.9
ft %
74.1
reb/g
4.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 25 | 18 |
| Minutes | 750 | 595 |
| Minutes per game | 24.2 | 24.8 |
| FG | 95-190 | 73-151 |
| FG Pct | 50.0 | 48.3 |
| 3PT | 19-56 | 16-47 |
| 3PT Pct | 33.9 | 34.0 |
| FT | 86-116 | 60-80 |
| FT Pct | 74.1 | 75.0 |
| Off rebounds | 40 | 30 |
| Def rebounds | 110 | 86 |
| Total rebounds | 150 | 116 |
| Rebounds per game | 4.8 | 4.8 |
| Personal fouls | 74 | 57 |
| Disqualifications | 2 | 1 |
| Assists | 36 | 32 |
| Turnovers | 53 | 44 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 16 | 9 |
| Blocks | 23 | 16 |
| Points | 295 | 222 |
| Points per game | 9.5 | 9.3 |
| Points per 40 min | 15.7 | 14.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | 1 | 32 | 5-8 | 62.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 4 | Allen County Community College | W, 69-59 | 1 | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 24 | 6-7 | 85.7 | 1-2 | 50.0 | 7-9 | 77.8 | 20 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 12 | Bethel College | W, 132-39 | 1 | 16 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | 1 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 19 | Dodge City Community College | L, 64-60 | 1 | 28 | 3-7 | 42.9 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 29 | 1-3 | 33.3 | 1-1 | 100.0 | 4-6 | 66.7 | 7 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | 21 | 5-7 | 71.4 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 4-8 | 50.0 | 6 |
| Dec 7 | at Independence Community College | L, 102-38 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 28 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 12 | at Garden City Community College | W, 79-71 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 4 | at Colby Community College | W, 89-83 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | 17 | 4-4 | 100.0 | 1-1 | 100.0 | 2-5 | 40.0 | 11 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 30 | 3-6 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Jan 14 | at Pratt Community College | L, 79-73 | 1 | 22 | 1-4 | 25.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 21 | 3-4 | 75.0 | 2-2 | 100.0 | 1-1 | 100.0 | 9 |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 29 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | 1 | 27 | 5-8 | 62.5 | 1-1 | 100.0 | 4-6 | 66.7 | 15 |
| Feb 8 | Independence Community College | W, 69-60 | 1 | 30 | 3-8 | 37.5 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 11 | at Seward County Community College | L, 69-60 | 1 | 30 | 7-12 | 58.3 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Feb 15 | Garden City Community College | L, 65-56 | 1 | 30 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 18 | Colby Community College | W, 90-66 | 1 | 27 | 3-7 | 42.9 | 2-3 | 66.7 | 6-6 | 100.0 | 14 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | 1 | 43 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Feb 25 | at Cloud County Community College | W, 69-56 | 1 | 26 | 3-9 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 1 | Pratt Community College | L, 80-79 | 1 | 34 | 2-5 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Mar 4 | at Cloud County Community College | L, 71-63 | 1 | 34 | 2-4 | 50.0 | 1-1 | 100.0 | 9-11 | 81.8 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | 2 | 1 |
| Nov 4 | Allen County Community College | W, 69-59 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 24 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 27 | 4 | 4 | 8 | 0 | 3 | 1 | 0 |
| Nov 12 | Bethel College | W, 132-39 | 1 | 16 | 3 | 1 | 4 | 2 | 1 | 1 | 2 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | 1 | 23 | 2 | 2 | 4 | 1 | 1 | 1 | 2 |
| Nov 19 | Dodge City Community College | L, 64-60 | 1 | 28 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 29 | 2 | 4 | 6 | 1 | 3 | 1 | 2 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 16 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | 21 | 2 | 6 | 8 | 2 | 1 | 2 | 1 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
| Dec 7 | at Independence Community College | L, 102-38 | - | 13 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 28 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 12 | at Garden City Community College | W, 79-71 | - | 17 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Jan 4 | at Colby Community College | W, 89-83 | 0 | 11 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | 17 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 30 | 1 | 8 | 9 | 1 | 0 | 0 | 1 |
| Jan 14 | at Pratt Community College | L, 79-73 | 1 | 22 | 2 | 5 | 7 | 0 | 1 | 2 | 0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | 24 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 29 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | 1 | 19 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | 1 | 27 | 1 | 5 | 6 | 3 | 2 | 0 | 2 |
| Feb 8 | Independence Community College | W, 69-60 | 1 | 30 | 1 | 7 | 8 | 3 | 2 | 0 | 0 |
| Feb 11 | at Seward County Community College | L, 69-60 | 1 | 30 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Feb 15 | Garden City Community College | L, 65-56 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Feb 18 | Colby Community College | W, 90-66 | 1 | 27 | 2 | 6 | 8 | 5 | 3 | 0 | 0 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | 1 | 43 | 0 | 11 | 11 | 2 | 6 | 1 | 2 |
| Feb 25 | at Cloud County Community College | W, 69-56 | 1 | 26 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Mar 1 | Pratt Community College | L, 80-79 | 1 | 34 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Mar 4 | at Cloud County Community College | L, 71-63 | 1 | 34 | 1 | 7 | 8 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | 1 | 1 | - | - |
| Nov 4 | Allen County Community College | W, 69-59 | 1 | 5 | 1 | 0.0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 3 | - | - |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 2 | - | 0.0 |
| Nov 12 | Bethel College | W, 132-39 | 1 | 0 | - | 2.0 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | 1 | 3 | 0 | 1.0 |
| Nov 19 | Dodge City Community College | L, 64-60 | 1 | 3 | - | - |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 2 | 0 | 0.3 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 5 | 1 | 0.0 |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | 4 | - | 2.0 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 2 | - | - |
| Dec 7 | at Independence Community College | L, 102-38 | - | 2 | - | 0.0 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 3 | - | 1.0 |
| Dec 12 | at Garden City Community College | W, 79-71 | - | 3 | - | 0.0 |
| Jan 4 | at Colby Community College | W, 89-83 | 0 | 3 | - | 0.0 |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | 4 | - | 2.0 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 0 | - | - |
| Jan 14 | at Pratt Community College | L, 79-73 | 1 | 2 | - | 0.0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 1 | - | - |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | 3 | 0 | 0.0 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 3 | - | 1.0 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | 1 | 3 | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-65 | 1 | 0 | - | 1.5 |
| Feb 8 | Independence Community College | W, 69-60 | 1 | 2 | - | 1.5 |
| Feb 11 | at Seward County Community College | L, 69-60 | 1 | 1 | - | 0.3 |
| Feb 15 | Garden City Community College | L, 65-56 | 1 | 1 | - | 1.0 |
| Feb 18 | Colby Community College | W, 90-66 | 1 | 3 | - | 1.7 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | 1 | 4 | - | 0.3 |
| Feb 25 | at Cloud County Community College | W, 69-56 | 1 | 0 | - | 0.0 |
| Mar 1 | Pratt Community College | L, 80-79 | 1 | 2 | - | 0.3 |
| Mar 4 | at Cloud County Community College | L, 71-63 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 24.2 | 3.1-6.1 | 0.6-1.8 | 2.8-3.7 | 9.5 |
| Conference | 24 | 24.8 | 3.0-6.3 | 0.7-2.0 | 2.5-3.3 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.0 | 3.5-6.2 | 0.8-1.9 | 2.8-3.7 | 10.6 |
| Away | 14 | 24.4 | 2.5-6.0 | 0.4-1.6 | 2.8-3.8 | 8.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 22.2 | 2.8-5.9 | 0.4-1.6 | 2.9-3.9 | 8.9 |
| Losses | 15 | 26.4 | 3.3-6.3 | 0.9-2.1 | 2.7-3.5 | 10.2 |
| November | 10 | 22.2 | 3.0-5.5 | 0.4-1.5 | 2.9-4.0 | 9.3 |
| December | 4 | 18.5 | 2.0-4.8 | 0.2-1.2 | 2.5-4.2 | 6.8 |
| January | 8 | 21.6 | 2.8-5.5 | 0.6-1.2 | 1.8-2.5 | 7.9 |
| February | 7 | 30.4 | 4.4-9.0 | 1.0-3.0 | 3.0-3.6 | 12.9 |
| March | 2 | 34.0 | 2.0-4.5 | 1.0-2.5 | 6.0-7.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 750 | 95-190 | 50.0 | 19-56 | 33.9 | 86-116 | 74.1 | 295 |
| Conference | 24 | 18 | 595 | 73-151 | 48.3 | 16-47 | 34.0 | 60-80 | 75.0 | 222 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 15 | 408 | 60-106 | 56.6 | 13-33 | 39.4 | 47-63 | 74.6 | 180 |
| Away | 14 | 10 | 342 | 35-84 | 41.7 | 6-23 | 26.1 | 39-53 | 73.6 | 115 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 12 | 355 | 45-95 | 47.4 | 6-25 | 24.0 | 46-63 | 73.0 | 142 |
| Losses | 15 | 13 | 395 | 50-95 | 52.6 | 13-31 | 41.9 | 40-53 | 75.5 | 153 |
| November | 10 | 9 | 222 | 30-55 | 54.5 | 4-15 | 26.7 | 29-40 | 72.5 | 93 |
| December | 4 | 2 | 74 | 8-19 | 42.1 | 1-5 | 20.0 | 10-17 | 58.8 | 27 |
| January | 8 | 5 | 173 | 22-44 | 50.0 | 5-10 | 50.0 | 14-20 | 70.0 | 63 |
| February | 7 | 7 | 213 | 31-63 | 49.2 | 7-21 | 33.3 | 21-25 | 84.0 | 90 |
| March | 2 | 2 | 68 | 4-9 | 44.4 | 2-5 | 40.0 | 12-14 | 85.7 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 750 | 24.2 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Conference | 24 | 595 | 24.8 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 408 | 24.0 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 342 | 24.4 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 355 | 22.2 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 395 | 26.4 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| November | 10 | 222 | 22.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 8 | 173 | 21.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 213 | 30.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 68 | 34.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.3 | 3.5 | 4.8 | 1.2 | 1.7 | 0.5 | 0.7 |
| Conference | 24 | 1.3 | 3.6 | 4.8 | 1.3 | 1.8 | 0.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.9 | 3.4 | 4.4 | 1.6 | 1.1 | 0.5 | 0.8 |
| Away | 14 | 1.7 | 3.7 | 5.4 | 0.6 | 2.5 | 0.6 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 1.7 | 3.8 | 5.4 | 1.1 | 1.5 | 0.6 | 0.7 |
| Losses | 15 | 0.9 | 3.3 | 4.2 | 1.2 | 1.9 | 0.5 | 0.8 |
| November | 10 | 1.6 | 2.9 | 4.5 | 0.9 | 1.5 | 0.8 | 1.2 |
| December | 4 | 0.8 | 1.8 | 2.5 | 0.3 | 1.3 | 0.8 | 0.5 |
| January | 8 | 1.6 | 3.0 | 4.6 | 1.0 | 0.8 | 0.4 | 0.4 |
| February | 7 | 0.9 | 5.4 | 6.3 | 2.3 | 3.1 | 0.1 | 0.7 |
| March | 2 | 1.0 | 6.0 | 7.0 | 1.0 | 2.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 40 | 110 | 150 | 36 | 53 | 16 | 23 |
| Conference | 24 | 18 | 30 | 86 | 116 | 32 | 44 | 9 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 15 | 16 | 58 | 74 | 27 | 18 | 8 | 13 |
| Away | 14 | 10 | 24 | 52 | 76 | 9 | 35 | 8 | 10 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 12 | 27 | 60 | 87 | 18 | 24 | 9 | 11 |
| Losses | 15 | 13 | 13 | 50 | 63 | 18 | 29 | 7 | 12 |
| November | 10 | 9 | 16 | 29 | 45 | 9 | 15 | 8 | 12 |
| December | 4 | 2 | 3 | 7 | 10 | 1 | 5 | 3 | 2 |
| January | 8 | 5 | 13 | 24 | 37 | 8 | 6 | 3 | 3 |
| February | 7 | 7 | 6 | 38 | 44 | 16 | 22 | 1 | 5 |
| March | 2 | 2 | 2 | 12 | 14 | 2 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
