Faustin Phanor
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Garden City Community College | L, 65-56 |
| Feb 18 | Colby Community College | W, 90-66 |
| Feb 22 | at Butler Community College - KS | L, 82-76 |
| Feb 25 | at Cloud County Community College | W, 69-56 |
| Mar 1 | Pratt Community College | L, 80-79 |
| Mar 4 | at Cloud County Community College | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Allen County Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bethel College | W, 132-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dodge City Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Barton Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Labette Community College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Independence Community College | L, 102-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Seward County Community College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Garden City Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Colby Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cloud County Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pratt Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Coffeyville Community College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Barton Community College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Independence Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Seward County Community College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Garden City Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Allen County Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bethel College | W, 132-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dodge City Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Barton Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Labette Community College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Independence Community College | L, 102-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Seward County Community College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Garden City Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Colby Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cloud County Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pratt Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Coffeyville Community College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Barton Community College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Independence Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Seward County Community College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Garden City Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | - | - | - |
| Nov 4 | Allen County Community College | W, 69-59 | - | - | - | - |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | - | - | - | - |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | - | - | - | - |
| Nov 12 | Bethel College | W, 132-39 | - | - | - | - |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | - | - | - |
| Nov 19 | Dodge City Community College | L, 64-60 | - | - | - | - |
| Nov 22 | at Barton Community College | W, 66-60 | - | - | - | - |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | - | - | - | - |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | - | - | - |
| Dec 3 | Labette Community College | W, 88-80 | - | - | - | - |
| Dec 7 | at Independence Community College | L, 102-38 | - | - | - | - |
| Dec 10 | Seward County Community College | L, 90-87 | - | - | - | - |
| Dec 12 | at Garden City Community College | W, 79-71 | - | - | - | - |
| Jan 4 | at Colby Community College | W, 89-83 | - | - | - | - |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | - | - | - |
| Jan 11 | Cloud County Community College | W, 57-54 | - | - | - | - |
| Jan 14 | at Pratt Community College | L, 79-73 | - | - | - | - |
| Jan 18 | Coffeyville Community College | L, 87-71 | - | - | - | - |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | - | - | - |
| Jan 25 | Barton Community College | L, 68-61 | - | - | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | - | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | - | - | - |
| Feb 8 | Independence Community College | W, 69-60 | - | - | - | - |
| Feb 11 | at Seward County Community College | L, 69-60 | - | - | - | - |
| Feb 15 | Garden City Community College | L, 65-56 | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-66 | - | - | - | - |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | - | - | - |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | - | - | - |
| Mar 1 | Pratt Community College | L, 80-79 | - | - | - | - |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
