Faustin Phanor
gp
15
pts/g
0.5
fg %
75.0
3pt %
-
ft %
66.7
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 2 | - |
| Minutes | 83 | 43 |
| Minutes per game | 5.5 | 5.4 |
| FG | 3-4 | 0-0 |
| FG Pct | 75.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 4 | 2 |
| Def rebounds | 7 | 3 |
| Total rebounds | 11 | 5 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 10 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.2 | 0.5 |
| Steals | 2 | 0 |
| Blocks | 2 | 1 |
| Points | 8 | 2 |
| Points per game | 0.5 | 0.3 |
| Points per 40 min | 3.9 | 1.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Northeastern Oklahoma AM College | L, 83-71 | 1 | 47 | 0-2 | 0.0 | 0-0 | - | 3-8 | 37.5 | 3 |
| Nov 1 | Northern Oklahoma College-Enid | W, 62-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Northern Oklahoma College-Tonkawa | L, 77-72 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Allen County Community College | W, 62-57 | 1 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | vs. Labette Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 68-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | L, 73-68 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Coffeyville Community College | L, 80-76 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Dodge City Community College | L, 73-48 | - | 7 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 23 | Barton Community College | W, 67-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Northwest Kansas Technical College | W, 71-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Independence Community College | L, 85-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Seward County Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Garden City Community College | W, 61-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Colby Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pratt Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Coffeyville Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Barton Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Butler Community College - KS | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northwest Kansas Technical College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hutchinson Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cloud County Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Independence Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Seward County Community College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Garden City Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colby Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Butler Community College - KS | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cloud County Community College | W, 69-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Pratt Community College | L, 68-67 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 26 | Independence Community College | W, 63-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Butler Community College - KS | L, 59-52 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Northeastern Oklahoma AM College | L, 83-71 | 1 | 47 | 2 | 4 | 6 | 0 | 2 | 0 | 2 |
| Nov 1 | Northern Oklahoma College-Enid | W, 62-55 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Northern Oklahoma College-Tonkawa | L, 77-72 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Nov 5 | at Allen County Community College | W, 62-57 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 6 | vs. Labette Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 68-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | L, 73-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Coffeyville Community College | L, 80-76 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Dodge City Community College | L, 73-48 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Barton Community College | W, 67-65 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Northwest Kansas Technical College | W, 71-66 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Independence Community College | L, 85-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Seward County Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Garden City Community College | W, 61-55 | - | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jan 5 | Colby Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pratt Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Coffeyville Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Barton Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Butler Community College - KS | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northwest Kansas Technical College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hutchinson Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cloud County Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Independence Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Seward County Community College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Garden City Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colby Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Butler Community College - KS | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cloud County Community College | W, 69-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Pratt Community College | L, 68-67 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Independence Community College | W, 63-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Butler Community College - KS | L, 59-52 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 | vs. Coffeyville Jamboree | - | - | - | - | |
| Oct 9 | vs. Mullens Jamboree | - | - | - | - | |
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 17 | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 25 # | Northeastern Oklahoma AM College | L, 83-71 | 1 | 4 | - | 0.0 |
| Nov 1 | Northern Oklahoma College-Enid | W, 62-55 | - | 0 | - | - |
| Nov 3 | Northern Oklahoma College-Tonkawa | L, 77-72 | 1 | 2 | - | 0.0 |
| Nov 5 | at Allen County Community College | W, 62-57 | 1 | 0 | - | 0.0 |
| Nov 6 | vs. Labette Community College | W, 80-73 | - | - | - | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 68-57 | - | 0 | - | - |
| Nov 13 | at Northern Oklahoma College-Tonkawa | L, 73-68 | - | 2 | - | - |
| Nov 17 | Coffeyville Community College | L, 80-76 | - | 1 | - | - |
| Nov 20 | at Dodge City Community College | L, 73-48 | - | 0 | 0 | 0.0 |
| Nov 23 | Barton Community College | W, 67-65 | - | 0 | - | - |
| Nov 27 | Northwest Kansas Technical College | W, 71-66 | - | 0 | - | 0.0 |
| Dec 1 | at Hutchinson Community College | L, 76-75 | - | - | - | - |
| Dec 8 | Independence Community College | L, 85-67 | - | 1 | - | - |
| Dec 11 | at Seward County Community College | L, 66-56 | - | - | - | - |
| Dec 13 | Garden City Community College | W, 61-55 | - | 1 | - | - |
| Jan 5 | Colby Community College | W, 80-79 | - | - | - | - |
| Jan 15 | Pratt Community College | W, 77-71 | - | - | - | - |
| Jan 17 | at Coffeyville Community College | L, 71-61 | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 79-76 | - | - | - | - |
| Jan 22 | at Barton Community College | L, 75-70 | - | - | - | - |
| Jan 24 | at Butler Community College - KS | L, 70-59 | - | - | - | - |
| Jan 26 | at Northwest Kansas Technical College | W, 78-52 | - | - | - | - |
| Jan 29 | Hutchinson Community College | W, 83-80 | - | - | - | - |
| Jan 31 | at Cloud County Community College | L, 70-60 | - | - | - | - |
| Feb 5 | at Independence Community College | W, 92-77 | - | - | - | - |
| Feb 9 | Seward County Community College | W, 73-55 | - | - | - | - |
| Feb 12 | at Garden City Community College | L, 82-74 | - | - | - | - |
| Feb 14 | at Colby Community College | L, 77-71 | - | - | - | - |
| Feb 16 | Butler Community College - KS | L, 79-66 | - | - | - | - |
| Feb 19 | Cloud County Community College | W, 69-49 | - | 0 | - | - |
| Feb 23 | at Pratt Community College | L, 68-67 | - | 3 | - | - |
| Feb 26 | Independence Community College | W, 63-60 | - | 0 | - | - |
| Mar 1 | at Butler Community College - KS | L, 59-52 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.5 | 0.2-0.3 | 0.0-0.0 | 0.1-0.2 | 0.5 |
| Conference | 8 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.2-0.4 | 0.3 |
| Exhibition | 1 | 47.0 | 0.0-2.0 | 0.0-0.0 | 3.0-8.0 | 3.0 |
| Home | 9 | 5.2 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 7.0 | 0.6-0.6 | 0.0-0.0 | 0.4-0.6 | 1.6 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 2.9 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Losses | 7 | 8.6 | 0.3-0.4 | 0.0-0.0 | 0.3-0.4 | 0.9 |
| November | 9 | 5.4 | 0.3-0.4 | 0.0-0.0 | 0.0-0.1 | 0.7 |
| December | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| March | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 83 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Conference | 8 | - | 43 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Exhibition | 1 | 1 | 47 | 0-2 | 0.0 | 0-0 | - | 3-8 | 37.5 | 3 |
| Home | 9 | 1 | 47 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | 1 | 35 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 7 | 1 | 60 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| November | 9 | 2 | 49 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| December | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| March | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 83 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 47 | 47.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 |
| Conference | 8 | 0.3 | 0.4 | 0.6 | 0.1 | 0.3 | 0.0 | 0.1 |
| Exhibition | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Home | 9 | 0.4 | 0.6 | 1.0 | 0.1 | 0.2 | 0.1 | 0.2 |
| Away | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.4 | 0.4 | 0.8 | 0.1 | 0.4 | 0.1 | 0.1 |
| Losses | 7 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.1 | 0.1 |
| November | 9 | 0.3 | 0.6 | 0.9 | 0.0 | 0.6 | 0.2 | 0.1 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 4 | 7 | 11 | 1 | 5 | 2 | 2 |
| Conference | 8 | - | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Exhibition | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 |
| Home | 9 | 1 | 4 | 5 | 9 | 1 | 2 | 1 | 2 |
| Away | 5 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 1 | 3 | 3 | 6 | 1 | 3 | 1 | 1 |
| Losses | 7 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 1 |
| November | 9 | 2 | 3 | 5 | 8 | 0 | 5 | 2 | 1 |
| December | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
