Jaxen Derry
gp
31
avg
.330
hr
2
rbi
26
r
23
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 142nd | 19 | 119th |
| Plate appearances | 103 | 130th | 68 | 112th |
| At Bats | 91 | 127th | 62 | 105th |
| Runs | 23 | 115th | 11 | 113th |
| Hits | 30 | 112th | 19 | 99th |
| Doubles | 5 | 129th | 4 | 80th |
| Triples | 0 | 112th | - | - |
| Home Runs | 2 | 111th | 1 | 90th |
| Runs Batted In | 26 | 94th | 16 | 77th |
| Total bases | 41 | 123rd | 26 | 105th |
| Walks | 4 | 188th | 2 | 159th |
| Hit by pitch | 6 | 83rd | 3 | 81st |
| Strikeouts | 13 | 147th | 10 | 107th |
| Sacrifice Flies | 2 | 49th | 1 | 48th |
| Sacrifice Hits | 0 | 127th | - | - |
| Hit into double play | 1 | 71st | 1 | 43rd |
| Stolen Bases | 5 | 77th | 1 | 90th |
| Caught Stealing | 5 | 4th | 3 | 4th |
| Batting Average | .330 | - | .306 | - |
| On Base Percentage | .388 | - | .353 | - |
| Slugging Percentage | .451 | - | .419 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | 1 | - | - | - | - | - | 5 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | McCook Community College | W, 13-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Cloud County Community College | L, 12-9 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 23 | Butler Community College - KS | W, 12-10 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 23 | Butler Community College - KS | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 27 | Colby Community College | L, 14-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Colby Community College | L, 14-13 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Colby Community College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Colby Community College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Bethany College JV | W, 6-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 3 | at Seward County Community College | W, 16-14 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 1 | 0 | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 0 | 0 | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 2 | 2 | 1 | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 2 | 0 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 1 | 4 | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 11 | McCook Community College | W, 13-7 | 1 | 1 | 1 | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 0 | 1 | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 1 | 0 | 5 | 1 | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 2 | 2 | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | 1 | 0 | 2 | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 1 | 0 | 0 | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 1 | 2 | 5 | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 1 | 1 | 1 | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 1 | 4 | - | 1 |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 0 | 0 | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | 1 | 2 | 1 | 3 | 0 |
| Apr 16 | at Bethany College JV | W, 6-2 | 1 | 0 | 1 | 0 | 1 |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 1 | 2 | 1 | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 1 | 1 | 2 | - | 1 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | 0 | 3 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | McCook Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
