Ben Longoria
gp
47
avg
.347
hr
1
rbi
41
r
48
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 47 | 78th | 30 | 47th |
| Plate appearances | 191 | 61st | 126 | 41st |
| At Bats | 150 | 65th | 102 | 37th |
| Runs | 48 | 38th | 31 | 27th |
| Hits | 52 | 51st | 36 | 30th |
| Doubles | 10 | 52nd | 9 | 19th |
| Triples | 1 | 55th | 1 | 31st |
| Home Runs | 1 | 130th | 1 | 90th |
| Runs Batted In | 41 | 40th | 26 | 32nd |
| Total bases | 67 | 77th | 50 | 47th |
| Walks | 29 | 29th | 19 | 18th |
| Hit by pitch | 7 | 65th | 2 | 100th |
| Strikeouts | 8 | 187th | 7 | 134th |
| Sacrifice Flies | 4 | 8th | 2 | 14th |
| Sacrifice Hits | 1 | 67th | 1 | 37th |
| Hit into double play | 1 | 71st | 1 | 43rd |
| Stolen Bases | 2 | 130th | 1 | 90th |
| Caught Stealing | 1 | 72nd | - | - |
| Batting Average | .347 | 38th | .353 | 37th |
| On Base Percentage | .463 | 34th | .456 | 39th |
| Slugging Percentage | .447 | 77th | .490 | 59th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Feb 9 | Dawson Community College | W, 8-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 2 | 2 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Cloud County Community College | L, 19-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Cloud County Community College | L, 12-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | 2 | 3 | 0.67 | 6 |
| Mar 23 | Butler Community College - KS | W, 12-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Butler Community College - KS | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Colby Community College | L, 14-10 | 1 | 2 | 2 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Colby Community College | L, 14-13 | 1 | 5 | 1 | 4 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Colby Community College | L, 9-8 | 1 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Colby Community College | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | 1 | - | - | - | - | 7 |
| Apr 12 | at Pratt Community College | W, 26-12 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Pratt Community College | L, 17-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Pratt Community College | W, 25-13 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Johnson County Community College | L, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Barton Community College | L, 14-10 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 2 |
| May 1 | Seward County Community College | L, 10-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 3 | at Seward County Community College | W, 15-12 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 3 | at Seward County Community College | W, 16-14 | 1 | 5 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .400 | .500 | .800 | - | - | - | - | - | - | - | 6 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 2 | 1 | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 2 | 0 | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 3 | 2 | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 1 | 1 | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 1 | 1 | 0 | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 1 | 1 | 2 | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 2 | 2 | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 2 | 3 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 2 | 2 | 1 | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 0 | 2 | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 1 | 0 | 1 | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 1 | 1 | 0 | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 1 | 1 | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | 1 | 2 | 1 | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 1 | 3 | 5 | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 1 | 1 | 1 | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 1 | 2 | 4 | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 2 | 4 | 1 | - |
| Apr 12 | at Pratt Community College | W, 26-12 | 1 | 2 | 3 | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | 1 | 2 | 2 | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 1 | 3 | 3 | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 1 | 1 | 0 | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| May 1 | Seward County Community College | L, 10-8 | 1 | 1 | 0 | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 1 | 0 | 5 | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 1 | 1 | 4 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 1 | 0 | 1 | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Seward County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
