Barrett Donaldson
gp
14
avg
.250
hr
-
rbi
7
r
11
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 253rd | 1 | 403rd |
| Plate appearances | 50 | 177th | 2 | 224th |
| At Bats | 36 | 182nd | 2 | 223rd |
| Runs | 11 | 170th | 0 | 218th |
| Hits | 9 | 181st | 1 | 195th |
| Doubles | 1 | 183rd | 1 | 143rd |
| Triples | 2 | 29th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 175th | 1 | 184th |
| Total bases | 14 | 179th | 2 | 188th |
| Walks | 11 | 135th | - | - |
| Hit by pitch | 3 | 135th | - | - |
| Strikeouts | 15 | 136th | 1 | 196th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 71st | - | - |
| Stolen Bases | 1 | 155th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .500 | - |
| On Base Percentage | .460 | - | .500 | - |
| Slugging Percentage | .389 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Coffeyville Community College | |
| May 7 | Neosho County Community College | |
| May 8 | Neosho County Community College | W, 13-0 |
| May 8 | Neosho County Community College | W, 9-3 |
| May 13 | vs. Coffeyville Community College | L, 11-2 |
| May 14 | vs. Hutchinson Community College | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Rose State College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Rose State College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tabor College JV | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Tabor College JV | W, 15-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 26 | Tabor College JV | W, 13-3 | 1 | 2 | 2 | 4 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Kansas City Kansas Community College | W, 6-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Kansas City Kansas Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kansas City Kansas Community College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Mar 4 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Seward County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northeast Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Northeast Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | L, 21-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Rose State College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | Rose State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Butler Community College - KS | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Butler Community College - KS | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cowley County Community College | W, 12-8 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 3 | Colby Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Colby Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McPherson College JV | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 8 | at McPherson College JV | W, 37-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Garden City Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Garden City Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Garden City Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cowley County Community College | W, 10-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Pratt Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pratt Community College | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pratt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pratt Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | McPherson College JV | W, 21-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Dodge City Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dodge City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dodge City Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dodge City Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Coffeyville Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Coffeyville Community College | L, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Neosho County Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Neosho County Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Coffeyville Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Hutchinson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | at Dodge City Community College | - | - | - | - | - | |
| Oct 3 # | vs. Rose State College | - | - | - | - | - | |
| Feb 7 | at Rose State College | - | - | - | - | - | |
| Feb 8 | at Rose State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Rose State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Western Nebraska Community College | - | - | - | - | - | |
| Feb 16 | Western Nebraska Community College | - | - | - | - | - | |
| Feb 20 | at Howard College | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Feb 21 | at Odessa College | - | - | - | - | - | |
| Feb 25 | Tabor College JV | W, 17-0 | - | - | - | - | - |
| Feb 25 | Tabor College JV | W, 15-1 | 1 | 2 | 0 | - | - |
| Feb 26 | Tabor College JV | W, 13-3 | 1 | 2 | 4 | 1 | - |
| Feb 28 | at Kansas City Kansas Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 1 | at Kansas City Kansas Community College | L, 10-0 | - | - | - | - | - |
| Mar 1 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 4 | McPherson College JV | - | - | - | - | - | |
| Mar 6 | Seward County Community College | W, 6-3 | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 11-1 | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 6-2 | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 17-4 | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | L, 8-3 | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | W, 8-7 | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 20-10 | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 10-9 | - | - | - | - | - |
| Mar 17 | at Northeast Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 17 | at Northeast Community College | W, 4-3 | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 6-4 | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 7-5 | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | L, 21-4 | 1 | 0 | 2 | - | - |
| Mar 25 | Rose State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Rose State College | W, 2-1 | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 16-9 | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 14-10 | - | - | - | - | - |
| Mar 29 | Butler Community College - KS | W, 14-4 | - | - | - | - | - |
| Mar 29 | Butler Community College - KS | W, 16-3 | - | - | - | - | - |
| Apr 1 | at Cowley County Community College | W, 12-8 | 1 | 1 | 0 | - | - |
| Apr 3 | Colby Community College | W, 7-0 | - | - | - | - | - |
| Apr 3 | Colby Community College | W, 19-0 | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 9-4 | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 8-6 | - | - | - | - | - |
| Apr 8 | at McPherson College JV | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at McPherson College JV | W, 37-3 | - | - | - | - | - |
| Apr 10 | at Garden City Community College | W, 14-4 | - | - | - | - | - |
| Apr 10 | at Garden City Community College | W, 11-0 | - | - | - | - | - |
| Apr 12 | Garden City Community College | W, 7-6 | - | - | - | - | - |
| Apr 12 | Garden City Community College | W, 15-0 | - | - | - | - | - |
| Apr 15 | Cowley County Community College | W, 10-0 | 1 | 3 | 2 | - | - |
| Apr 17 | Pratt Community College | W, 14-4 | - | - | - | - | - |
| Apr 17 | Pratt Community College | W, 23-14 | - | - | - | - | - |
| Apr 18 | at Pratt Community College | W, 4-2 | - | - | - | - | - |
| Apr 18 | at Pratt Community College | W, 7-2 | - | - | - | - | - |
| Apr 21 | McPherson College JV | W, 21-2 | 1 | 1 | 3 | - | - |
| Apr 24 | at Dodge City Community College | L, 8-4 | - | - | - | - | - |
| Apr 24 | at Dodge City Community College | L, 9-8 | - | - | - | - | - |
| Apr 26 | Dodge City Community College | - | - | - | - | - | |
| Apr 27 | Dodge City Community College | W, 6-5 | - | - | - | - | - |
| Apr 27 | Dodge City Community College | W, 14-10 | - | - | - | - | - |
| Apr 30 | Coffeyville Community College | W, 6-5 | - | - | - | - | - |
| Apr 30 | Coffeyville Community College | L, 11-9 | 1 | 0 | 1 | - | - |
| May 2 | at Coffeyville Community College | - | - | - | - | - | |
| May 7 | Neosho County Community College | - | - | - | - | - | |
| May 8 | Neosho County Community College | W, 13-0 | - | - | - | - | - |
| May 8 | Neosho County Community College | W, 9-3 | - | - | - | - | - |
| May 13 | vs. Coffeyville Community College | L, 11-2 | - | - | - | - | - |
| May 14 | vs. Hutchinson Community College | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Rose State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Rose State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tabor College JV | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Tabor College JV | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Tabor College JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Kansas City Kansas Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kansas City Kansas Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Seward County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northeast Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Northeast Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Rose State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Rose State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Butler Community College - KS | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Butler Community College - KS | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cowley County Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Colby Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Colby Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McPherson College JV | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at McPherson College JV | W, 37-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Garden City Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Garden City Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Garden City Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cowley County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Pratt Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pratt Community College | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pratt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pratt Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | McPherson College JV | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Dodge City Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dodge City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dodge City Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dodge City Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Coffeyville Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Coffeyville Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Neosho County Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Neosho County Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Coffeyville Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Hutchinson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Rose State College | W, 2-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 8 | at Rose State College | L, 5-3 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Feb 15 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tabor College JV | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Tabor College JV | W, 15-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | Tabor College JV | W, 13-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 1 | at Kansas City Kansas Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kansas City Kansas Community College | L, 5-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 4 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Seward County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hutchinson Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hutchinson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northeast Community College | W, 5-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | at Northeast Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cloud County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cloud County Community College | L, 21-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Rose State College | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | Rose State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Butler Community College - KS | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
