2023-24 Baseball Roster
| No. | Name | Position | B/T | Year | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Position: RHP | B/T: R/R | Year: So | Ht.: 6'2 | Wt.: 225 | Hometown: Bixby, OK | |
| 2 | Position: INF | B/T: R/R | Year: So | Ht.: 6'2 | Wt.: 205 | Hometown: Sapulpa, OK | |
| 3 | Position: LHP | B/T: L/L | Year: So | Ht.: 6'2 | Wt.: 195 | Hometown: Manhattan, KS | |
| 5 | Position: OF | B/T: R/R | Year: Fr | Ht.: 6'1 | Wt.: 195 | Hometown: Derby, KS | |
| 6 | Position: INF | B/T: R/R | Year: Fr | Ht.: 6'5 | Wt.: 210 | Hometown: Choctaw, OK | |
| 7 | Position: INF | B/T: S/R | Year: Fr | Ht.: 5'9 | Wt.: 190 | Hometown: Roff, OK | |
| 8 | Position: INF | B/T: R/R | Year: Fr | Ht.: 6'0 | Wt.: 195 | Hometown: McPherson, KS | |
| 9 | Position: C | B/T: L/R | Year: So | Ht.: 5'10 | Wt.: 190 | Hometown: Anderson, MO | |
| 10 | Position: LHP | B/T: L/L | Year: So | Ht.: 6'2 | Wt.: 180 | Hometown: Colorado Springs, CO | |
| 11 | Position: OF | B/T: L/L | Year: Fr | Ht.: 5'11 | Wt.: 180 | Hometown: Overland Park, KS | |
| 12 | Position: INF | B/T: R/R | Year: So | Ht.: 6'0 | Wt.: 190 | Hometown: Broken Arrow, OK | |
| 13 | Position: RHP | B/T: R/R | Year: So | Ht.: 6'2 | Wt.: 185 | Hometown: Tulsa, OK | |
| 14 | Position: LHP | B/T: L/L | Year: So | Ht.: 6'1 | Wt.: 190 | Hometown: Darien, IL | |
| 15 | Position: OF/RHP | B/T: L/R | Year: Fr | Ht.: 6'1 | Wt.: 200 | Hometown: Tuttle, OK | |
| 18 | Position: RHP | B/T: R/R | Year: So | Ht.: 5'9 | Wt.: 175 | Hometown: Edmond, OK | |
| 19 | Position: OF | B/T: L/R | Year: So | Ht.: 6'4 | Wt.: 195 | Hometown: Shawnee, KS | |
| 20 | Position: OF | B/T: L/R | Year: Fr | Ht.: 5'11 | Wt.: 195 | Hometown: Wichita, KS | |
| 22 | Position: OF | B/T: L/L | Year: Fr | Ht.: 5'11 | Wt.: 180 | Hometown: Manhattan, KS | |
| 23 | Position: RHP | B/T: R/R | Year: Fr | Ht.: 6'2 | Wt.: 200 | Hometown: Lehigh, OK | |
| 24 | Position: RHP | B/T: R/R | Year: Fr | Ht.: 6'3 | Wt.: 190 | Hometown: Durant, OK | |
| 25 | Position: C | B/T: R/R | Year: Fr | Ht.: 6'4 | Wt.: 225 | Hometown: Derby, KS | |
| 26 | Position: LHP | B/T: L/L | Year: Fr | Ht.: 6'0 | Wt.: 180 | Hometown: Garden City, KS | |
| 27 | Position: INF | B/T: L/R | Year: Fr | Ht.: 5'10 | Wt.: 180 | Hometown: Fukuyama, Japan | |
| 28 | Position: RHP | B/T: R/R | Year: Fr | Ht.: 6'5 | Wt.: 190 | Hometown: Roff, OK | |
| 29 | Position: RHP | B/T: R/R | Year: Fr | Ht.: 5'9 | Wt.: 180 | Hometown: Kangana, Japan | |
| 31 | Position: C | B/T: R/R | Year: Fr | Ht.: 6'3 | Wt.: 220 | Hometown: Brisbane, Australia | |
| 32 | Position: RHP | B/T: L/R | Year: Fr | Ht.: 6'3 | Wt.: 200 | Hometown: Tuttle, OK | |
| 33 | Position: C | B/T: R/R | Year: Fr | Ht.: 5'10 | Wt.: 190 | Hometown: Montgomery, TX | |
| 34 | Position: LHP | B/T: L/L | Year: Fr | Ht.: 6'4 | Wt.: 235 | Hometown: Derby, KS | |
| 35 | Position: LHP | B/T: L/L | Year: Fr | Ht.: 6'2 | Wt.: 200 | Hometown: Clay Center, KS | |
| 36 | Position: RHP | B/T: R/R | Year: Fr | Ht.: 6'5 | Wt.: 190 | Hometown: Yukon, OK | |
| 38 | Position: RHP | B/T: R/R | Year: Fr | Ht.: 6'5 | Wt.: 225 | Hometown: Stillwater, OK | |
| 40 | Position: INF | B/T: R/R | Year: Fr | Ht.: 6'0 | Wt.: 225 | Hometown: Gardner, KS | |
| 50 | Position: INF | B/T: L/R | Year: Fr | Ht.: 6'5 | Wt.: 265 | Hometown: Warfordsburg, PA |
