Isabella Bueno
-
- Height:
- 5'5
-
- Hometown:
- Little Elm, Texas
-
- Position:
- DS/L
-
- Year:
- So
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
She transferred to Cowley from NJCAA DII Northeastern Oklahoma A&M Community College (NEO) after serving as a libero for the program. The program was ranked in the top 25 for the entire season and reached as high as 18th. NEO also reached the Plains B semi-finals before falling to Johnson County and finished the season with a 24-9 record and a NJCAA Region 2 title. While at NEO, she totaled 603 digs at 5.20 digs per set, a passing percentage of .964, and 34 aces. She also recorded 20 or more digs in a match 12 times and also posted a career high of 31 digs against Labette College during the season. For her efforts during the season, she was named First Team All-Region and selected to the All-Tournament team.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
