Official Volleyball Box Score

Cowley County Commun vs. Southwestern Communi

9/19/2025 — Kansas City, Kansas

Attendance: 0

Team 1 2 3 Sets Record
Cowley County Community College 25 25 25 3
Southwestern Community College 13 17 9 0
Cowley County Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Southwestern Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Cowley County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinleigh Gresham 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
2 Cassie Ellegood * 3 8 1 12 .583 0 1 1 1 3 1 1 1 0 10.5
3 Kat Mizell 3 0 0 0 .000 2 3 0 0 4 0 0 0 0 3.0
4 Josci Buckley 3 11 3 23 .348 0 0 0 0 1 0 0 0 0 11.0
5 Ashlynn Jaccard * 3 4 0 7 .571 0 2 1 0 2 0 2 0 0 7.0
6 Brooklyn Wuest 1 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
8 Sabrina Scariot * 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
10 Sydney Dunkleberger 1 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
12 Julie Siers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hanna Darvas * 3 2 0 4 .500 31 1 3 0 4 0 2 0 0 4.0
14 Lana Gomilanovic * 3 8 3 17 .294 1 0 0 1 4 0 1 0 0 8.5
15 Hazel Dolff 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
17 Tessa Mossburg 3 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
19 Teo Cekan * 3 8 3 21 .238 0 0 0 0 0 0 1 0 0 8.5
Totals 45 11 90 .378 40 11 8 2 41 1 8 1 0 61.0
Southwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 3 0 0 0 .000 0 2 2 1 7 0 0 0 0 2.0
3 Savanna Marriott * 2 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
4 Ivey Dostal 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Skyelar Lawal * 3 3 1 6 .333 0 0 0 0 0 1 0 3 0 4.0
7 Gabriela (Gaby) Cardenas 3 3 0 9 .333 0 0 0 1 1 0 0 0 0 3.0
8 Reganne Fast 1 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
9 Addison Martin * 1 2 2 6 .000 0 2 0 0 2 2 0 3 0 6.0
10 Maddie Richter * 1 1 4 5 -.600 1 0 0 3 4 0 0 0 0 1.0
12 Emma Follmann * 1 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
13 Cadence Perkins 1 0 0 0 .000 3 1 0 0 2 0 0 0 0 1.0
22 Danyelle (DJ) Steinkuehler * 1 2 1 3 .333 1 0 0 0 0 0 0 0 0 2.0
Totals 12 10 36 .056 11 5 3 6 24 3 0 6 0 20.0
* = Starter