Official Volleyball Box Score
Cowley County Commun at Cloud County Communi
10/13/2023 at 5:00 PM
@ Concordia, KS
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 30 | -.200 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 9 | 1 | 30 | .267 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noemi Nyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rossana Papa * | 3 | 1 | 1 | 3 | .000 | 37 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sara Puskas * | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Anna Kiss * | 3 | 17 | 4 | 33 | .394 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Laura Bonomi * | 3 | 9 | 2 | 26 | .269 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 49 | 9 | 99 | .404 | 46 | 8 | 11 | 2 | 47 | 2 | 6 | 0 | 0 | 62.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emery May * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Valentina Molina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Doga Eski | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Bradie Medina * | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Madison Ronnebaum * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Katelynn Brogan * | 3 | 3 | 2 | 17 | .059 | 11 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Brette Doile | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacey Schurle * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kloe Waymel * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ashley Suter | 3 | 1 | 0 | 7 | .143 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 15 | 87 | .034 | 15 | 2 | 4 | 8 | 42 | 1 | 8 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
