2022-23 Volleyball Statistics Cowley County Community College

  • Matches
    45
  • Kills per set
    14.16
  • Hitting %
    .337
  • Assists per set
    13.27
  • Blocks per set
    1.07
  • Service Aces per set
    2.93
  • Digs per set
    15.71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/22/2022 at Cisco College W, 3-0
10/22/2022 vs. Rose State College W, 3-0
10/26/2022 Oklahoma Wesleyan University JV W, 3-0
10/28/2022 at Fort Scott Community College W, 3-0
11/2/2022 Neosho County Community College W, 3-0
11/5/2022 vs. Kansas City Kansas Community College W, 3-0
11/17/2022 vs. Bismarck State College W, 3-1
11/17/2022 vs. Scottsdale Community College L, 3-2
11/18/2022 vs. Kirkwood Community College W, 3-0
11/19/2022 vs. Grand Rapids Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 12 # Cowley County Community College   - - - - - - -
Aug 16 # Oklahoma Wesleyan University   - - - - - - -
Aug 18 Southwestern College JV W, 3-0 3 43 16 111 .243 40 55.0
Aug 18 Seminole State College W, 3-0 3 43 10 82 .402 40 56.0
Aug 23 at Freed Hardeman University JV W, 3-0 3 43 12 76 .408 40 59.0
Aug 26 at Enterprise State W, 3-0 3 30 8 63 .349 29 46.0
Aug 26 vs. St. Johns River State College W, 3-0 3 44 8 91 .396 40 59.0
Aug 26 Enterprise State Community College W, 3-0 3 0 0 0 - 0 0.0
Aug 27 at Lake-Sumter State College W, 3-0 3 47 11 107 .336 44 61.0
Aug 27 at Cape Fear Community College W, 3-0 3 49 17 93 .344 45 62.0
Aug 31 Neosho County Community College W, 3-0 3 44 11 94 .351 44 56.0
Sep 7 at Allen County Community College W, 3-1 4 46 17 117 .248 41 64.0
Sep 9 at John Brown University JV W, 3-0 3 44 14 99 .303 40 56.0
Sep 9 Northeastern Oklahoma A&M College W, 3-0 3 34 8 70 .371 32 50.0
Sep 14 at Kansas City Kansas Community College W, 3-0 3 40 13 88 .307 37 58.0
Sep 17 Cisco College W, 3-0 3 49 9 100 .400 48 58.0
Sep 17 Ottawa University JV W, 3-0 3 46 18 119 .235 43 59.0
Sep 19 Hesston College W, 3-0 3 43 3 58 .690 39 63.0
Sep 23 Central Community College-Columbus W, 3-0 3 45 10 104 .337 43 62.0
Sep 23 Des Moines Area Community College W, 3-0 3 55 15 123 .325 51 63.0
Sep 24 Northeastern Oklahoma A&M College W, 3-0 3 50 6 80 .550 47 65.0
Sep 24 Metropolitan Community College W, 3-0 3 53 14 115 .339 51 63.0
Sep 28 at Independence Community College W, 3-0 3 50 10 101 .396 46 60.0
Sep 30 Johnson County Community College L, 3-2 5 60 30 167 .180 55 77.0
Oct 1 at Friends University JV W, 3-0 3 41 8 78 .423 38 54.0
Oct 4 Butler Community College - KS L, 3-2 5 55 21 140 .243 52 67.0
Oct 4 Ottawa University JV W, 3-0 3 44 9 100 .350 39 57.0
Oct 7 vs. Northeast Community College W, 3-0 3 46 7 90 .433 42 59.0
Oct 7 vs. North Platte Community College W, 3-0 3 46 10 95 .379 45 57.0
Oct 8 vs. Southeast Community College W, 3-0 3 44 11 92 .359 40 56.0
Oct 8 at Central Community College-Columbus W, 3-0 3 51 17 102 .333 50 65.0
Oct 12 Labette Community College W, 3-0 3 46 10 99 .364 41 56.0
Oct 14 at Sauk Valley Community College W, 3-0 3 36 13 85 .271 35 51.0
Oct 14 at Iowa Central Community College L, 3-2 5 66 23 173 .249 64 78.0
Oct 15 vs. Kirkwood Community College W, 3-0 3 48 12 105 .343 44 61.0
Oct 15 vs. North Dakota State College of Science W, 3-0 3 49 16 126 .262 47 57.0
Oct 19 at Coffeyville Community College W, 3-0 3 43 11 99 .323 41 55.0
Oct 22 at Cisco College W, 3-0 3 43 15 91 .308 40 53.0
Oct 22 vs. Rose State College W, 3-0 3 36 6 67 .448 30 57.0
Oct 26 Oklahoma Wesleyan University JV W, 3-0 3 50 5 79 .570 44 62.0
Oct 28 at Fort Scott Community College W, 3-0 3 54 13 129 .318 51 61.0
Nov 2 Neosho County Community College W, 3-0 3 46 12 81 .420 42 59.0
Nov 5 vs. Kansas City Kansas Community College W, 3-0 3 53 11 101 .416 49 60.0
Nov 17 vs. Bismarck State College W, 3-1 4 59 10 107 .458 59 77.0
Nov 17 vs. Scottsdale Community College L, 3-2 5 73 22 193 .264 71 89.0
Nov 18 vs. Kirkwood Community College W, 3-0 3 33 15 76 .237 33 47.0
Nov 19 vs. Grand Rapids Community College L, 3-2 5 61 16 170 .265 58 79.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 12 # Cowley County Community College   - - - - - - -
Aug 16 # Oklahoma Wesleyan University   - - - - - - -
Aug 18 Southwestern College JV W, 3-0 3 69 1 10 0 6 1
Aug 18 Seminole State College W, 3-0 3 53 1 6 0 4 1
Aug 23 at Freed Hardeman University JV W, 3-0 3 29 3 0 0 3 1
Aug 26 at Enterprise State W, 3-0 3 41 1 6 0 4 1
Aug 26 vs. St. Johns River State College W, 3-0 3 38 0 10 1 5 0
Aug 26 Enterprise State Community College W, 3-0 3 0 0 0 0 0 0
Aug 27 at Lake-Sumter State College W, 3-0 3 56 0 12 0 6 5
Aug 27 at Cape Fear Community College W, 3-0 3 43 0 6 0 3 0
Aug 31 Neosho County Community College W, 3-0 3 57 1 2 0 2 2
Sep 7 at Allen County Community College W, 3-1 4 52 0 8 0 4 2
Sep 9 at John Brown University JV W, 3-0 3 60 1 6 1 4 1
Sep 9 Northeastern Oklahoma A&M College W, 3-0 3 40 3 2 2 4 1
Sep 14 at Kansas City Kansas Community College W, 3-0 3 43 1 4 0 3 1
Sep 17 Cisco College W, 3-0 3 63 1 2 0 2 1
Sep 17 Ottawa University JV W, 3-0 3 65 2 4 0 4 1
Sep 19 Hesston College W, 3-0 3 28 0 2 0 1 2
Sep 23 Central Community College-Columbus W, 3-0 3 47 1 8 1 5 1
Sep 23 Des Moines Area Community College W, 3-0 3 55 0 2 0 1 0
Sep 24 Northeastern Oklahoma A&M College W, 3-0 3 48 1 2 3 2 1
Sep 24 Metropolitan Community College W, 3-0 3 55 0 4 1 2 1
Sep 28 at Independence Community College W, 3-0 3 62 0 4 0 2 0
Sep 30 Johnson County Community College L, 3-2 5 63 0 10 0 5 0
Oct 1 at Friends University JV W, 3-0 3 53 1 4 0 3 0
Oct 4 Butler Community College - KS L, 3-2 5 56 0 8 1 4 0
Oct 4 Ottawa University JV W, 3-0 3 54 1 4 0 3 0
Oct 7 vs. Northeast Community College W, 3-0 3 46 2 10 1 7 1
Oct 7 vs. North Platte Community College W, 3-0 3 56 2 4 2 4 0
Oct 8 vs. Southeast Community College W, 3-0 3 56 1 4 0 3 0
Oct 8 at Central Community College-Columbus W, 3-0 3 49 2 4 2 4 0
Oct 12 Labette Community College W, 3-0 3 50 0 0 2 0 1
Oct 14 at Sauk Valley Community College W, 3-0 3 38 2 10 0 7 2
Oct 14 at Iowa Central Community College L, 3-2 5 82 1 8 3 5 1
Oct 15 vs. Kirkwood Community College W, 3-0 3 58 3 2 2 4 3
Oct 15 vs. North Dakota State College of Science W, 3-0 3 66 0 2 0 1 0
Oct 19 at Coffeyville Community College W, 3-0 3 54 0 8 0 4 1
Oct 22 at Cisco College W, 3-0 3 54 1 6 0 4 2
Oct 22 vs. Rose State College W, 3-0 3 33 0 6 0 3 0
Oct 26 Oklahoma Wesleyan University JV W, 3-0 3 45 1 4 0 3 2
Oct 28 at Fort Scott Community College W, 3-0 3 63 0 4 1 2 1
Nov 2 Neosho County Community College W, 3-0 3 40 1 6 0 4 3
Nov 5 vs. Kansas City Kansas Community College W, 3-0 3 50 0 0 0 0 0
Nov 17 vs. Bismarck State College W, 3-1 4 56 1 10 3 6 1
Nov 17 vs. Scottsdale Community College L, 3-2 5 76 2 8 2 6 0
Nov 18 vs. Kirkwood Community College W, 3-0 3 38 0 6 1 3 0
Nov 19 vs. Grand Rapids Community College L, 3-2 5 69 2 6 2 5 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 12 # Cowley County Community College   - - - - - -
Aug 16 # Oklahoma Wesleyan University   - - - - - -
Aug 18 Southwestern College JV W, 3-0 3 - 6 8 47 2
Aug 18 Seminole State College W, 3-0 3 - 9 6 24 0
Aug 23 at Freed Hardeman University JV W, 3-0 3 - 13 9 0 2
Aug 26 at Enterprise State W, 3-0 3 - 12 6 35 2
Aug 26 vs. St. Johns River State College W, 3-0 3 - 10 10 50 6
Aug 26 Enterprise State Community College W, 3-0 3 - 0 0 0 0
Aug 27 at Lake-Sumter State College W, 3-0 3 - 8 2 52 5
Aug 27 at Cape Fear Community College W, 3-0 3 - 10 6 51 3
Aug 31 Neosho County Community College W, 3-0 3 - 10 7 38 2
Sep 7 at Allen County Community College W, 3-1 4 - 14 14 55 4
Sep 9 at John Brown University JV W, 3-0 3 - 8 4 36 2
Sep 9 Northeastern Oklahoma A&M College W, 3-0 3 - 12 3 32 0
Sep 14 at Kansas City Kansas Community College W, 3-0 3 - 15 4 47 2
Sep 17 Cisco College W, 3-0 3 - 7 2 37 4
Sep 17 Ottawa University JV W, 3-0 3 - 9 6 41 0
Sep 19 Hesston College W, 3-0 3 - 19 7 25 2
Sep 23 Central Community College-Columbus W, 3-0 3 - 12 9 40 1
Sep 23 Des Moines Area Community College W, 3-0 3 - 7 7 52 0
Sep 24 Northeastern Oklahoma A&M College W, 3-0 3 - 13 7 29 0
Sep 24 Metropolitan Community College W, 3-0 3 - 8 5 43 1
Sep 28 at Independence Community College W, 3-0 3 - 8 4 28 0
Sep 30 Johnson County Community College L, 3-2 5 - 12 9 91 2
Oct 1 at Friends University JV W, 3-0 3 - 10 3 23 6
Oct 4 Butler Community College - KS L, 3-2 5 - 8 7 62 8
Oct 4 Ottawa University JV W, 3-0 3 - 10 7 38 1
Oct 7 vs. Northeast Community College W, 3-0 3 - 6 6 41 1
Oct 7 vs. North Platte Community College W, 3-0 3 - 7 6 45 1
Oct 8 vs. Southeast Community College W, 3-0 3 - 9 7 37 0
Oct 8 at Central Community College-Columbus W, 3-0 3 - 10 4 52 3
Oct 12 Labette Community College W, 3-0 3 - 10 10 41 1
Oct 14 at Sauk Valley Community College W, 3-0 3 - 8 7 39 0
Oct 14 at Iowa Central Community College L, 3-2 5 - 7 10 99 2
Oct 15 vs. Kirkwood Community College W, 3-0 3 - 9 2 50 3
Oct 15 vs. North Dakota State College of Science W, 3-0 3 - 7 4 54 3
Oct 19 at Coffeyville Community College W, 3-0 3 - 8 4 45 3
Oct 22 at Cisco College W, 3-0 3 - 6 8 52 7
Oct 22 vs. Rose State College W, 3-0 3 - 18 3 20 3
Oct 26 Oklahoma Wesleyan University JV W, 3-0 3 - 9 7 27 1
Oct 28 at Fort Scott Community College W, 3-0 3 - 5 10 50 2
Nov 2 Neosho County Community College W, 3-0 3 - 9 7 45 2
Nov 5 vs. Kansas City Kansas Community College W, 3-0 3 - 7 4 47 3
Nov 17 vs. Bismarck State College W, 3-1 4 - 12 8 66 5
Nov 17 vs. Scottsdale Community College L, 3-2 5 - 10 11 106 10
Nov 18 vs. Kirkwood Community College W, 3-0 3 - 11 5 42 7
Nov 19 vs. Grand Rapids Community College L, 3-2 5 - 13 4 87 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 45 147 2081 14.16 553 4536 .337 1950 13.27 2669.0 18.2
Conference 9 30 426 14.20 118 952 .324 395 13.17 550.0 18.3
Exhibition - - - - - - - - - - -
 
Home 18 58 806 13.90 207 1722 .348 751 12.95 1028.0 17.7
Away 15 48 683 14.23 202 1501 .320 641 13.35 883.0 18.4
Neutral 12 41 592 14.44 144 1313 .341 558 13.61 758.0 18.5
 
Wins 40 122 1766 14.48 441 3693 .359 1650 13.52 2279.0 18.7
Losses 5 25 315 12.60 112 843 .241 300 12.00 390.0 15.6
 
August 9 27 343 12.70 93 717 .349 322 11.93 454.0 16.8
September 13 42 615 14.64 167 1341 .334 573 13.64 798.0 19.0
October 17 55 798 14.51 207 1750 .338 743 13.51 1006.0 18.3
November 6 23 325 14.13 86 728 .328 312 13.57 411.0 17.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 45 147 2309 15.71 40 234 157 1.07
Conference 9 30 472 15.73 2 42 23 0.77
Exhibition - - - - - - - -
 
Home 18 58 888 15.31 14 76 52 0.90
Away 15 48 779 16.23 13 90 58 1.21
Neutral 12 41 642 15.66 13 68 47 1.15
 
Wins 40 122 1963 16.09 35 194 132 1.08
Losses 5 25 346 13.84 5 40 25 1.00
 
August 9 27 386 14.30 7 52 33 1.22
September 13 42 681 16.21 10 58 39 0.93
October 17 55 913 16.60 17 88 61 1.11
November 6 23 329 14.30 6 36 24 1.04
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 45 147 - 431 2.93 279 2021 119
Conference 9 30 - 101 3.37 69 420 18
Exhibition - - - - - - - -
 
Home 18 58 - 170 2.93 114 712 27
Away 15 48 - 142 2.96 95 664 43
Neutral 12 41 - 119 2.90 70 645 49
 
Wins 40 122 - 381 3.12 238 1576 90
Losses 5 25 - 50 2.00 41 445 29
 
August 9 27 - 78 2.89 54 297 22
September 13 42 - 144 3.43 81 556 18
October 17 55 - 147 2.67 105 775 45
November 6 23 - 62 2.70 39 393 34
Attendance Statistics
Date Opponent Score Attend
Aug 12 Cowley County Community College   -
Aug 16 Oklahoma Wesleyan University   -
Aug 18 Southwestern College JV W, 3-0 0
Aug 18 Seminole State College W, 3-0 0
Aug 23 at Freed Hardeman University JV W, 3-0 0
Aug 26 at Enterprise State W, 3-0 0
Aug 26 vs. St. Johns River State College W, 3-0 0
Aug 26 Enterprise State Community College W, 3-0 0
Aug 27 at Lake-Sumter State College W, 3-0 0
Aug 27 at Cape Fear Community College W, 3-0 0
Aug 31 Neosho County Community College W, 3-0 0
Sep 7 at Allen County Community College W, 3-1 0
Sep 9 at John Brown University JV W, 3-0 0
Sep 9 Northeastern Oklahoma A&M College W, 3-0 0
Sep 14 at Kansas City Kansas Community College W, 3-0 0
Sep 17 Cisco College W, 3-0 0
Sep 17 Ottawa University JV W, 3-0 0
Sep 19 Hesston College W, 3-0 0
Sep 23 Central Community College-Columbus W, 3-0 0
Sep 23 Des Moines Area Community College W, 3-0 0
Sep 24 Northeastern Oklahoma A&M College W, 3-0 0
Sep 24 Metropolitan Community College W, 3-0 0
Sep 28 at Independence Community College W, 3-0 0
Sep 30 Johnson County Community College L, 3-2 0
Oct 1 at Friends University JV W, 3-0 0
Oct 4 Butler Community College - KS L, 3-2 0
Oct 4 Ottawa University JV W, 3-0 0
Oct 7 vs. Northeast Community College W, 3-0 0
Oct 7 vs. North Platte Community College W, 3-0 0
Oct 8 vs. Southeast Community College W, 3-0 0
Oct 8 at Central Community College-Columbus W, 3-0 0
Oct 12 Labette Community College W, 3-0 0
Oct 14 at Sauk Valley Community College W, 3-0 0
Oct 14 at Iowa Central Community College L, 3-2 0
Oct 15 vs. Kirkwood Community College W, 3-0 0
Oct 15 vs. North Dakota State College of Science W, 3-0 0
Oct 19 at Coffeyville Community College W, 3-0 0
Oct 22 at Cisco College W, 3-0 0
Oct 22 vs. Rose State College W, 3-0 0
Oct 26 Oklahoma Wesleyan University JV W, 3-0 0
Oct 28 at Fort Scott Community College W, 3-0 0
Nov 2 Neosho County Community College W, 3-0 0
Nov 5 vs. Kansas City Kansas Community College W, 3-0 0
Nov 17 vs. Bismarck State College W, 3-1 0
Nov 17 vs. Scottsdale Community College L, 3-2 0
Nov 18 vs. Kirkwood Community College W, 3-0 0
Nov 19 vs. Grand Rapids Community College L, 3-2 0