Official Volleyball Box Score
Scottsdale Community College vs. Cowley County Community College
11/17/2022 at 6:19 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse Arena)
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 16 | 6 | 42 | .238 |
| 4 | 14 | 8 | 51 | .118 |
| 5 | 12 | 3 | 25 | .360 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 17 | 3 | 34 | .412 |
| 3 | 18 | 6 | 47 | .255 |
| 4 | 10 | 8 | 48 | .042 |
| 5 | 12 | 2 | 33 | .303 |
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Ostrovsky | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cayla Gaxiola | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shauna Rath * | 5 | 2 | 1 | 10 | .100 | 54 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 1 | 6.0 |
| 5 | Brooklyn Casey * | 5 | 13 | 6 | 30 | .233 | 1 | 1 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 16.0 |
| 7 | Savannah Davis * | 5 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 14.0 |
| 8 | Avrey Dunn | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Macee LeSueur * | 5 | 19 | 3 | 44 | .364 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 1 | 0 | 19.0 |
| 11 | McKenna Dressel * | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Shelby Pleger * | 5 | 15 | 8 | 46 | .152 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 23 | 174 | .247 | 62 | 10 | 4 | 10 | 82 | 2 | 18 | 4 | 1 | 87.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 5 | 16 | 4 | 40 | .300 | 3 | 3 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Sadie Kabisch | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 5 | 15 | 9 | 54 | .111 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Gyongyver Araczki * | 5 | 14 | 2 | 26 | .462 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 17.0 |
| 13 | Anna Kiss * | 5 | 23 | 6 | 56 | .304 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 25.0 |
| 15 | Sydney Unruh | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vivianna Solis * | 5 | 0 | 0 | 2 | .000 | 65 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Landry Cate * | 5 | 4 | 1 | 14 | .214 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 22 | 193 | .264 | 71 | 10 | 11 | 10 | 76 | 2 | 8 | 2 | 0 | 89.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Arena Attendance: 0 Time: 2:15 1st Referee: Bob Fessler 2nd Referee: Zach McCrite |
* = Starter
