Katie Morrison
m
21
k/s
0.52
h %
.340
a/s
0.07
b/s
0.21
sa/s
0.10
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 4 |
| Sets | 42 | 9 |
| Kills | 22 | 6 |
| Kills per set | 0.52 | 0.67 |
| Errors | 6 | 2 |
| Total Attacks | 47 | 12 |
| Total Attacks per set | 1.12 | 1.33 |
| Hitting Percentage | .340 | .333 |
| Assists | 3 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.10 | 0.22 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 2 |
| Digs per set | 0.21 | 0.22 |
| Block Solo | 3 | 2 |
| Block Assist | 6 | 1 |
| Block Total | 9 | 3 |
| Blocks per set | 0.21 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 32.0 | 10.5 |
| Points per set | 0.8 | 1.2 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Coffeyville Community College | W, 3-0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 |
| Nov 20 | vs. Parkland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 28 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.5 |
| Sep 8 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 20 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Oct 1 | at Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 13 | at Labette Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 8 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Allen County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 42 | 22 | 0.52 | 6 | 47 | 1.12 | .340 | 3 | 0.07 | 32.0 | 0.8 |
| Conference | 4 | 9 | 6 | 0.67 | 2 | 12 | 1.33 | .333 | 0 | 0.00 | 10.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 12 | 0.71 | 2 | 22 | 1.29 | .455 | 1 | 0.06 | 15.0 | 0.9 |
| Away | 5 | 13 | 6 | 0.46 | 2 | 14 | 1.08 | .286 | 2 | 0.15 | 11.5 | 0.9 |
| Neutral | 7 | 12 | 4 | 0.33 | 2 | 11 | 0.92 | .182 | 0 | 0.00 | 5.5 | 0.5 |
| Wins | 21 | 42 | 22 | 0.52 | 6 | 47 | 1.12 | .340 | 3 | 0.07 | 32.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 1 | 0.13 | 2 | 4 | 0.50 | -.250 | 2 | 0.25 | 1.0 | 0.1 |
| September | 8 | 15 | 13 | 0.87 | 2 | 24 | 1.60 | .458 | 0 | 0.00 | 17.0 | 1.1 |
| October | 8 | 17 | 8 | 0.47 | 2 | 19 | 1.12 | .316 | 1 | 0.06 | 14.0 | 0.8 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 42 | 9 | 0.21 | 3 | 6 | 9 | 0.21 |
| Conference | 4 | 9 | 2 | 0.22 | 2 | 1 | 3 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 5 | 0.29 | 2 | 2 | 4 | 0.24 |
| Away | 5 | 13 | 2 | 0.15 | 1 | 3 | 4 | 0.31 |
| Neutral | 7 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| Wins | 21 | 42 | 9 | 0.21 | 3 | 6 | 9 | 0.21 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 8 | 15 | 5 | 0.33 | 1 | 2 | 3 | 0.20 |
| October | 8 | 17 | 2 | 0.12 | 2 | 4 | 6 | 0.35 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 42 | 0 | 4 | 0.10 | 5 | 3 | 0 |
| Conference | 4 | 9 | 0 | 2 | 0.22 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Away | 5 | 13 | 0 | 3 | 0.23 | 1 | 2 | 0 |
| Neutral | 7 | 12 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| Wins | 21 | 42 | 0 | 4 | 0.10 | 5 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 8 | 15 | 0 | 2 | 0.13 | 2 | 0 | 0 |
| October | 8 | 17 | 0 | 2 | 0.12 | 2 | 2 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
