Macy Shreffler
m
21
k/s
1.26
h %
.176
a/s
0.10
b/s
0.23
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 5 |
| Sets | 31 | 8 |
| Kills | 39 | 9 |
| Kills per set | 1.26 | 1.13 |
| Errors | 23 | 3 |
| Total Attacks | 91 | 19 |
| Total Attacks per set | 2.94 | 2.38 |
| Hitting Percentage | .176 | .316 |
| Assists | 3 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 14 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 10 | 2 |
| Digs per set | 0.32 | 0.25 |
| Block Solo | 3 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 7 | 1 |
| Blocks per set | 0.23 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 9.5 |
| Points per set | 1.4 | 1.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Coffeyville Community College | W, 3-0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 |
| Nov 20 | vs. Parkland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Allen County Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Sep 20 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 2 | 6 | 1 | 8 | .625 | 0 | 6.0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Oct 1 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Labette Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Oct 22 | Ottawa University JV | W, 3-0 | - | 3 | 4 | 4 | 12 | .000 | 0 | 6.0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Allen County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 12 | 1 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Friends University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Allen County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at John Brown University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Navarro College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 39 | 1.26 | 23 | 91 | 2.94 | .176 | 3 | 0.10 | 44.0 | 1.4 |
| Conference | 5 | 8 | 9 | 1.13 | 3 | 19 | 2.38 | .316 | 0 | 0.00 | 9.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 26 | 1.53 | 13 | 56 | 3.29 | .232 | 0 | 0.00 | 29.0 | 1.7 |
| Away | 2 | 2 | 2 | 1.00 | 3 | 6 | 3.00 | -.167 | 0 | 0.00 | 2.5 | 1.3 |
| Neutral | 9 | 12 | 11 | 0.92 | 7 | 29 | 2.42 | .138 | 3 | 0.25 | 12.5 | 1.0 |
| Wins | 21 | 31 | 39 | 1.26 | 23 | 91 | 2.94 | .176 | 3 | 0.10 | 44.0 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 5 | 7 | 10 | 1.43 | 7 | 27 | 3.86 | .111 | 1 | 0.14 | 10.0 | 1.4 |
| September | 8 | 11 | 18 | 1.64 | 6 | 35 | 3.18 | .343 | 1 | 0.09 | 20.0 | 1.8 |
| October | 7 | 11 | 10 | 0.91 | 10 | 28 | 2.55 | .000 | 0 | 0.00 | 13.0 | 1.2 |
| November | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 10 | 0.32 | 3 | 4 | 7 | 0.23 |
| Conference | 5 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 8 | 0.47 | 2 | 2 | 4 | 0.24 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | 9 | 12 | 2 | 0.17 | 1 | 1 | 2 | 0.17 |
| Wins | 21 | 31 | 10 | 0.32 | 3 | 4 | 7 | 0.23 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| September | 8 | 11 | 6 | 0.55 | 1 | 2 | 3 | 0.27 |
| October | 7 | 11 | 3 | 0.27 | 2 | 2 | 4 | 0.36 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| Conference | 5 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 12 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| Wins | 21 | 31 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 7 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| September | 8 | 11 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
