Official Volleyball Box Score
Labette Community Co at Cowley County Commun
2/18/2021 at 4:00 PM
@ Arkansas City
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 6 | 3 | 28 | .107 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keyana Brown | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Putman * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Maci Bohanon * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaela Wilkerson * | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Haley Miller | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Ryen Willhite * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Lincoln * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Jordan Johnson | 3 | 0 | 0 | 3 | .000 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tessa Newman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Bitner * | 3 | 4 | 1 | 7 | .429 | 12 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 7.5 |
| Totals | 26 | 12 | 93 | .151 | 26 | 9 | 7 | 5 | 50 | 2 | 2 | 0 | 4 | 38.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Smith * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macy Shreffler | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Erin Thompson | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Juju Eaton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Iva Halacheva * | 3 | 15 | 5 | 40 | .250 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Gracie Story * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Cora Vineyard * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 4.0 |
| 17 | Natalia Szymanska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Keely Solida * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 22 | Maddy Pitts | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 8 | 96 | .344 | 39 | 6 | 11 | 8 | 47 | 1 | 8 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
