Alejandra Delgado
1

Alejandra Delgado

m
36
k/s
0.01
h %
-.043
a/s
0.26
b/s
0.00
sa/s
0.70
d/s
4.58
Player Stats
  Overall Conference
Matches 36 10
Sets 125 36
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 23 9
Total Attacks per set 0.18 0.25
Hitting Percentage -.043 -.111
Assists 33 9
Assists per set 0.26 0.25
Service Total Attempts 0 0
Service Aces 88 21
Service Errors 61 20
Service Aces per set 0.70 0.58
Receptions 562 204
Reception Errors 12 4
Digs 573 163
Digs per set 4.58 4.53
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 89.0 21.0
Points per set 0.7 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 16 at Coffeyville Community College L, 3-0
Oct 18 Highland Community College - Kansas L, 3-2
Oct 23 at Labette Community College W, 3-0
Oct 30 Johnson County Community College W, 3-1
Nov 1 at Butler Community College - KS L, 3-0
Nov 9 vs. Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Southwestern College JV W, 3-0 - 3 0 0 0 - 2 5.0
Aug 28 Independence Community College W, 3-0 - 3 0 0 2 .000 1 1.0
Aug 29 at Kansas Wesleyan W, 3-1 - 4 0 0 0 - 1 4.0
Sep 4 Fort Scott Community College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 6 vs. Navarro College L, 3-2 - 5 0 0 0 - 0 2.0
Sep 6 at Cisco College W, 3-1 - 4 0 0 2 .000 3 3.0
Sep 7 at Ranger College W, 3-0 - 3 0 0 0 - 0 4.0
Sep 7 vs. Seminole State College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 9 at Allen County Community College W, 3-1 - 4 0 0 2 .000 0 3.0
Sep 11 Cloud County Community College W, 3-2 - 5 0 1 1 -1.000 2 5.0
Sep 13 McCook Community College W, 3-2 - 5 0 0 2 .000 0 3.0
Sep 14 Bethany College JV W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 18 at Neosho County Community College W, 3-0 - 3 0 0 0 - 1 3.0
Sep 20 vs. Metropolitan Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 20 vs. Northeast Community College W, 3-0 - 3 0 0 0 - 1 3.0
Sep 21 Lincoln Land Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 21 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 Metropolitan Community College W, 3-0 - 3 0 0 0 - 2 6.0
Sep 27 vs. Central Community College-Columbus W, 3-0 - 3 0 0 2 .000 2 4.0
Sep 28 Barton Community College W, 3-1 - 4 0 0 0 - 2 1.0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 0 4.0
Oct 2 at Kansas City Kansas Community College W, 3-0 - 3 0 0 0 - 4 3.0
Oct 4 vs. Northeast Community College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 4 North Platte Community College W, 3-0 - 3 0 1 2 -.500 1 3.0
Oct 5 vs. Bismarck State College W, 3-1 - 4 0 0 0 - 1 3.0
Oct 5 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 9 Hesston College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 11 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 11 vs. North Dakota State College of Science W, 3-0 - - - - - - - -
Oct 12 at Kirkwood Community College W, 3-2 - 5 0 0 1 .000 1 5.0
Oct 12 at Iowa Central Community College W, 3-1 - 4 0 0 0 - 1 2.0
Oct 16 at Coffeyville Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 Highland Community College - Kansas L, 3-2 - 5 0 0 5 .000 1 0.0
Oct 23 at Labette Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 30 Johnson County Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Nov 1 at Butler Community College - KS L, 3-0 - 3 1 0 1 1.000 0 3.0
Nov 9 vs. Johnson County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Southwestern College JV W, 3-0 - 3 14 0 0 0 0 0
Aug 28 Independence Community College W, 3-0 - 3 11 0 0 0 0 0
Aug 29 at Kansas Wesleyan W, 3-1 - 4 13 0 0 0 0 0
Sep 4 Fort Scott Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 6 vs. Navarro College L, 3-2 - 5 20 0 0 0 0 1
Sep 6 at Cisco College W, 3-1 - 4 23 0 0 0 0 0
Sep 7 at Ranger College W, 3-0 - 3 10 0 0 0 0 0
Sep 7 vs. Seminole State College W, 3-0 - 3 16 0 0 0 0 0
Sep 9 at Allen County Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 11 Cloud County Community College W, 3-2 - 5 21 0 0 0 0 0
Sep 13 McCook Community College W, 3-2 - 5 20 0 0 0 0 0
Sep 14 Bethany College JV W, 3-0 - 3 11 0 0 0 0 0
Sep 18 at Neosho County Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 20 vs. Metropolitan Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 20 vs. Northeast Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 21 Lincoln Land Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 21 vs. Des Moines Area Community College W, 3-0 - 3 20 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 27 vs. Central Community College-Columbus W, 3-0 - 3 15 0 0 0 0 1
Sep 28 Barton Community College W, 3-1 - 4 15 0 0 0 0 0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 10 0 0 0 0 0
Oct 2 at Kansas City Kansas Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 4 vs. Northeast Community College W, 3-0 - 3 20 0 0 0 0 0
Oct 4 North Platte Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 5 vs. Bismarck State College W, 3-1 - 4 30 0 0 0 0 0
Oct 5 vs. Southwestern Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 9 Hesston College W, 3-0 - 3 20 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 11 vs. North Dakota State College of Science W, 3-0 - - - - - - - -
Oct 12 at Kirkwood Community College W, 3-2 - 5 26 0 0 0 0 0
Oct 12 at Iowa Central Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 16 at Coffeyville Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 18 Highland Community College - Kansas L, 3-2 - 5 31 0 0 0 0 0
Oct 23 at Labette Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 30 Johnson County Community College W, 3-1 - 4 23 0 0 0 0 0
Nov 1 at Butler Community College - KS L, 3-0 - 3 10 0 0 0 0 0
Nov 9 vs. Johnson County Community College L, 3-0 - 3 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Southwestern College JV W, 3-0 - 3 0 5 1 9 1
Aug 28 Independence Community College W, 3-0 - 3 0 1 3 9 0
Aug 29 at Kansas Wesleyan W, 3-1 - 4 0 4 2 19 0
Sep 4 Fort Scott Community College L, 3-0 - 3 0 1 2 15 0
Sep 6 vs. Navarro College L, 3-2 - 5 0 2 3 19 1
Sep 6 at Cisco College W, 3-1 - 4 0 3 3 17 0
Sep 7 at Ranger College W, 3-0 - 3 0 4 2 18 1
Sep 7 vs. Seminole State College W, 3-0 - 3 0 1 0 12 0
Sep 9 at Allen County Community College W, 3-1 - 4 0 3 3 20 1
Sep 11 Cloud County Community College W, 3-2 - 5 0 5 3 38 2
Sep 13 McCook Community College W, 3-2 - 5 0 3 1 12 1
Sep 14 Bethany College JV W, 3-0 - 3 0 1 1 13 0
Sep 18 at Neosho County Community College W, 3-0 - 3 0 3 0 17 1
Sep 20 vs. Metropolitan Community College W, 3-0 - 3 0 2 1 11 0
Sep 20 vs. Northeast Community College W, 3-0 - 3 0 3 2 5 0
Sep 21 Lincoln Land Community College W, 3-0 - 3 0 0 1 26 1
Sep 21 vs. Des Moines Area Community College W, 3-0 - 3 0 2 1 14 0
Sep 27 Metropolitan Community College W, 3-0 - 3 0 6 2 9 0
Sep 27 vs. Central Community College-Columbus W, 3-0 - 3 0 4 2 14 1
Sep 28 Barton Community College W, 3-1 - 4 0 1 2 12 0
Sep 28 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 4 3 13 0
Oct 2 at Kansas City Kansas Community College W, 3-0 - 3 0 3 3 6 0
Oct 4 vs. Northeast Community College W, 3-0 - 3 0 1 1 9 0
Oct 4 North Platte Community College W, 3-0 - 3 0 3 1 11 0
Oct 5 vs. Bismarck State College W, 3-1 - 4 0 3 1 13 0
Oct 5 vs. Southwestern Community College W, 3-0 - 3 0 3 2 9 0
Oct 9 Hesston College W, 3-0 - 3 0 3 2 16 0
Oct 11 vs. Des Moines Area Community College W, 3-0 - 3 0 2 2 11 1
Oct 11 vs. North Dakota State College of Science W, 3-0 - - - - - - -
Oct 12 at Kirkwood Community College W, 3-2 - 5 0 5 1 27 0
Oct 12 at Iowa Central Community College W, 3-1 - 4 0 2 2 17 0
Oct 16 at Coffeyville Community College L, 3-0 - 3 0 1 2 16 0
Oct 18 Highland Community College - Kansas L, 3-2 - 5 0 0 2 46 0
Oct 23 at Labette Community College W, 3-0 - 3 0 2 2 13 0
Oct 30 Johnson County Community College W, 3-1 - 4 0 0 1 17 0
Nov 1 at Butler Community College - KS L, 3-0 - 3 0 2 1 11 1
Nov 9 vs. Johnson County Community College L, 3-0 - 3 0 0 0 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 40 147 1 0.01 2 3 0.02 -.333 18 0.12 74.0 0.5
2019-20 36 125 1 0.01 2 23 0.18 -.043 33 0.26 89.0 0.7
Total 76 272 2 0.01 4 26 0.10 -.077 51 0.19 163.0 0.6
  m s digs d/s bs ba tot b/s
2018-19 40 147 346 2.35 0 0 0 0.00
2019-20 36 125 573 4.58 0 0 0 0.00
Total 76 272 919 3.38 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 40 147 0 73 0.50 53 434 12
2019-20 36 125 0 88 0.70 61 562 12
Total 76 272 0 161 0.59 114 996 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 125 1 0.01 2 23 0.18 -.043 33 0.26 89.0 0.7
Conference 10 36 0 0.00 1 9 0.25 -.111 9 0.25 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 47 0 0.00 2 15 0.32 -.133 12 0.26 29.0 0.6
Away 11 39 1 0.03 0 6 0.15 .167 11 0.28 33.0 0.8
Neutral 12 39 0 0.00 0 2 0.05 .000 10 0.26 27.0 0.7
                         
Wins 30 103 0 0.00 2 17 0.17 -.118 31 0.30 82.0 0.8
Losses 6 22 1 0.05 0 6 0.27 .167 2 0.09 7.0 0.3
                         
August 3 10 0 0.00 0 2 0.20 .000 4 0.40 10.0 1.0
September 18 63 0 0.00 1 11 0.17 -.091 17 0.27 48.0 0.8
October 13 46 0 0.00 1 9 0.20 -.111 12 0.26 28.0 0.6
November 2 6 1 0.17 0 1 0.17 1.000 0 0.00 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 36 125 573 4.58 0 0 0 0.00
Conference 10 36 163 4.53 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 47 209 4.45 0 0 0 0.00
Away 11 39 156 4.00 0 0 0 0.00
Neutral 12 39 208 5.33 0 0 0 0.00
                 
Wins 30 103 474 4.60 0 0 0 0.00
Losses 6 22 99 4.50 0 0 0 0.00
                 
August 3 10 38 3.80 0 0 0 0.00
September 18 63 264 4.19 0 0 0 0.00
October 13 46 240 5.22 0 0 0 0.00
November 2 6 31 5.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 125 0 88 0.70 61 562 12
Conference 10 36 0 21 0.58 20 204 4
Exhibition - - - - - - - -
                 
Home 13 47 0 29 0.62 22 233 5
Away 11 39 0 32 0.82 21 181 4
Neutral 12 39 0 27 0.69 18 148 3
                 
Wins 30 103 0 82 0.80 51 437 10
Losses 6 22 0 6 0.27 10 125 2
                 
August 3 10 0 10 1.00 6 37 1
September 18 63 0 48 0.76 32 285 9
October 13 46 0 28 0.61 22 211 1
November 2 6 0 2 0.33 1 29 1