Alejandra Delgado
1

Alejandra Delgado

m
40
k/s
0.01
h %
-.333
a/s
0.12
b/s
0.00
sa/s
0.50
d/s
2.35
Player Stats
  Overall Conference
Matches 40 10
Sets 147 36
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 3 1
Total Attacks per set 0.02 0.03
Hitting Percentage -.333 -1.000
Assists 18 11
Assists per set 0.12 0.31
Service Total Attempts 0 0
Service Aces 73 27
Service Errors 53 9
Service Aces per set 0.50 0.75
Receptions 434 100
Reception Errors 12 3
Digs 346 86
Digs per set 2.35 2.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 0
Points 74.0 27.0
Points per set 0.5 0.8
Matches started 40 10
Recent Results
Date Opponent Result
Oct 17 Labette Community College W, 3-0
Oct 19 Coffeyville Community College L, 3-1
Oct 22 at Southwestern College JV W, 3-0
Oct 24 at Johnson County Community College W, 3-0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2
Nov 3 at Coffeyville Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # vs. Seward County Community College   - - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 1 5 0 0 0 - 0 1.0
Aug 25 vs. Coffeyville Community College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 0 3.0
Aug 29 at Fort Scott Community College W, 3-1 1 4 0 1 1 -1.000 4 5.0
Sep 1 McCook Community College W, 3-0 1 3 0 0 0 - 0 2.0
Sep 1 vs. Ranger College W, 3-0 1 3 0 0 0 - 0 3.0
Sep 5 Allen County Community College W, 3-0 1 3 0 0 0 - 0 8.0
Sep 8 Butler Community College - KS W, 3-0 1 3 0 0 0 - 0 2.0
Sep 8 Friends University JV W, 3-0 1 3 0 0 0 - 1 1.0
Sep 10 at Cloud County Community College W, 3-1 1 4 0 0 0 - 2 2.0
Sep 12 Neosho County Community College W, 3-0 1 3 0 0 0 - 0 3.0
Sep 15 at Ranger College W, 3-1 1 4 0 0 0 - 0 2.0
Sep 15 vs. Western Texas College W, 3-0 1 3 0 0 0 - 0 3.0
Sep 18 vs. Independence Community College W, 3-0 1 3 0 0 0 - 0 5.0
Sep 18 Ottawa University JV W, 3-0 1 3 0 0 0 - 0 2.0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 21 vs. Iowa Central Community College L, 3-1 1 4 0 0 0 - 0 1.0
Sep 22 Waubonsee Community College W, 3-1 1 4 0 0 0 - 0 2.0
Sep 22 vs. Iowa Lakes Community College W, 3-0 1 3 0 1 1 -1.000 0 5.0
Sep 26 Kansas City Kansas Community College W, 3-1 1 4 0 0 0 - 2 4.0
Sep 28 Carl Sandburg College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 28 Barton Community College L, 3-1 1 4 1 0 1 1.000 1 1.0
Sep 29 Iowa Central Community College W, 3-2 1 5 0 0 0 - 1 0.0
Sep 29 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 1 1.0
Oct 3 at Hesston College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 5 vs. Northeast Community College W, 3-2 1 5 0 0 0 - 0 1.0
Oct 5 at Central Community College-Columbus W, 3-1 1 4 0 0 0 - 0 0.0
Oct 6 vs. Bismarck State College W, 3-0 1 3 0 0 0 - 1 2.0
Oct 6 vs. North Platte Community College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 10 at Highland Community College - Kansas L, 3-2 1 5 0 0 0 - 1 1.0
Oct 12 vs. Kirkwood Community College W, 3-2 1 5 0 0 0 - 1 0.0
Oct 12 at Iowa Central Community College W, 3-0 1 3 0 0 0 - 0 3.0
Oct 13 vs. Des Moines Area Community College W, 3-2 1 5 0 0 0 - 1 0.0
Oct 13 vs. North Iowa Area Community College W, 3-1 1 4 0 0 0 - 0 2.0
Oct 17 Labette Community College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 19 Coffeyville Community College L, 3-1 1 4 0 0 0 - 1 2.0
Oct 22 at Southwestern College JV W, 3-0 1 3 0 0 0 - 0 1.0
Oct 24 at Johnson County Community College W, 3-0 1 3 0 0 0 - 1 1.0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 1 5 0 0 0 - 0 2.0
Nov 3 at Coffeyville Community College L, 3-2 1 5 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # vs. Seward County Community College   - - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 1 5 9 0 0 0 0 0
Aug 25 vs. Coffeyville Community College L, 3-0 1 3 5 0 0 0 0 1
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 8 0 0 0 0 0
Aug 29 at Fort Scott Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 1 McCook Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 1 vs. Ranger College W, 3-0 1 3 5 0 0 0 0 0
Sep 5 Allen County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 8 Butler Community College - KS W, 3-0 1 3 3 0 0 0 0 0
Sep 8 Friends University JV W, 3-0 1 3 10 0 0 0 0 0
Sep 10 at Cloud County Community College W, 3-1 1 4 16 0 0 0 0 0
Sep 12 Neosho County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 15 at Ranger College W, 3-1 1 4 10 0 0 0 0 0
Sep 15 vs. Western Texas College W, 3-0 1 3 6 0 0 0 0 0
Sep 18 vs. Independence Community College W, 3-0 1 3 5 0 0 0 0 1
Sep 18 Ottawa University JV W, 3-0 1 3 7 0 0 0 0 0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 10 0 0 0 0 0
Sep 21 vs. Iowa Central Community College L, 3-1 1 4 8 0 0 0 0 1
Sep 22 Waubonsee Community College W, 3-1 1 4 7 0 0 0 0 0
Sep 22 vs. Iowa Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 26 Kansas City Kansas Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 28 Carl Sandburg College W, 3-0 1 3 5 0 0 0 0 1
Sep 28 Barton Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 29 Iowa Central Community College W, 3-2 1 5 20 0 0 0 0 1
Sep 29 Northeastern Oklahoma A&M College W, 3-0 1 3 6 0 0 0 0 0
Oct 3 at Hesston College W, 3-0 1 3 7 0 0 0 0 0
Oct 5 vs. Northeast Community College W, 3-2 1 5 13 0 0 0 0 0
Oct 5 at Central Community College-Columbus W, 3-1 1 4 10 0 0 0 0 0
Oct 6 vs. Bismarck State College W, 3-0 1 3 10 0 0 0 0 0
Oct 6 vs. North Platte Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Highland Community College - Kansas L, 3-2 1 5 10 0 0 0 0 0
Oct 12 vs. Kirkwood Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 12 at Iowa Central Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 13 vs. Des Moines Area Community College W, 3-2 1 5 22 0 0 0 0 0
Oct 13 vs. North Iowa Area Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 17 Labette Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 19 Coffeyville Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 22 at Southwestern College JV W, 3-0 1 3 7 0 0 0 0 0
Oct 24 at Johnson County Community College W, 3-0 1 3 13 0 0 0 0 0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 1 5 10 0 0 0 0 0
Nov 3 at Coffeyville Community College L, 3-2 1 5 10 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # vs. Seward County Community College   - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 1 5 0 1 0 21 1
Aug 25 vs. Coffeyville Community College L, 3-0 1 3 0 0 0 8 1
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 3 1 11 1
Aug 29 at Fort Scott Community College W, 3-1 1 4 0 5 1 11 1
Sep 1 McCook Community College W, 3-0 1 3 0 2 1 5 0
Sep 1 vs. Ranger College W, 3-0 1 3 0 3 3 6 1
Sep 5 Allen County Community College W, 3-0 1 3 0 8 2 9 0
Sep 8 Butler Community College - KS W, 3-0 1 3 0 2 1 4 0
Sep 8 Friends University JV W, 3-0 1 3 0 1 1 6 0
Sep 10 at Cloud County Community College W, 3-1 1 4 0 2 1 7 1
Sep 12 Neosho County Community College W, 3-0 1 3 0 3 3 14 0
Sep 15 at Ranger College W, 3-1 1 4 0 2 2 9 0
Sep 15 vs. Western Texas College W, 3-0 1 3 0 3 2 9 0
Sep 18 vs. Independence Community College W, 3-0 1 3 0 5 2 8 0
Sep 18 Ottawa University JV W, 3-0 1 3 0 2 1 10 0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 0 0 2 16 1
Sep 21 vs. Iowa Central Community College L, 3-1 1 4 0 1 2 12 0
Sep 22 Waubonsee Community College W, 3-1 1 4 0 2 1 13 1
Sep 22 vs. Iowa Lakes Community College W, 3-0 1 3 0 5 0 2 0
Sep 26 Kansas City Kansas Community College W, 3-1 1 4 0 4 0 13 0
Sep 28 Carl Sandburg College W, 3-0 1 3 0 0 1 4 1
Sep 28 Barton Community College L, 3-1 1 4 0 0 1 15 0
Sep 29 Iowa Central Community College W, 3-2 1 5 0 0 5 7 0
Sep 29 Northeastern Oklahoma A&M College W, 3-0 1 3 0 1 2 7 0
Oct 3 at Hesston College W, 3-0 1 3 0 0 1 5 0
Oct 5 vs. Northeast Community College W, 3-2 1 5 0 1 0 28 0
Oct 5 at Central Community College-Columbus W, 3-1 1 4 0 0 2 16 0
Oct 6 vs. Bismarck State College W, 3-0 1 3 0 2 2 11 0
Oct 6 vs. North Platte Community College W, 3-0 1 3 0 1 0 15 0
Oct 10 at Highland Community College - Kansas L, 3-2 1 5 0 1 1 16 1
Oct 12 vs. Kirkwood Community College W, 3-2 1 5 0 0 3 9 0
Oct 12 at Iowa Central Community College W, 3-0 1 3 0 3 2 10 0
Oct 13 vs. Des Moines Area Community College W, 3-2 1 5 0 0 0 12 0
Oct 13 vs. North Iowa Area Community College W, 3-1 1 4 0 2 3 14 0
Oct 17 Labette Community College W, 3-0 1 3 0 1 0 5 0
Oct 19 Coffeyville Community College L, 3-1 1 4 0 2 0 13 0
Oct 22 at Southwestern College JV W, 3-0 1 3 0 1 2 9 1
Oct 24 at Johnson County Community College W, 3-0 1 3 0 1 0 7 0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 1 5 0 2 1 19 1
Nov 3 at Coffeyville Community College L, 3-2 1 5 0 1 1 18 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 40 147 1 0.01 2 3 0.02 -.333 18 0.12 74.0 0.5
2019-20 36 125 1 0.01 2 23 0.18 -.043 33 0.26 89.0 0.7
Total 76 272 2 0.01 4 26 0.10 -.077 51 0.19 163.0 0.6
  m s digs d/s bs ba tot b/s
2018-19 40 147 346 2.35 0 0 0 0.00
2019-20 36 125 573 4.58 0 0 0 0.00
Total 76 272 919 3.38 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 40 147 0 73 0.50 53 434 12
2019-20 36 125 0 88 0.70 61 562 12
Total 76 272 0 161 0.59 114 996 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 147 1 0.01 2 3 0.02 -.333 18 0.12 74.0 0.5
Conference 10 36 0 0.00 1 1 0.03 -1.000 11 0.31 27.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 14 48 1 0.02 0 1 0.02 1.000 7 0.15 29.0 0.6
Away 10 38 0 0.00 1 1 0.03 -1.000 8 0.21 16.0 0.4
Neutral 16 61 0 0.00 1 1 0.02 -1.000 3 0.05 29.0 0.5
                         
Wins 33 118 0 0.00 2 2 0.02 -1.000 15 0.13 68.0 0.6
Losses 7 29 1 0.03 0 1 0.03 1.000 3 0.10 6.0 0.2
                         
August 4 15 0 0.00 1 1 0.07 -1.000 4 0.27 9.0 0.6
September 20 69 1 0.01 1 2 0.03 .000 8 0.12 47.0 0.7
October 14 53 0 0.00 0 0 0.00 - 6 0.11 15.0 0.3
November 2 10 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 40 147 346 2.35 0 0 0 0.00
Conference 10 36 86 2.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 48 105 2.19 0 0 0 0.00
Away 10 38 98 2.58 0 0 0 0.00
Neutral 16 61 143 2.34 0 0 0 0.00
                 
Wins 33 118 287 2.43 0 0 0 0.00
Losses 7 29 59 2.03 0 0 0 0.00
                 
August 4 15 27 1.80 0 0 0 0.00
September 20 69 153 2.22 0 0 0 0.00
October 14 53 146 2.75 0 0 0 0.00
November 2 10 20 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 147 0 73 0.50 53 434 12
Conference 10 36 0 27 0.75 9 100 3
Exhibition - - - - - - - -
                 
Home 14 48 0 28 0.58 19 125 2
Away 10 38 0 16 0.42 13 108 4
Neutral 16 61 0 29 0.48 21 201 6
                 
Wins 33 118 0 68 0.58 46 336 9
Losses 7 29 0 5 0.17 7 98 3
                 
August 4 15 0 9 0.60 2 51 4
September 20 69 0 46 0.67 33 176 5
October 14 53 0 15 0.28 16 170 2
November 2 10 0 3 0.30 2 37 1