Official Volleyball Box Score
Cowley County Commun vs. Bismarck State Colle
10/6/2018 at 11:00 AM
@ Central
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elina Zlateva | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Nicole Fernandez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Pani | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Maggiolo * | 3 | 3 | 0 | 13 | .231 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Alexa Stegemann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sealy Thigpen | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caroline Foster * | 3 | 0 | 1 | 4 | -.250 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Cameryn Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Vanriette * | 3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Milica Kusmuk * | 3 | 15 | 3 | 26 | .462 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 21 | Hannah Nicolaisen | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 51 | 6 | 104 | .433 | 44 | 6 | 6 | 0 | 48 | 1 | 6 | 0 | 2 | 61.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liza Doppler * | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Leah Woods * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jessie Oja * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sidney Mann | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kristina Lucier * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Carlie Kieffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicia Larsgaard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Anklam | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cara Haussler * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hannah Hanson * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 13 | Paige Schweitzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madi Schatz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Marion | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 30 | 11 | 92 | .207 | 24 | 0 | 4 | 5 | 47 | 1 | 6 | 2 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
