Official Volleyball Box Score
Allen County Communi at Cowley County Commun
9/5/2018 at 6:30 PM
@ Cowley College
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 0 | 5 | 12 | -.417 |
| 3 | 1 | 5 | 20 | -.200 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Bowman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celymar Cabranes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cheyanne Dube * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caroline Rivera | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Eskridge | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Britteana Curry * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Channing DeMers | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fritz * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keely Goodridge * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabby Perez * | 3 | 2 | 6 | 25 | -.160 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Miranda Golden * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| Totals | 5 | 15 | 50 | -.200 | 5 | 1 | 3 | 19 | 19 | 2 | 2 | 2 | 0 | 9.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado * | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Elina Zlateva | 3 | 5 | 1 | 10 | .400 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Nicole Fernandez | 2 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kate Pani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Maggiolo * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Alexa Stegemann * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sealy Thigpen * | 2 | 0 | 0 | 2 | .000 | 17 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Caroline Foster | 2 | 0 | 1 | 2 | -.500 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Cameryn Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Vanriette * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Milica Kusmuk * | 2 | 11 | 1 | 13 | .769 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Maddy McKay | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hannah Nicolaisen | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 9 | 66 | .424 | 33 | 21 | 12 | 1 | 31 | 1 | 6 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
