Sophie Knaab
g
5
a
8
pts
18
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 17 | 13 |
| Goals | 5 | 3 |
| Assists | 8 | 8 |
| Points | 18 | 14 |
| Shots | 43 | 39 |
| Shot Pct | .116 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 17 | 5 | 8 | 18 |
| Total | 21 | 17 | 5 | 8 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2.05 | .116 | 1.19 | .581 |
| Total | 21 | 2.05 | .116 | 1.19 | .581 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 43 | .116 | 25 | .581 |
| Total | 21 | 43 | .116 | 25 | .581 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 0 | 0-0 | 2 |
| Total | 21 | 2 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 17 | .24 | .38 | .86 |
| Total | 21 | 17 | .24 | .38 | .86 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 5 | 8 | 18 |
| Conference | 14 | 13 | 3 | 8 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 1 | 3 | 5 |
| Away | 8 | 8 | 2 | 5 | 9 |
| Neutral | 4 | 2 | 2 | 0 | 4 |
| Wins | 15 | 12 | 5 | 8 | 18 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 5 | 7 |
| October | 8 | 7 | 2 | 3 | 7 |
| November | 6 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.05 | .116 | 1.19 | .581 |
| Conference | 14 | 2.79 | .077 | 1.64 | .590 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.44 | .045 | 1.33 | .545 |
| Away | 8 | 2.13 | .118 | 1.38 | .647 |
| Neutral | 4 | 1.00 | .500 | .50 | .500 |
| Wins | 15 | 2.40 | .139 | 1.40 | .583 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 3.14 | .045 | 2.00 | .636 |
| October | 8 | 2.13 | .118 | 1.13 | .529 |
| November | 6 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 43 | .116 | 25 | .581 |
| Conference | 14 | 39 | .077 | 23 | .590 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 22 | .045 | 12 | .545 |
| Away | 8 | 17 | .118 | 11 | .647 |
| Neutral | 4 | 4 | .500 | 2 | .500 |
| Wins | 15 | 36 | .139 | 21 | .583 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 22 | .045 | 14 | .636 |
| October | 8 | 17 | .118 | 9 | .529 |
| November | 6 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0-0 | 2 |
| Conference | 14 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 2 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .24 | .38 | .86 |
| Conference | 14 | 13 | .21 | .57 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .11 | .33 | .56 |
| Away | 8 | 8 | .25 | .63 | 1.13 |
| Neutral | 4 | 2 | .50 | .00 | 1.00 |
| Wins | 15 | 12 | .33 | .53 | 1.20 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .71 | 1.00 |
| October | 8 | 7 | .25 | .38 | .88 |
| November | 6 | 3 | .33 | .00 | .67 |
