Mariangela Lopez
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 29 | 25 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Seward County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Seward County | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 0 | 2 | 2 |
| Total | 20 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.45 | .000 | .95 | .655 |
| Total | 20 | 1.45 | .000 | .95 | .655 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 29 | .000 | 19 | .655 |
| Total | 20 | 29 | .000 | 19 | .655 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | .00 | .10 | .10 |
| Total | 20 | 4 | .00 | .10 | .10 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 4 | 0 | 2 | 2 |
| Conference | 14 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 0 | 2 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 14 | 2 | 0 | 2 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 8 | - | 0 | 1 | 1 |
| November | 5 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.45 | .000 | .95 | .655 |
| Conference | 14 | 1.79 | .000 | 1.21 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.67 | .000 | 1.00 | .600 |
| Away | 8 | 1.75 | .000 | 1.25 | .714 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 14 | 1.57 | .000 | 1.07 | .682 |
| Losses | 2 | .00 | - | .00 | - |
| September | 7 | 1.86 | .000 | 1.14 | .615 |
| October | 8 | 1.63 | .000 | 1.25 | .769 |
| November | 5 | .60 | .000 | .20 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 29 | .000 | 19 | .655 |
| Conference | 14 | 25 | .000 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 15 | .000 | 9 | .600 |
| Away | 8 | 14 | .000 | 10 | .714 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 14 | 22 | .000 | 15 | .682 |
| Losses | 2 | 0 | - | 0 | - |
| September | 7 | 13 | .000 | 8 | .615 |
| October | 8 | 13 | .000 | 10 | .769 |
| November | 5 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 4 | .00 | .10 | .10 |
| Conference | 14 | 3 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .00 | .22 | .22 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 14 | 2 | .00 | .14 | .14 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 8 | - | .00 | .13 | .13 |
| November | 5 | - | .00 | .20 | .20 |
