Emma Shockley
gp
4
gs
3
min
330:00
ga
7
gaa
1.91
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 3 | 3 |
| Minutes | 330:00 | 330:00 |
| Goals against | 7 | 7 |
| Goals-against average | 1.91 | 1.91 |
| Saves | 10 | 10 |
| Save pct | .588 | .588 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Hutchinson Community College | T, 3-3 |
| Nov 1 | Barton Community College | W, 4-1 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 |
| Nov 18 | vs. Daytona State College | L, 5-2 |
| Nov 19 | vs. Seminole State College | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern College | - | - | - | - | - | - | |
| Aug 21 # | Neosho County Community College | - | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 4 | Seward County | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Butler Community College - KS | L, 4-3 | - | - | - | - | - | - |
| Sep 14 | Coffeyville Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 2 | Garden City Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 5 | at Seward County | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | - | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Barton Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 26 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - | - |
| Nov 1 | Barton Community College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | - | - | - | - | - | - |
| Nov 18 | vs. Daytona State College | L, 5-2 | - | - | - | - | - | - |
| Nov 19 | vs. Seminole State College | L, 3-0 | - | - | - | - | - | - |
| Mar 14 # | at Fort Hayes State University | - | - | - | - | - | - | |
| Apr 5 # | Kansas Wesleyan University | - | - | - | - | - | - | |
| Apr 5 # | Southwestern University | - | - | - | - | - | - | |
| Apr 15 # | Life Prep Academy Wichita | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Seward County | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 1 | 4 | 5 | .556 |
| Sep 11 | Butler Community College - KS | L, 4-3 | - | - | - | - | - |
| Sep 14 | Coffeyville Community College | W, 6-0 | - | - | - | - | - |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Garden City Community College | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Seward County | W, 5-3 | 1 | 1 | 3 | 0 | .000 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - |
| Nov 1 | Barton Community College | W, 4-1 | - | - | - | - | - |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Daytona State College | L, 5-2 | - | - | - | - | - |
| Nov 19 | vs. Seminole State College | L, 3-0 | - | - | - | - | - |
| Mar 14 # | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 # | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 # | Southwestern University | - | - | - | - | - | |
| Apr 15 # | Life Prep Academy Wichita | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.40 | 1.91 | 2.00 |
| Conference | 4 | 3 | 1.75 | 1.91 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 1.67 |
| Away | 2 | 2 | 3.50 | 3.50 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .75 | 1.13 | 1.25 |
| Losses | 1 | 1 | 4.00 | 4.00 | 5.00 |
| September | 2 | 1 | 2.00 | 2.40 | 3.50 |
| October | 2 | 2 | 1.50 | 1.50 | 1.50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 1/1 | 330:00 |
| Conference | 4 | 1 | 1 | 0 | 1/1 | 330:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 1/1 | 150:00 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 1/1 | 240:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 1 | 0 | 0/1 | 150:00 |
| October | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 66:00 |
| Conference | 4 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 50:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | 1 | 90:00 |
| September | 2 | 75:00 |
| October | 2 | 90:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 7 | 10 | .588 |
| Conference | 4 | 3 | 7 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 5 | 1.000 |
| Away | 2 | 2 | 7 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 3 | 5 | .625 |
| Losses | 1 | 1 | 4 | 5 | .556 |
| September | 2 | 1 | 4 | 7 | .636 |
| October | 2 | 2 | 3 | 3 | .500 |
| November | - | - | - | - | - |
